600, 700 & 800 Series at Airport Bowl 08-09
600 series (USBC)
Name Score Date Bowled League
Bedor, Zachary T 610 Jan 10, 2009 ABY02
Bigwood, Todd W 615 Nov 17, 2008 AB003
Brandvold, Gene G 629 Oct 27, 2008 AB003
Brenner, Jay H 615 Oct 24, 2008 AB004
Christianson, Ruth Ann E 635 Feb 04, 2009 AB018
Comstock, Ryan M 605 Dec 02, 2008 AB011
Davison, Gary A 601 Oct 20, 2008 AB003
Ditlevson, Benjamin L 606 Apr 07, 2009 AB011
Donnelly, Shawn I 640 Jan 20, 2009 AB011
Fahlin, Bobby 602 Nov 22, 2008 ABY02
Farley, Jordan B 614 Jan 10, 2009 ABY02
Foye, Taylor J 656 Jan 17, 2009 ABY02
Garden, Dustin T 630 Nov 28, 2008 AB004
Gilbertson, Arnie P 602 Feb 05, 2009 AB009
Graham, James E 604 Oct 16, 2008 AB009
Granger, William L 616 Jan 15, 2009 AB009
Green, Brian C 611 Oct 25, 2008 ABY02
Grothem, Fred W 608 Mar 02, 2009 AB003
Guyott, David F 613 Jan 29, 2009 AB009
Henderson, Alec L 609 Jan 10, 2009 ABY02
Hill, Calvin L 612 Oct 11, 2008 ABY02
Hoeck, Timothy A 600 Oct 28, 2008 AB011
Isensee-Yamry, Peter A 615 Feb 16, 2009 AB003
Jenkins, Margaret A 608 Feb 04, 2009 AB018
Johnson, Kelvin T 611 Oct 18, 2008 ABY02
Jones, Edward F 641 Feb 02, 2009 AB003
Kiehl, Kelsey L 602 Feb 21, 2009 ABY02
La Beau, Cordell G 610 Feb 21, 2009 ABY02
Landsman, Michael 616 Oct 18, 2008 ABY02
Lauby, John E 602 Oct 27, 2008 AB003
Mandt, Andrew J 602 Sep 27, 2008 ABY02
Martin, Craig M 606 Oct 07, 2008 AB011
Martinson, Keith 613 Feb 20, 2009 AB004
Nesbitt, Terry G 601 Dec 11, 2008 AB009
Nowitzke, Joel T 605 Oct 11, 2008 ABY02
Olson, Jeff D 630 Nov 03, 2008 AB003
Oswood, Andrew T 606 Feb 10, 2009 AB011
Oswood, Ryan S 666 Nov 25, 2008 AB011
Radle, Josh P 615 Feb 01, 2009 AB001
Rumppe, Joe W 627 Nov 13, 2008 AB009
Rumppe, Michael J 626 Feb 05, 2009 AB009
Sampson, Peter A 649 Jan 05, 2009 AB003
Sattler, Ron L 606 Dec 16, 2008 AB011
Scott, Theodies 616 Mar 05, 2009 AB009
Seep, Don T 641 Feb 17, 2009 AB011
Senn, Ronald E 609 Nov 17, 2008 AB003
Smith, David F 627 Oct 23, 2008 AB009
Taylor, Art H 647 Nov 01, 2008 ABY02
Taylor, Willie, Sr 611 Oct 23, 2008 AB009
Turnquist, Carson A 629 Sep 29, 2008 AB003
Vonzel, Jenny L 612 Nov 10, 2008 AB003
White, Don E 613 Nov 10, 2008 AB003
Total achievements: 52
Total bowlers this achievement: 52
650 series (Youth) Local
Name Score Date Bowled League
Foye, Taylor J 656 Jan 17, 2009 ABY02
Total achievements: 1
Total bowlers this achievement: 1
700 series (USBC)
Name Score Date Bowled League
Baak, Dennis (DJ) 714 Sep 11, 2008 AB009
Dahl, Harold M 733 Dec 01, 2008 AB003
Dischinger, Benjamin J 721 Nov 10, 2008 AB003
Johnson, Kristopher C 710 Nov 11, 2008 AB011
Kappes, Tom V 723 Jan 06, 2009 AB011
Kiehl, Ross A 727 Apr 05, 2009 AB001
Kiehl, Tony S 708 Oct 12, 2008 AB001
Kjornes, Joey A 716 Feb 16, 2009 AB003
Lee, Scott A 708 Nov 17, 2008 AB003
Mearkle, Alan W 701 Sep 22, 2008 AB003
Pforr, Dennis L 705 Sep 15, 2008 AB003
Rardin, Brad A 705 Dec 01, 2008 AB003
Riepe, Christopher R 732 Nov 11, 2008 AB011
Riepe, George A 713 Nov 17, 2008 AB003
Riepe, Scott A 705 Oct 14, 2008 AB011
Rudesill, Austin J 708 Apr 04, 2009 ABY02
Smith, David A 707 Mar 30, 2009 AB003
Soulak, Clayton J 716 Feb 09, 2009 AB003
Steinkopf, Gregory J 706 Jan 29, 2009 AB009
Sundin, Cam P 708 Mar 07, 2009 ABY02
Yurecko, John (Jay) D, Sr 709 Nov 20, 2008 AB009
Total achievements: 21
Total bowlers this achievement: 21
800 series (USBC)
Name Score Date Bowled League
None