600, 700 & 800 Series at Br. Park 08-09
600 series (USBC)
Name Score Date Bowled League
Anderla, Joseph M 649 Nov 10, 2008 BZ016
Appel, Wayne B 609 Nov 19, 2008 BZ006
Banks, Matthew 622 Nov 19, 2008 BZ006
Barrett, Fred H 636 Mar 23, 2009 BZ021
Barrett, Timothy F 614 Nov 13, 2008 BZ011
Berthelsen, James E 662 Feb 22, 2009 BZ017
Besch, Brian S 617 Feb 17, 2009 BZ013
Brousseau, Sue J 629 Mar 24, 2009 BZ001
Brown, Brian R 614 Jan 26, 2009 BZ010
Carpentier, Dave W 625 Mar 02, 2009 BZ021
Commers, Thomas E 602 Mar 10, 2009 BZ008
Cook, Matt S 632 Dec 17, 2008 BZ003
Coulter, Peter C 623 Jan 15, 2009 BZ011
Donato, Anthony J 621 Feb 09, 2009 BZ016
Dunlavy, Joray R 642 Nov 24, 2008 BZ021
Geier, Anthony W 620 Oct 15, 2008 BZ006
Geier, Chris A 627 Mar 04, 2009 BZ006
Geyen, Craig N 693 Dec 11, 2008 BZ011
Gustafson, Alan A 639 Oct 09, 2008 BZ011
Hampton, Marcus F 605 Dec 03, 2008 BZ006
Head, Connie D 622 Nov 11, 2008 BZ019
Hellwig, Steven P, Sr 629 Jan 19, 2009 BZ021
Huhne, David L 642 Jan 05, 2009 BZ010
Imdieke, Chris V 610 Jan 05, 2009 BZ016
Imdieke, Paul J 607 Feb 09, 2009 BZ016
Isaacs, Gary S 624 Jan 26, 2009 BZ021
Jackson, Patrick S 604 Jan 07, 2009 BZ003
Jedlicka, Ryan M 611 Nov 02, 2008 BZ017
Johnson, Craig R 613 Nov 02, 2008 BZ017
Jorgenson, Zachary C 617 Jan 23, 2009 BZY02
Kohl, Ryan R 604 Dec 07, 2008 BZ014
Kolar, Jacob D 602 Sep 29, 2008 BZ016
Kolle, Joe P 611 Feb 09, 2009 BZ016
Kunza, Robert F 662 Oct 06, 2008 BZ021
Madden, Joseph D 603 Dec 15, 2008 BZ016
Manning, Val D 620 Sep 11, 2008 BZ005
Margotto, Tony T 616 Mar 04, 2009 BZ006
Marsyla, Jeff A 616 Feb 03, 2009 BZ008
Maxie, Sam, Jr 627 Jan 23, 2009 BZY02
Mayclin, Julie K 636 Oct 23, 2008 BZ005
Mitchell, Frances K 615 Feb 17, 2009 BZ019
Monahan, John R 615 Nov 20, 2008 BZ011
Neske, Todd N 644 Sep 08, 2008 BZ016
Ness, Eric T 615 Mar 23, 2009 BZ010
Neveson, Phil D 634 Apr 09, 2009 BZ011
Nickelson, Mark K 633 Mar 08, 2009 BZ014
Novak, Nickolas D 607 Dec 03, 2008 BZ003
Parkin, Sean D 628 Jan 13, 2009 BZ008
Pavlak, Rodney J 604 Feb 16, 2009 BZ016
Pundsack, Kris P 631 Mar 16, 2009 BZ016
Radtke, Brad D 618 Oct 01, 2008 BZ003
Reins, Lori A 620 Oct 02, 2008 BZ005
Sainio, James J 604 Apr 07, 2009 BZ013
Schnabel, Brandon W 613 Nov 24, 2008 BZ016
Shenoy, James A 633 Nov 11, 2008 BZ008
Snapko, Gary L 612 Jan 12, 2009 BZ016
Snapko, William L 648 Nov 24, 2008 BZ016
Tallman, Andrew R 648 Mar 25, 2009 BZ003
Tamminen, Larry J 638 Jan 13, 2009 BZ013
Thiebault, Gerald (Mick) M 616 Mar 05, 2009 BZ011
Thole, Douglas M 601 Jan 20, 2009 BZ008
Thomas, Clifford M 642 Oct 23, 2008 BZ011
Truly, Patrick G 610 Oct 31, 2008 BZY02
Vang, Kao K 614 Oct 23, 2008 BZ011
Varner, Bruce R 606 Nov 24, 2008 BZ010
Waldorf, Darrell E 638 Dec 11, 2008 BZ011
Wargo, Anthony C 617 Oct 29, 2008 BZ006
Warren, Richard K, III 612 Feb 23, 2009 BZ016
Williamson, Lawrence A 617 Sep 29, 2008 BZ016
Williamson, Tony 631 Nov 17, 2008 BZ016
Ybarra, Chris J 635 Feb 16, 2009 BZ021
Total achievements: 71
Total bowlers this achievement: 71
700 series (USBC)
Name Score Date Bowled League
Ahlbaum, Christopher A 757 Apr 15, 2009 BZ006
Anderson, Michael P 747 Jan 26, 2009 BZ016
Arel, Joshua 714 Mar 08, 2009 BZ017
Aubin, William A 728 Jan 29, 2009 BZ011
Brandenburger, Robert L 722 Nov 06, 2008 BZ011
Butler, Jason A 709 Nov 03, 2008 BZ016
Compton, Jeff C 731 Sep 29, 2008 BZ021
Drake, David B, Jr 740 Jan 29, 2009 BZ011
Fercho, Brett A 719 Jan 11, 2009 BZ017
Foust, Brian E 714 Jan 05, 2009 BZ016
Gillen, James P 715 Dec 08, 2008 BZ010
Gruenke, Robert L 714 Apr 15, 2009 BZ006
Haar, Rick L 702 Apr 16, 2009 BZ011
Heebl, Lawrence D 739 Apr 01, 2009 BZ006
Holtmeyer, Richard C 719 Feb 12, 2009 BZ011
Hulke, Steven R 708 Sep 24, 2008 BZ006
Jedlicka, Ryan M 722 Mar 08, 2009 BZ017
Jeske, Richard N 709 Oct 01, 2008 BZ003
Juhlin, Nic K 723 Mar 23, 2009 BZ016
Kane, Mark E 719 Feb 17, 2009 BZ013
Karkhoff, Derek P 735 Nov 06, 2008 BZ011
Klug, Ronald B, Jr 742 Dec 07, 2008 BZ014
Knutson, Tim S 783 Nov 13, 2008 BZ011
Larson, Barry A 740 Oct 15, 2008 BZ006
MacPherson, Jeremy A 702 Sep 22, 2008 BZ021
Martinson, Chad M 711 Nov 24, 2008 BZ016
McGerr, Patty R 738 Feb 10, 2009 BZ019
McIsaac, Kirk A 723 Mar 25, 2009 BZ006
Miesen, Curt R 709 Nov 12, 2008 BZ006
Nathe, Greg J 714 Jan 05, 2009 BZ016
Ness, Robert B 703 Feb 18, 2009 BZ006
Nickelson, Mark K 706 Mar 15, 2009 BZ014
Osgood, Jason W 721 Jan 21, 2009 BZ003
Parker, Johnnie 702 Feb 01, 2009 BZ014
Pugh, Richard S 717 Nov 20, 2008 BZ011
Puttin, James R 705 Oct 27, 2008 BZ016
Royle, Keith A 726 Feb 17, 2009 BZ013
Ryan, Michael K 736 Feb 18, 2009 BZ006
Schaaf, Urban (Tony) A 718 Feb 16, 2009 BZ016
Schmitz, Mason M 780 Jan 28, 2009 BZ012
Schrapp, Ken P 722 Nov 11, 2008 BZ008
Schultz, Michael G 704 Dec 15, 2008 BZ016
Sevald, Ken N 702 Feb 26, 2009 BZ011
Stafford, Chad D 753 Mar 11, 2009 BZ006
Stafford, Shawn D 703 Feb 04, 2009 BZ006
Stump, Brian D 721 Sep 15, 2008 BZ016
Taylor, M. Michelle 710 Jan 06, 2009 BZ019
Truly, Patrick G 715 Oct 29, 2008 BZ006
728 Nov 20, 2008 BZ011
Tyler, Glenn E 736 Nov 12, 2008 BZ012
Walters, Ryan 731 Jan 07, 2009 BZ003
Wargo, Anthony C 710 Dec 15, 2008 BZ010
Warren, Jeffry J 733 Feb 09, 2009 BZ016
Welter, Michael J 708 Feb 12, 2009 BZ011
Wick, Daniel E 765 Apr 15, 2009 BZ006
Total achievements: 55
Total bowlers this achievement: 54
800 Series (USBC)
Name Score Date Bowled League
None