200, 220, 240, 250, & 260 Games at Classic 08-09
200 game (USBC)
Name Score Date Bowled League
Abbott, Brian L 235 Jan 03, 2009 CL030
Alden, Tara J 202 Jan 06, 2009 CL035
Allram, Janeen E 211 Mar 09, 2009 CL002
Anderson, Becky L 201 Mar 02, 2009 CL031
Anderson, Carl G 220 Dec 02, 2008 CL024
Anderson, Denny L 200 Dec 03, 2008 CL003
Anderson, Jodi L 203 Mar 14, 2009 CL030
Andreen, Donna L 217 Oct 31, 2008 CL015
Appleby, Ryan 226 Dec 03, 2008 CL003
Ayers, Shirley A 206 Oct 20, 2008 CL031
Baker, David J 203 Jan 18, 2009 CL025
Bakken, Gordon L 219 Jan 27, 2009 CL024
Barsness, Mark D 234 Nov 19, 2008 CL003
Beaulieu, Stefanie J 215 Oct 06, 2008 CL031
Benson, Dee I 212 Nov 05, 2008 CL001
Bjerke, Tanya K 205 Mar 10, 2009 CL035
Blackstad, Russ J 212 Nov 30, 2008 CL023
Bolduc, Teresa K 207 Oct 08, 2008 CL012
Boomgarden, Dana A 224 Nov 24, 2008 CL006
Bowe, Cheryl L 212 Mar 24, 2009 CL035
Brandt, Don E 204 Dec 15, 2008 CL006
Braunschweig, Diane K 210 Sep 23, 2008 CL035
Bright, Don W 204 Dec 02, 2008 CL010
Brock, Robert R 245 Oct 09, 2008 CL009
Broderick, Mark A 235 Oct 02, 2008 CL009
Broman, Jim T 210 Feb 18, 2009 CL003
Bruggeman, Cynthia R 215 Apr 23, 2009 CL022
Buck, Marlene F 205 Nov 03, 2008 CL002
Bulmer, Linda J 202 Jan 26, 2009 CL031
Burch, Stephen M 248 Sep 18, 2008 CL009
Burich, Diane M 201 Oct 20, 2008 CL031
Burke, Steven E, Sr 212 Feb 06, 2009 CL015
Bushman, Paul 202 Mar 04, 2009 CL003
Carson, Dave 213 Mar 18, 2009 CL003
Casey, Kelley R 210 Dec 06, 2008 CL030
Catanyag, Crisanto G 200 Sep 13, 2008 CL024
Chester, Ryan M 219 Oct 22, 2008 CL003
Choromanski, Rosalie A 232 Apr 15, 2009 CL012
Cloutier, David A 234 Dec 16, 2008 CL024
Cramblitt, Robert S 225 Oct 28, 2008 CL024
Cross, Joel A 202 Dec 07, 2008 CL021
Dahlgren, Pam A 211 Nov 30, 2008 CL023
Daughenbaugh, Lauren M 208 Jan 31, 2009 CL030
Daughenbaugh, Steven A 221 Nov 18, 2008 CL010
Day, Rodney L 242 Aug 26, 2008 CL011
Degen, Paul J 221 Aug 26, 2008 CL011
Dehaan, Rick W 219 Jan 21, 2009 CL003
Denver, Cortney B 207 Nov 28, 2008 CL014
Dey, Brian D 201 Mar 20, 2009 CL015
Dixon, Eleanor D 200 Feb 12, 2009 CL022
Donnay, Heather L 200 Oct 31, 2008 CL014
Doroff, Doris I 212 Sep 17, 2008 CL001
Downs, Charlow F 202 Jan 12, 2009 CL031
Draeger, Mark R Nov 04, 2008 CL010
Duffy, Michael P 202 Dec 06, 2008 CL030
Dziedzic, Marsha R 202 Oct 15, 2008 CL001
Eckmann, Denise D 200 Nov 11, 2008 CL035
Emerson, Tracy L 206 Oct 24, 2008 CL014
Engen, Julie C 207 Dec 10, 2008 CL001
Fagerlie, Chris B 200 Dec 30, 2008 CL011
Fenske, Jan B 203 Dec 10, 2008 CL012
Ferber, Julie M 246 Oct 26, 2008 CL021
Fournier, Larry C 232 Dec 16, 2008 CL024
Franklin, Shawn P 217 Nov 30, 2008 CL023
Fruland, Alan C 200 Dec 12, 2008 CL014
Funk, Catherine (Kay) L 211 Dec 10, 2008 CL001
Furan, Cynthia M 205 Mar 09, 2009 CL031
Gelking, Carrie R 205 Nov 10, 2008 CL031
Gerrick, Jill S 200 Apr 16, 2009 CL022
Giddings, Charles E 202 Nov 30, 2008 CL023
Giddings, Lisa K 209 Feb 08, 2009 CL023
Gilbertson, Gayle M 210 Apr 01, 2009 CL012
Golden, William A 206 Feb 08, 2009 CL021
Gommer, Heidi E 205 Nov 30, 2008 CL023
Good, Steve M 209 Dec 14, 2008 CL023
Graske, Dave J 204 Oct 22, 2008 CL003
Gray, Terry L 215 Oct 28, 2008 CL011
Greb, Denise L 202 Apr 03, 2009 CL015
Green, Sara N 200 Jan 05, 2009 CL031
Greenhoe, Karen S 210 Nov 26, 2008 CL012
Guenther, Diana L 203 Dec 12, 2008 CL014
Guenther, Terry A 204 Oct 10, 2008 CL014
Gullickson, Robert T 215 Nov 18, 2008 CL011
Haas, Lori K 210 Oct 13, 2008 CL031
Haider, Cindy A 213 Dec 15, 2008 CL031
Haider, Steve P 214 Sep 03, 2008 CL003
Hammerstad, Margo A 200 Oct 06, 2008 CL031
Handy, Jamie C 202 Oct 05, 2008 CL021
Handy, Robin L 225 Jan 25, 2009 CL021
Hanson, Carmelle M 200 Nov 23, 2008 CL021
Hanson, Roger T 211 Dec 09, 2008 CL024
Hanson, Tammy F 204 Oct 10, 2008 CL015
Hanson, Troy W 233 Nov 02, 2008 CL021
Harney, Beverly J 205 Oct 08, 2008 CL001
Hart, Jillian M 200 Nov 26, 2008 CL012
Hastings, Robert H 214 Oct 20, 2008 CL006
Hawkins, Charles A, Sr 211 Sep 02, 2008 CL011
Hays, Lee I 224 Jan 20, 2009 CL024
Heifort, Joy M 233 Nov 26, 2008 CL001
Helmbrecht, Christine D 208 Mar 07, 2009 CL004
Hermansen, Ron C 202 Oct 01, 2008 CL003
Herreid, Kathryn A 200 Nov 20, 2008 CL022
Hibbard, Nicole J 212 Oct 12, 2008 CL021
Holm, Donald C 212 Dec 09, 2008 CL011
Holmstrom, Steven H 202 Jan 27, 2009 CL024
Holt, John S 202 Nov 03, 2008 CL006
Hussey, Lisa 242 Dec 11, 2008 CL022
Imholte, Todd D 205 Mar 14, 2009 CL030
Inderlee, Jesse D 207 Jan 12, 2009 CL006
Jackson, Linda M 210 Apr 13, 2009 CL031
Jackson, Matthew D 215 Oct 19, 2008 CL021
Jasper, David R 242 Oct 08, 2008 CL003
Johnson, Amy M 212 Oct 10, 2008 CL014
Johnson, Monica J 209 Feb 09, 2009 CL002
Johnson, Sharon L 213 Dec 22, 2008 CL031
Jorlett, Abigail J 209 Dec 12, 2008 CL014
Jorlett, Devon D 205 Nov 14, 2008 CL014
Julsrud, Dorene M 208 Dec 08, 2008 CL031
Kasprowicz, Kathy L 210 Jan 26, 2009 CL031
Katnis, Jeff A 225 Sep 23, 2008 CL024
Kelly, Dean T 207 Nov 05, 2008 CL003
Kennedy, Margaret C 212 Dec 10, 2008 CL012
Kewatt, Larry D 215 Nov 16, 2008 CL021
Kewatt, Ryan M 226 Nov 23, 2008 CL021
Kliber, Margaret (Peggy) E 215 Jan 06, 2009 CL035
Kocken, Mary E 223 Nov 06, 2008 CL022
Kocken, William N 202 Nov 02, 2008 CL023
Kragt, Terry B 236 Oct 28, 2008 CL024
Kuklock, Jeremy J 210 Sep 02, 2008 CL011
Kupcho, Jane M 205 Oct 01, 2008 CL012
Kvistberg, Steve B 211 Nov 10, 2008 CL006
Lamb, Ryan A 224 Oct 27, 2008 CL006
Larson, Eric J 201 Jan 14, 2009 CL003
Lawrence, Steven R 232 Nov 02, 2008 CL023
Lee, John S 208 Dec 02, 2008 CL010
Lee, Sheryl L 202 Sep 22, 2008 CL031
LeMieur, Donna M 201 Sep 16, 2008 CL035
Line, Katie C 200 Oct 22, 2008 CL012
Liserio, Deborah L 204 Jan 26, 2009 CL031
Lobejko, Dan R 200 Jan 07, 2009 CL003
Lubotina, Monique M 224 Feb 08, 2009 CL023
Luby, Randy E 204 Mar 01, 2009 CL021
Lunemann, Suzanne 205 Oct 13, 2008 CL031
Macziewski, Loren R 201 Oct 08, 2008 CL003
Madsen, David M, Jr M, Jr 207 Jan 14, 2009 CL003
Mahowald, Lynn V 203 Oct 21, 2008 CL035
Marjama, Nicolas J 214 Nov 26, 2008 CL003
Mc Nichols, Kellie M 201 Mar 04, 2009 CL012
Mead, Nancy A 225 Jan 26, 2009 CL031
Meier, Matt J 219 Jan 27, 2009 CL024
Melberg, Ann L 246 Feb 19, 2009 CL022
Meyers, Shane D 204 Oct 05, 2008 CL021
Michik, Melissa D 209 Oct 12, 2008 CL021
Mickelson, Steven D 202 Dec 06, 2008 CL030
Miller, Julie K 233 Oct 17, 2008 CL014
Miller, Paul D 233 Nov 04, 2008 CL010
Morcomb, Judy A 221 Mar 09, 2009 CL031
Moreau, Garry J 211 Jan 09, 2009 CL015
Morton, Jill M 205 Feb 03, 2009 CL035
Mossey, Paula J 200 Dec 17, 2008 CL012
Mueller, Jeff L 203 Nov 02, 2008 CL023
Nicolai, Laurie A 203 Jan 26, 2009 CL031
Norenberg, Dana J 200 Oct 01, 2008 CL003
Norris, Janet L 200 Feb 12, 2009 CL022
Nussbaum, Ann M 202 Oct 08, 2008 CL001
Oien, Cynthia A 211 Oct 08, 2008 CL001
Olds, Rick L 218 Jan 31, 2009 CL030
Olson, Anne W 218 Mar 16, 2009 CL002
Onstad, Rosemary E 223 Oct 22, 2008 CL001
Panos, Carol M 211 Sep 08, 2008 CL031
Parkin, Susan K 211 Mar 11, 2009 CL012
Pearson, Ross B 223 Oct 22, 2008 CL003
Peter, Ray J 212 Sep 30, 2008 CL011
Peters, John A 203 Sep 02, 2008 CL010
Peterson, Carolyn A 203 Jan 05, 2009 CL031
Pipenhagen, Cynthia M 203 Apr 23, 2009 CL022
Pipenhagen, Jackie L 218 Feb 05, 2009 CL022
Propp, Lee D 205 Nov 05, 2008 CL003
Putnam, Douglas M 200 Dec 30, 2008 CL011
Reckard, Karen J 200 Nov 08, 2008 CL030
Reckard, Travis A 208 Jan 17, 2009 CL030
Regel, Linda S 210 Nov 05, 2008 CL001
Richardson, Robert E 206 Nov 01, 2008 CL004
Ricken, Steve A 203 Sep 10, 2008 CL003
Rolland, Debbie J 210 Mar 16, 2009 CL002
Roschen, Kathy J 203 Jan 06, 2009 CL035
Roseland, Linda M 200 Oct 30, 2008 CL022
Rosencrantz, Keri A 202 Apr 01, 2009 CL012
Ryman, Tim J 202 Nov 04, 2008 CL024
Salfer, Karen C 215 Dec 23, 2008 CL035
Sanders, Lee A 213 Nov 04, 2008 CL011
Schiminski, Corey J 200 Oct 05, 2008 CL021
Schlueter, Ann 236 Oct 07, 2008 CL035
Schmidtz, Allen J 203 Oct 15, 2008 CL003
Schnell, James M 207 Jan 07, 2009 CL003
Schoonover, Brent W 202 Dec 26, 2008 CL014
Schoonover, Patricia J 204 Oct 06, 2008 CL002
203 Feb 20, 2009 CL014
Schroeder, Bernice C 211 Jan 12, 2009 CL031
Schroedl, Andy S 212 Dec 30, 2008 CL011
Schulz, Linda M 202 Jan 21, 2009 CL001
Shereck, Barbara J 200 Dec 16, 2008 CL035
Shromoff, Chris A 224 Apr 26, 2009 CL025
Skenzich, Daniel L 220 Oct 22, 2008 CL003
Sly, Dustin R 200 Sep 10, 2008 CL003
Smith, Lisa J 205 Oct 06, 2008 CL031
St John, Brian D 227 Oct 17, 2008 CL015
St John, Jane M 202 Oct 31, 2008 CL015
Stacklie, Denise E 213 Oct 13, 2008 CL031
Stament, Michael D 239 Dec 06, 2008 CL030
Stament, Wendy L 216 Jan 17, 2009 CL030
Stanley, Denise L 203 Sep 22, 2008 CL031
Stores, Gregory P 208 Oct 14, 2008 CL011
Streich, Darlene A 220 Sep 23, 2008 CL029
Strom, Michelle L 215 Oct 19, 2008 CL021
Sumstad, Regina A 200 Sep 30, 2008 CL035
Sumstad, Steven W 222 Oct 07, 2008 CL011
Swanson, Branden K 203 Sep 03, 2008 CL003
Thiede, Joan E 204 Jan 14, 2009 CL001
Thompson, Deb E 234 Feb 12, 2009 CL022
Thrift, Tim J 214 Sep 09, 2008 CL024
Trull, Deborah A 221 Dec 01, 2008 CL031
Umlauf, Lori A 219 Oct 21, 2008 CL035
Vann, Chris P 208 Oct 12, 2008 CL021
Vaplon, Steve J 222 Dec 30, 2008 CL010
Varness, Emelyn E 202 Nov 17, 2008 CL031
Vogt, Debbie K 236 Oct 22, 2008 CL001
Wacek, Patricia A 201 Dec 04, 2008 CL022
209 Jan 25, 2009 CL023
Walentiny, Matt E 213 Nov 09, 2008 CL021
Walentiny, Michael D 203 Oct 26, 2008 CL021
Walls, Valerie L 208 Oct 31, 2008 CL015
Wanous, Colin L 204 Dec 06, 2008 CL030
Ward, Patricia S 206 Sep 23, 2008 CL029
Warzecha, Daniel A 233 Jan 03, 2009 CL030
Westphal, Fran K 228 Dec 10, 2008 CL012
White, James J, Sr 203 Mar 29, 2009 CL021
White, Janet C 215 Nov 09, 2008 CL021
Wickstrom, Jeremy J 202 Dec 16, 2008 CL011
Williams, Julie A 203 Jan 21, 2009 CL012
Wilson, Jean M 211 Feb 18, 2009 CL031
Wilson, Thomas J 203 Nov 28, 2008 CL015
Winterfield, Jean M 201 Jan 28, 2009 CL001
Winters, Mark A 229 Feb 07, 2009 CL004
Wolanin, Gary J 203 Jan 10, 2009 CL004
Wolanin, Karen K 219 Mar 07, 2009 CL004
Zahler, Debbie L 205 Mar 02, 2009 CL031
Zouski, Jeff V 211 Sep 30, 2008 CL011
Total achievements: 248
Total bowlers this achievement: 246
220 game youth (Local)
Name Score Date Bowled League
None
240 game youth (Local)
Name Score Date Bowled League
None
250 game (USBC)
Name Score Date Bowled League
Arvidson, Richard N 253 Mar 31, 2009 CL010
Bolduc, Arthur R 284 Mar 25, 2009 CL003
Cole, Sandra K 264 Mar 20, 2009 CL014
Duhadway, Kenneth J 266 Dec 22, 2008 CL006
Haider, Steve P 261 Sep 17, 2008 CL003
Hanson, Troy W 255 Mar 22, 2009 CL021
Hoffmann, Michael P 266 Jan 10, 2009 CL004
Johnson, Myron F 257 Nov 14, 2008 CL014
Kragt, Terry B 257 Mar 03, 2009 CL024
Mc Nichols, Kellie M 255 Jan 28, 2009 CL012
Meuleners, Mark A 279 Dec 17, 2008 CL003
Peluso, Rose C 254 Feb 11, 2009 CL001
Shereck, Vernon G 256 Nov 18, 2008 CL011
St John, Brian D 256 Feb 20, 2009 CL015
Stone, Michael A 254 Mar 17, 2009 CL024
Walentiny, Michael D 255 Feb 08, 2009 CL021
Wichlen, Jeremy J 254 Mar 29, 2009 CL021
Total achievements: 17
Total bowlers this achievement: 17
260 game youth (Local)
Name Score Date Bowled League
None