600, 700 & 800 Series at Classic 08-09
600 series (USBC)
Name Score Date Bowled League
Anderson, Denny L 605 Mar 04, 2009 CL003
Anderson, Jeff C 638 Jan 07, 2009 CL003
Appleby, Ryan 617 Dec 03, 2008 CL003
Bailey, Earl C, Jr 651 Oct 21, 2008 CL024
Barsness, Mark D 604 Nov 19, 2008 CL003
Beaulieu, Stefanie J 612 Oct 06, 2008 CL031
Bernard, Bevin A 682 Dec 09, 2008 CL024
Boomgarden, Dana A 634 Nov 24, 2008 CL006
Bott, William J 605 Oct 15, 2008 CL003
Broman, David J 680 Dec 03, 2008 CL003
Burch, Stephen M 600 Sep 18, 2008 CL009
Cole, Rodney G 612 Mar 27, 2009 CL014
Collier, Ronald R 606 Oct 14, 2008 CL024
Dahlheimer, Charles L 610 Jan 27, 2009 CL024
Darsow, Steven P 619 Nov 05, 2008 CL003
Daughenbaugh, Steven A 618 Jan 20, 2009 CL010
Day, Robert A 649 Aug 26, 2008 CL011
DuCharme, Jacques J 629 Mar 29, 2009 CL021
Duhadway, Kenneth J 645 Oct 08, 2008 CL003
Emerson, Tracy L 601 Nov 28, 2008 CL014
Emmerich, Al W 603 Nov 26, 2008 CL003
Essington, James D 656 Oct 27, 2008 CL006
Freeman, Jeff A 660 Oct 16, 2008 CL009
Geisler, Susan K 608 Nov 11, 2008 CL035
Giddings, Charles E 621 Feb 08, 2009 CL023
Goodman, Jennifer L 610 Oct 12, 2008 CL021
Graske, Dave J 600 Jan 07, 2009 CL003
Greb, Steven P 612 Oct 31, 2008 CL015
Greenlee, Greg S 604 Oct 13, 2008 CL006
Haider, Jerry 613 Dec 08, 2008 CL006
Haider, Pat J 609 Mar 11, 2009 CL003
Haider, Steve P 612 Mar 11, 2009 CL003
Hanson, Troy W 653 Nov 02, 2008 CL021
Helm, Darrel 602 Oct 20, 2008 CL006
Heltzer, Jerry L 623 Sep 30, 2008 CL011
Hise, Bradley S 608 Nov 18, 2008 CL011
Johanson, Donald A 660 Dec 29, 2008 CL006
Johnson, Matt S 660 Oct 07, 2008 CL010
Johnson, Myron F 604 Nov 07, 2008 CL014
Johnson, Randall D 601 Sep 24, 2008 CL003
Johnson, William F 610 Oct 17, 2008 CL014
Kewatt, Larry D 620 Nov 16, 2008 CL021
Koering, Nathan A 677 Nov 30, 2008 CL023
Kragt, Terry B 608 Mar 03, 2009 CL024
Kreuser, Jeff G 616 Jan 27, 2009 CL024
Krolick, Timothy J 607 Nov 12, 2008 CL003
LaForge, Gene A 624 Oct 22, 2008 CL003
Lamb, Ryan A 616 Dec 15, 2008 CL006
Lobejko, Dan R 600 Apr 08, 2009 CL003
Maro, Michael W 605 Dec 09, 2008 CL011
Meuleners, Timothy R 602 Nov 05, 2008 CL003
Miazga, Robert S 617 Jan 21, 2009 CL003
Michik, Douglas P 603 Oct 26, 2008 CL021
Mielke, Daniel J 630 Mar 09, 2009 CL006
Milless, Jerry A 667 Jan 06, 2009 CL024
Murphy, Eric E 625 Aug 21, 2008 CL009
Neuville, Dean J 652 Oct 15, 2008 CL003
Norstrem, Bruce R 631 Dec 02, 2008 CL011
Noyes, Jeremy A 619 Oct 20, 2008 CL006
Pearson, Brian E 602 Oct 22, 2008 CL003
Pearson, Ross B 609 Jan 07, 2009 CL003
Peluso, Rose C 623 Feb 11, 2009 CL001
Pulcher, Eugene L 613 Sep 02, 2008 CL011
Ramacher, Larry M 626 Nov 04, 2008 CL024
Redning, James L, Jr 656 Nov 18, 2008 CL024
Reinke, Tim C 616 Oct 22, 2008 CL003
Reuss, Gary D 616 Nov 04, 2008 CL010
Reuss, Guy D 617 Sep 23, 2008 CL010
Ricken, Steve A 606 Nov 26, 2008 CL003
Rudeen, Jack J 641 Feb 24, 2009 CL011
Ryman, Tim J 603 Jan 06, 2009 CL024
Shereck, Vernon G 637 Nov 18, 2008 CL011
Sherman, Michael J 618 Nov 02, 2008 CL021
Stone, Michael A 643 Oct 21, 2008 CL024
Sturgeon, A Reed 604 Dec 26, 2008 CL015
Sumstad, Steven W 601 Nov 25, 2008 CL011
Swanson, Branden K 655 Nov 19, 2008 CL003
Swanson, Jeremy R 621 Oct 23, 2008 CL009
Taylor, Doyle B 605 Nov 25, 2008 CL011
Tyler, Glenn E 645 Sep 18, 2008 CL009
Walentiny, Michael D 602 Feb 08, 2009 CL021
Wichlen, Jeremy J 629 Nov 23, 2008 CL021
Wilkens, Jeremiah A 619 Oct 22, 2008 CL003
Yant, Dale P 613 Jan 14, 2009 CL003
Total achievements: 84
Total bowlers this achievement: 84
700 series (USBC)
Name Score Date Bowled League
Adams, Gregory A 709 Nov 04, 2008 CL011
Adlesich, Jeff E 715 Jan 12, 2009 CL006
Anthony, Michael J 709 Nov 04, 2008 CL010
Bailey, Earl C, Jr 709 Jan 20, 2009 CL024
Belanger, Tom M 735 Oct 07, 2008 CL024
Belpedio, Paul T 736 Jan 28, 2009 CL003
Buck, Kenneth B 748 Jan 30, 2009 CL014
Cagle, Robert S 724 Jan 02, 2009 CL014
Cox, Ryan G 732 Oct 16, 2008 CL009
Dahlgren, Jake P 714 Mar 18, 2009 CL003
Dudek, Dave A 761 Sep 03, 2008 CL003
Duhadway, Kenneth J 720 Jan 14, 2009 CL003
Engelmann, Kelly S 717 Feb 11, 2009 CL003
Gaabo, Michael R 722 Apr 07, 2009 CL010
Gilmer, Alan R 725 Jan 23, 2009 CL015
Greenlee, Greg S 710 Oct 20, 2008 CL006
Helm, Darrel 716 Nov 24, 2008 CL006
Hoffmann, Michael P 711 Jan 10, 2009 CL004
Houle, Darin R 708 Dec 15, 2008 CL006
Johnson, Randall D 717 Jan 21, 2009 CL003
Kaus, Todd S 704 Jan 05, 2009 CL006
Koering, Zachary A 703 Oct 27, 2008 CL006
Konz, Norbert A 736 Mar 18, 2009 CL003
Krolick, Chris M 752 Oct 15, 2008 CL003
Krolick, Timothy J 700 Feb 02, 2009 CL006
Lian, Michael A 717 Nov 21, 2008 CL014
Mattern, Dan D 735 Jan 12, 2009 CL006
Minder, Scott C 702 Mar 02, 2009 CL006
Mitchell, Charles T 719 Feb 04, 2009 CL003
Odeen, Joseph D 706 Jan 13, 2009 CL024
Palmer, Tracy A 743 Dec 23, 2008 CL011
Redden, Brian M 718 Feb 23, 2009 CL006
Rolette, Steven M 716 Dec 09, 2008 CL011
Sellick, Harley D, II 715 Nov 26, 2008 CL003
Taubert, Loren D 704 Jan 14, 2009 CL003
Walkner, Scott M 754 Jan 21, 2009 CL003
Warneke, Alan C 724 Dec 22, 2008 CL006
Wehner, Doug G 709 Dec 15, 2008 CL006
West, Robert A 728 Oct 06, 2008 CL006
Total achievements: 39
Total bowlers this achievement: 39
800 Series (USBC)
Name Score Date Bowled League
Burnikel, Douglas R 830 Mar 30, 2009 CL006
Odeen, Joseph D 801 Jan 20, 2009 CL024
Warneke, Alan C 843 Jan 19, 2009 CL006
Total achievements: 3
Total bowlers this achievement: 3