200, 220, 240, 250, & 260 Games at Doyles 08-09
200 game (USBC)
Name Score Date Bowled League
Adams, Mara J 224 Oct 23, 2008 DO004
Adams, Monty 201 Jan 24, 2009 DO004
Anderson Earl, Sharon K 205 Nov 29, 2008 DO027
Anderson, Carol L 206 Mar 03, 2009 DO031
Anderson, Ronald J 206 Feb 07, 2009 DO027
Andrews, Denise 210 Mar 03, 2009 DO031
Ball, Douglas L 203 Feb 04, 2009 DO008
Baynes, Deborah J 221 Apr 16, 2009 DO010
Baynes, Eric R 208 Oct 30, 2008 DO010
Berry, Michael K 207 Jan 22, 2009 DO010
Blake-Berry, Jeanne M 200 Oct 09, 2008 DO010
Blank, Alex G 220 Oct 04, 2008 DOY01
Bohn, Milton R 203 Dec 22, 2008 DO002
Boser, Korey A 200 Nov 24, 2008 DO002
Braesch, Jerry H 202 Jan 14, 2009 DO008
Brown, Cary L 207 Oct 30, 2008 DO010
Brown, Kenneth E 221 Feb 14, 2009 DO043
Brown, Teresa J 215 Nov 06, 2008 DO010
Burkstrand, Darrel C 207 Oct 01, 2008 DO008
Carpenter, Heather A 200 Apr 02, 2009 DO001
Connelly, Steven J 216 Dec 17, 2008 DO008
Corbett, Jennifer 226 Feb 05, 2009 DO010
Corbett, Lois A 202 Oct 23, 2008 DO010
Cutshaw, Allen E 207 Jan 29, 2009 DO010
Dahlin, Dale A 202 Oct 22, 2008 DO008
Dawson, Duane C 205 Sep 20, 2008 DO027
Dehn, Robert A 209 Nov 05, 2008 DO008
DeVries, Russell H, III 203 Feb 07, 2009 DO027
Eckman, Travis J 214 Nov 26, 2008 DO008
Ellis, Robert G 200 Nov 05, 2008 DO008
Elwood, Mark L 211 Oct 13, 2008 DO002
Engelby, Brian S 209 Feb 23, 2009 DO002
Essler, Ehren B 219 Mar 19, 2009 DO010
Fisher, Jeff J 202 Oct 22, 2008 DO008
Ford, Anita Q 203 Jan 20, 2009 DO031
Fredrickson, Dale R 203 Oct 22, 2008 DO008
Fries, Larry J 222 Nov 01, 2008 DO004
Gerold, Larry R 202 Oct 15, 2008 DO008
Hamlin, David R 212 Feb 21, 2009 DO004
Hardy, Gloria 202 Jan 31, 2009 DO043
Harris, Betty J 211 Oct 21, 2008 DO031
Hartle, Janet L 207 Dec 13, 2008 DO004
Haugen, Stephanie A 221 Sep 02, 2008 DO031
Hedtke, Brandon R 215 Nov 12, 2008 DO008
Hedtke, Rick P 222 Sep 22, 2008 DO002
Heltemes, Michael L 200 Dec 17, 2008 DO008
Heltemes, Thomas E 225 Jan 28, 2009 DO008
Hennen, Jeffrey J 221 Nov 03, 2008 DO002
Holte, Tom R 200 Jan 08, 2009 DO010
Holtzleiter, Lynn R 221 Sep 04, 2008 DO001
Horbal, Kleighton R 201 Nov 22, 2008 DOY01
Hough, Jeffrey A 217 Jan 05, 2009 DO002
Hudgins, Bonnie K 202 Apr 04, 2009 DO004
Hult, Sherry D 216 Oct 14, 2008 DO031
Humason, Coby W 215 Oct 06, 2008 DO002
Ihli, John M 203 Oct 20, 2008 DO002
Johnsen, Shawn L 202 Nov 29, 2008 DO004
Jorgenson, Steve J 209 Dec 01, 2008 DO002
Kammerer, Thomas W 236 Feb 18, 2009 DO008
Kasper, Joe D 215 Sep 24, 2008 DO008
Kinnen, Luanne 211 Jan 22, 2009 DO010
Klaphake, Michael R 201 Aug 25, 2008 DO002
Kline, Robert D 203 Nov 15, 2008 DO027
Koosmann, Jacob A 211 Oct 01, 2008 DO008
Koskinen, Gerald W 203 Sep 17, 2008 DO008
Kosloski, Paul M 203 Oct 02, 2008 DO010
Langren, James M 201 Oct 30, 2008 DO010
Lanzendorf, Lloyd I 205 Oct 22, 2008 DO008
Lawrence, Jon K 202 Nov 29, 2008 DO004
Leigh, John A 201 Oct 20, 2008 DO002
Lemke, Joy K 201 Nov 18, 2008 DO031
Lyons, Patti R 219 Mar 31, 2009 DO031
Marx, Raedell J 215 Nov 11, 2008 DO031
McClure, Sedric V 232 Nov 01, 2008 DO004
Miller, Kelly A 200 Apr 07, 2009 DO031
Miller, Titia A 208 Nov 29, 2008 DO043
Mlodozyniec, Greg P 202 Oct 16, 2008 DO010
Myers, Charlie J 203 Sep 20, 2008 DO027
Nelson, Christine M 212 Nov 01, 2008 DO027
Neumann, Thomas J 214 Oct 20, 2008 DO002
Newinski, Roger V 224 Sep 22, 2008 DO002
Nygaard, Susan (Suzie) R 209 Jan 08, 2009 DO010
Oby, Barbara A 208 Sep 23, 2008 DO031
O'Malley, Chris C 236 Dec 01, 2008 DO002
Ondich, Erin M 203 Oct 23, 2008 DO010
Oram, Donald E 203 Jan 29, 2009 DO010
Ream, Linda L 202 Nov 06, 2008 DO001
Rindahl, Doris M 201 Feb 02, 2009 DO031
Ringgold, David L 202 Oct 04, 2008 DO043
Robinson, James A 206 Oct 18, 2008 DO043
Rock, John M 241 Nov 10, 2008 DO002
Roy-Cook, Cathy I 201 Oct 16, 2008 DO010
Ryan, Tim J 243 Nov 12, 2008 DO008
Ryan, Travis J 224 Oct 15, 2008 DO008
Rydlund, Michael G 201 Feb 21, 2009 DOY01
Sanders, Doug G 206 Dec 03, 2008 DO008
Schenemann, Gary K 202 Mar 21, 2009 DO027
Schenemann, Vicki M 215 Mar 07, 2009 DO027
Scott, Tianie D 210 Nov 01, 2008 DOY02
Seeman, Scott L 200 Mar 07, 2009 DO027
Skar, Kelly A 209 Jan 10, 2009 DO004
Smith, Steve R 213 Aug 25, 2008 DO002
Sodergren, Diane M 230 Oct 09, 2008 DO010
Spessard, Anthony J 201 Nov 19, 2008 DO008
Spessard, Charlie K 210 Sep 10, 2008 DO008
Spessard, Shane P 210 Oct 08, 2008 DO008
Stangeland, Brenda L 207 Jan 06, 2009 DO031
Stark, Rick L 222 Nov 05, 2008 DO008
Sverkerson, Conrad J 200 Aug 25, 2008 DO002
Thorvilson, Darryl L 223 Feb 04, 2009 DO008
Treptow, Martin J 210 Nov 12, 2008 DO008
Turner, La Dess S 220 Oct 30, 2008 DO001
Weekley, John H 212 Oct 15, 2008 DO008
Weinand, Nancy J 215 Dec 16, 2008 DO031
Wettern, Tim A 208 Nov 12, 2008 DO008
Witthans, Alison J 207 Mar 19, 2009 DO001
Total achievements: 116
Total bowlers this achievement: 116
220 game youth (Local)
Name Score Date Bowled League
Blank, Alex G 220 Oct 04, 2008 DOY01
Johnson, Ben D 227 Nov 01, 2008 DOY01
Total achievements: 2
Total bowlers this achievement: 2
240 game youth (Local)
Name Score Date Bowled League
250 game (USBC)
Name Score Date Bowled League
Baynes, Eric R 258 Nov 06, 2008 DO010
Bohn, Milton R 265 Dec 15, 2008 DO002
Cavallin, Brian J 267 Dec 15, 2008 DO002
Holm, Dick R 265 Mar 09, 2009 DO002
Johnson, Tyler Z 269 Nov 01, 2008 DOY01
Koskinen, Gerald W 252 Oct 22, 2008 DO008
Lanzendorf, Lloyd I 254 Mar 04, 2009 DO008
Omundson, Scott A 269 Oct 01, 2008 DO008
Satnan, David W 269 Jan 28, 2009 DO008
Spessard, Charlie K 282 Oct 01, 2008 DO008
Stowe, Gregory H 250 Mar 12, 2009 DO006
Vance, Cami M 255 Jan 08, 2009 DO010
Walker-Markie, Jill C 256 Oct 08, 2008 DO031
Total achievements: 13
Total bowlers this achievement: 13
260 game youth (Local)
Name Score Date Bowled League
Johnson, Tyler Z 269 Nov 01, 2008 DOY01
Total achievements: 1
Total bowlers this achievement: 1