200, 220, 240, 250, & 260 Games at Elsies 08-09
200 game (USBC)
Name Score Date Bowled League
Anderson, Joel B 214 Apr 08, 2009 EL014
Anderson, Lynn M 216 Nov 17, 2008 EL003
Anderson, Sandra M 201 Oct 13, 2008 EL007
Aspinwall, John B 213 Dec 10, 2008 EL015
Bailey, Matt J 202 Dec 02, 2008 EL001
Bailey, Ryan W 208 Oct 30, 2008 EL012
Ballis, John T 201 Nov 25, 2008 EL001
Becker, Laura J 203 Nov 24, 2008 EL003
Begley, Sean (The Bastard) E 202 Apr 15, 2009 EL014
Berg, Diane C 209 Jan 12, 2009 EL003
Birawer, Bill J 210 Feb 05, 2009 EL012
Bredemus, Sally M 203 Jan 05, 2009 EL003
Burns, Aaron (El Fangs) M 202 Apr 15, 2009 EL014
Burns, Gina M 233 Dec 17, 2008 EL015
Burns, Richard M 204 Oct 08, 2008 EL015
Carr, Chad 210 Oct 23, 2008 EL012
Carr, Dan A 200 Jan 16, 2009 EL005
Carter, Shane L 224 Sep 28, 2008 EL010
Chapman, Larry L 207 Oct 09, 2008 EL004
Cloutier, Paul D 213 Oct 23, 2008 EL012
Cole, Larry D 200 Dec 10, 2008 EL015
Corkran, Jay A 243 Oct 23, 2008 EL012
Czaia, Janet M 201 Apr 08, 2009 EL014
Dainty, Peggy M 201 Apr 08, 2009 EL014
Denny, Jeff M 201 Oct 23, 2008 EL012
Desart, Derek S 218 Nov 03, 2008 EL018
Dickerson, Richard J 207 Nov 19, 2008 EL015
Djerf, Diane L 200 Feb 23, 2009 EL007
Doskey, Dave A 201 Nov 02, 2008 EL006
Doskey, Elizabeth (Betty) D 223 Dec 14, 2008 EL006
Dovenmuehler, Todd A 200 Dec 14, 2008 EL006
Dutcher, Keith J 201 Apr 15, 2009 EL014
Eide, Geoffory B 223 Oct 19, 2008 EL010
Ellis, David (Fixer) L 231 Apr 08, 2009 EL014
Elsen, Jerry L 203 Apr 01, 2009 EL014
Engmark, Kay I 205 Oct 26, 2008 EL010
Falldin, Sue H 205 Dec 29, 2008 EL007
Fauchald, Duane W 235 Dec 23, 2008 EL001
Fedt, Joan L 215 Apr 01, 2009 EL014
Flocken, Edward V 212 Oct 15, 2008 EL015
Foslid, Anne C 200 Nov 03, 2008 EL007
Grant, Jeanette 233 Jan 28, 2009 EL015
Grant, John V 200 Jan 07, 2009 EL015
Grigsby, Kenneth E 233 Oct 05, 2008 EL010
Grigsby, Michael P 218 Nov 09, 2008 EL010
Grilley, Mercedes N 211 Feb 23, 2009 EL003
Gunderson, Tim R 215 Nov 12, 2008 EL015
Hansen, Edd G 205 Mar 18, 2009 EL015
Harriss, Hugh D 214 Nov 19, 2008 EL015
Haugan, Donna J 211 Apr 08, 2009 EL014
Haugan, Jenni C 244 Apr 15, 2009 EL014
Heidelberg, Cathy M 213 Nov 10, 2008 EL003
Hinnenkamp, Mark J 212 Oct 21, 2008 EL001
Hruby, Rick C 200 Oct 21, 2008 EL001
Hudoba, Anthony M, Sr 207 Apr 15, 2009 EL014
Jackson, Ann B 206 Oct 13, 2008 EL007
Jerve, Maryjo C 210 Apr 15, 2009 EL014
Johannson, David K 222 Mar 31, 2009 EL001
Johnson, Richard D 227 Nov 16, 2008 EL006
Johnston, Mark R 214 Feb 02, 2009 EL018
Juckel, Ralph M 206 Oct 31, 2008 EL005
Kaehn, Robert G 233 Oct 05, 2008 EL010
Karkinen, Eric E 201 Apr 09, 2009 EL004
Kelly, Bruno L 205 Oct 24, 2008 EL005
Kennedy, Patricia P 204 Nov 16, 2008 EL010
Koering, Jeanne M 213 Nov 03, 2008 EL007
Kuck, Kevin A 210 Apr 08, 2009 EL014
Kunde, James H 213 Dec 09, 2008 EL001
Kunde, Steven J 212 Oct 07, 2008 EL001
Kunza, John 225 Dec 05, 2008 EL005
Lagermeier, Bill R 201 Jan 16, 2009 EL005
LeClair, Richard P 213 Nov 07, 2008 EL005
Lightfeather, Michelle A 200 Mar 16, 2009 EL003
Martinez, John R 202 Oct 02, 2008 EL004
Mc Ginn, Michelle A 209 Nov 09, 2008 EL006
Mc Graw, Cyndi E 225 Nov 10, 2008 EL007
McGuire, Carol A 205 Dec 29, 2008 EL003
Melton, Troy G 208 Apr 08, 2009 EL014
Michalik, Pat L 211 Jan 12, 2009 EL003
Mozdin, Ryan M 200 Dec 02, 2008 EL001
Murphy, Michael A 201 Jan 12, 2009 EL018
Nelson, Jillian J 206 Mar 29, 2009 EL006
Neuman, Evelyn E 218 Jan 12, 2009 EL007
Oleson, Scott M 210 Jan 06, 2009 EL001
Olsen, Thomas F 222 Oct 21, 2008 EL001
Olson, Mike W 216 Oct 28, 2008 EL001
Olson, Rob O 211 Dec 02, 2008 EL001
Olson, Ryan S 222 Apr 15, 2009 EL014
Oys, Donna M 201 Dec 10, 2008 EL015
Peterson, Cherel M 200 Apr 06, 2009 EL003
Pietruszewski, Joe L 244 Dec 05, 2008 EL005
Pitts, Patricia L 208 Apr 05, 2009 EL010
Porrazzo, Jenna A 211 Nov 10, 2008 EL003
Quinones, Lito L 226 Jan 28, 2009 EL002
Rath, Colleen M 202 Dec 01, 2008 EL007
Reynolds, Kerry (Guitarzan) L 209 Apr 08, 2009 EL014
Rosenberg, Mary L 203 Jan 05, 2009 EL003
Rosener, Scott W 202 Sep 02, 2008 EL001
Roslin, John R 210 Dec 04, 2008 EL012
Ruby, Matthew J 220 Sep 19, 2008 EL005
Rugroden, John L 211 Dec 14, 2008 EL006
Rundquist, Sue J 231 Dec 14, 2008 EL010
Sauter, Mark R 203 Jan 13, 2009 EL001
Scherman, Fred 200 Apr 15, 2009 EL014
Schneider, Trevor W 200 Nov 18, 2008 EL001
Seager, Schuyler (Sky) F 219 Apr 15, 2009 EL014
Serie, Jorge L 245 Apr 15, 2009 EL014
Shaw, Tammy J 202 Apr 15, 2009 EL014
Skowronek, Jake S 208 Jan 20, 2009 EL001
Solomon, Ray T 204 Feb 16, 2009 EL018
Stageberg, Michelle K 221 Apr 15, 2009 EL014
Stellburg, Merri L 213 Feb 15, 2009 EL010
Stellburg, Scott G 210 Oct 26, 2008 EL010
Stringer, Kevin T 213 Dec 19, 2008 EL005
Swart, Mark A 202 Oct 08, 2008 EL015
Syverson, Eric J 214 Feb 24, 2009 EL001
Taylor, Dwight F 201 Oct 17, 2008 EL005
Taylor, Gladys A 204 Mar 16, 2009 EL003
Thiel, Edward A 225 Oct 23, 2008 EL012
Thome, Leo 210 Oct 16, 2008 EL012
Thotland, Donna M 215 Mar 11, 2009 EL015
Tupa, Robert F 225 Oct 05, 2008 EL010
Van Orsow, Darlene M 207 Nov 10, 2008 EL007
Van Vickle, Linda C 202 Oct 27, 2008 EL003
Villebrun, Jason 200 Sep 05, 2008 EL005
Wagenbach, Jeremy E 213 Apr 15, 2009 EL014
Wagenbach, Patti G 212 Nov 24, 2008 EL003
Walsh, Anthony J 204 Feb 11, 2009 EL002
Walstrom, Donald E 220 Dec 08, 2008 EL018
Washburn, Lance S 213 Oct 12, 2008 EL010
Webb, Gary G 203 Jan 12, 2009 EL018
Wilke, Steve L 204 Oct 20, 2008 EL018
Wingness, Dennis J 208 Apr 15, 2009 EL014
Wodnick, Paul L 210 Nov 04, 2008 EL001
Woog, Nicholas 248 Oct 23, 2008 EL012
Zimmerman, Anita L 201 Mar 09, 2009 EL003
Total awards: 136
Total bowlers this award: 136
200 Game Emblem Youth
Name Score Date Bowled League
Bell, Curtis, Jr 205 Nov 22, 2008 ELY01
Dykema, Sebastian L 219 Nov 22, 2008 ELY01
Garcia, Jonathan D 212 Mar 21, 2009 ELY01
Larson, Lucas A 202 Nov 08, 2008 ELY01
McVay, Jeffrey A 219 Oct 25, 2008 ELY01
Taylor, Donevin L 207 Mar 07, 2009 ELY01
Total awards: 6
Total bowlers this award: 6
220 game youth (Local)
Name Score Date Bowled League
Dubuque, Jeffrey J 233 Dec 06, 2008 ELY01
Dykema, Sebastian L 220 Nov 22, 2008 ELY01
Karney, Matthew A 222 Oct 18, 2008 ELY01
Larson, Lucas A 235 Jan 31, 2009 ELY01
Picard, Jerome T 230 Nov 08, 2008 ELY01
Richardson, Mikhal D 223 Oct 05, 2008 ELY01
Total achievements: 6
Total bowlers this achievement: 6
240 game youth (Local)
Name Score Date Bowled League
Lein, Trevor S 241 Oct 25, 2008 ELY01
Picard, Jerome T 259 Nov 22, 2008 ELY01
Total achievements: 2
Total bowlers this achievement: 2
250 game (USBC)
Name Score Date Bowled League
Burns, Richard M 267 Mar 04, 2009 EL015
Cloutier, Paul D 256 Sep 17, 2008 EL015
Davis, Nick T 264 Feb 03, 2009 EL001
Desart, Derek S 261 Jan 12, 2009 EL018
Grigsby, Michael P 254 Nov 09, 2008 EL010
Hanson, Joseph P 254 Feb 25, 2009 EL002
Heglund, Dianne E 265 Dec 14, 2008 EL006
Niznik, Terence C 256 Nov 16, 2008 EL010
Sothern, Gregory A 254 Oct 08, 2008 EL015
Toft, Richard J 266 Nov 11, 2008 EL001
Villebrun, Jason 264 Jan 23, 2009 EL005
Webb, Russell E 265 Dec 14, 2008 EL006
Wieman, Benjamin C 254 Feb 09, 2009 EL018
Zajac, Michael A 254 Oct 16, 2008 EL012
Total awards: 14
Total bowlers this award: 14
250 Game Emblem Youth
Name Score Date Bowled League
Picard, Jerome T 276 Oct 25, 2008 ELY01
Total awards: 1
Total bowlers this award: 1
260 game youth (Local)
Name Score Date Bowled League
Olive, Matt A 279 Oct 18, 2008 ELY01
Picard, Jerome T 276 Oct 25, 2008 ELY01
Total awards: 2
Total bowlers this award: 2
280 Pin
Name Score Date Bowled League
Bell, Curtis, Jr 300 Mar 07, 2009 ELY01
Total awards: 1
Total bowlers this award: 1
300 Game Multiple Youth
Name Score Date Bowled League
Bell, Curtis, Jr 300 Mar 07, 2009 ELY01
Total awards: 1
Total bowlers this award: 1
300 Multiple
Name Score Date Bowled League
McNiel, Matt W 300 Jan 22, 2009 EL012
Total awards: 1
Total bowlers this award: 1