75 Pins over Game at Elsies 08-09
75 pins over game average (USBC)
Name Score Date Bowled League
Anderson, Joel B 243 Apr 15, 2009 EL014
Anderson, Neil R 287 Oct 16, 2008 EL012
Becker, Laura J 203 Nov 24, 2008 EL003
Bell, Curtis, Sr 290 Feb 22, 2009 EL010
Berge, Tyler S 257 Dec 05, 2008 EL005
Biernat, Joe G, Jr 287 Apr 02, 2009 EL012
Birr, Oswald (Joe) J 269 Sep 05, 2008 EL005
Braddock, Dale D, Jr 279 Feb 23, 2009 EL018
Brady, Darryl D 268 Oct 23, 2008 EL012
Bredemus, Tom E 267 Oct 07, 2008 EL001
Brisse, Jay B 299 Feb 10, 2009 EL001
Brodala, Richard J 246 Apr 10, 2009 EL005
Bruggenthies, Bruce F 287 Apr 05, 2009 EL010
Bryden, Richard W 279 Oct 28, 2008 EL001
Cardinal, William J 289 Feb 23, 2009 EL018
Carr, Chad 239 Feb 05, 2009 EL012
Christenson, Jade A 297 Dec 08, 2008 EL018
Connor, Lawrence A, Jr 269 Apr 08, 2009 EL014
Corkran, Jay A 243 Oct 23, 2008 EL012
Culp, Haver B 279 Apr 08, 2009 EL014
Dalluge, Michael R 269 Dec 12, 2008 EL005
Davis, Nick T 264 Feb 03, 2009 EL001
Denny, Jeff M 244 Mar 12, 2009 EL012
Desart, Derek S 261 Jan 12, 2009 EL018
Dooley, Shane V 248 Oct 10, 2008 EL005
Doskey, Dave A 241 Dec 14, 2008 EL006
Dovenmuehler, Todd A 200 Dec 14, 2008 EL006
Dutcher, Keith J 201 Apr 15, 2009 EL014
Ellis, David (Fixer) L 231 Apr 08, 2009 EL014
Engelhart, Ronald L 269 Jan 12, 2009 EL018
Farsund, Shane A 248 Mar 13, 2009 EL005
Fauchald, Duane W 235 Dec 23, 2008 EL001
Fedt, Joan L 215 Apr 01, 2009 EL014
Ferber, Warren J 267 Dec 02, 2008 EL001
Ferguson, Mark R 267 Jan 27, 2009 EL001
Findley, Anne 222 Mar 29, 2009 EL010
Gemmell, James B 268 Oct 30, 2008 EL012
Gideo, Ronald A 255 Apr 15, 2009 EL014
Granroth, Thomas B 279 Mar 24, 2009 EL001
Green, Joseph R 279 Oct 17, 2008 EL005
Grigsby, Kenneth E 233 Oct 05, 2008 EL010
Gromek, Terrence J 276 Apr 02, 2009 EL012
Gutmanis, John E 243 Sep 16, 2008 EL001
Hansen, Edd G 205 Mar 18, 2009 EL015
Harriss, Hugh D 214 Nov 19, 2008 EL015
Harter, Jerry A 279 Jan 22, 2009 EL012
Haugan, David A 279 Apr 08, 2009 EL014
Haugan, Jenni C 244 Apr 15, 2009 EL014
Hauge, Thomas P 247 Feb 17, 2009 EL001
Heltzer, Jerry L 256 Feb 02, 2009 EL018
Hoff, Robert J 279 Feb 03, 2009 EL001
Hudoba, Anthony P, Jr 279 Apr 15, 2009 EL014
Imholte, Danny L 254 Jan 22, 2009 EL012
Irwin, Randy R 249 Dec 11, 2008 EL004
Iverson, Scott A 289 Oct 23, 2008 EL004
Jackson, Robert J 279 Jan 05, 2009 EL018
Jenne, Karl F 300 Oct 10, 2008 EL005
Jerve, Maryjo C 233 Apr 08, 2009 EL014
Johnson, Richard D 243 Nov 23, 2008 EL006
Johnson-Keller, Douglas J 259 Mar 12, 2009 EL012
Jones, Marcus A 279 Nov 10, 2008 EL018
Kaehn, Robert G 233 Oct 05, 2008 EL010
Kane, Joseph A 267 Apr 08, 2009 EL014
Klotz, Thomas H 245 Nov 03, 2008 EL018
Koch, James R 267 Dec 16, 2008 EL001
Koch, Kenneth G 279 Oct 07, 2008 EL001
Kujda, John P 247 Nov 10, 2008 EL018
Kunza, Robert F 267 Jan 16, 2009 EL005
Leaman, Larry L 257 Dec 09, 2008 EL001
Lindquist, Edward D 257 Feb 05, 2009 EL004
Louricas, Peter M 279 Apr 10, 2009 EL005
Lovgren, Jay A 252 Apr 08, 2009 EL014
Malack, James J 288 Jan 02, 2009 EL005
Marget, Robert 290 Apr 07, 2009 EL001
Maxey, Bernie G 264 Dec 14, 2008 EL006
McGuire, Carol A 205 Dec 29, 2008 EL003
Michalik, Pat L 211 Jan 12, 2009 EL003
Mier, Jason L 278 Sep 12, 2008 EL005
Miller, Craig R 265 Jan 22, 2009 EL004
Mohler, Thomas R 258 Apr 15, 2009 EL014
Mondoux, James R 267 Mar 31, 2009 EL001
Murphy, Michael A 238 Jan 26, 2009 EL018
Murray, Timothy P 278 Dec 15, 2008 EL018
Mysliwiec, Rodney R 267 Mar 26, 2009 EL012
Nelson, Jillian J 206 Mar 29, 2009 EL006
Nelson, Ted ( Albert) 279 Feb 22, 2009 EL006
Neuman, Evelyn E 218 Jan 12, 2009 EL007
Niznik, Terence C 256 Nov 16, 2008 EL010
Olson, Gary A 257 Nov 24, 2008 EL018
Olson, Mike W 216 Oct 28, 2008 EL001
Olson, Ryan S 222 Apr 15, 2009 EL014
Osberg, Dan W 248 Dec 19, 2008 EL005
Paine, James R 267 Oct 16, 2008 EL012
Peckels, Edward J 270 Apr 15, 2009 EL014
Peterson, Acay A 300 Dec 05, 2008 EL005
Pfeifer, Jeff A 278 Oct 21, 2008 EL001
Pietruszewski, Joe L 244 Dec 05, 2008 EL005
Rath, Colleen M 221 Apr 15, 2009 EL014
Renna, Eric J 245 Dec 14, 2008 EL006
Rice, Jim L 252 Mar 26, 2009 EL012
Rice, Randy H 255 Mar 12, 2009 EL012
Richardson, Duane P 300 Dec 14, 2008 EL010
Robinson, Kirk J 258 Dec 08, 2008 EL018
Rosener, Scott W 244 Dec 30, 2008 EL001
Rosengren, Andrew G 258 Dec 02, 2008 EL001
Roslin, John R 210 Dec 04, 2008 EL012
Rotter, Eric D 267 Mar 09, 2009 EL018
Royals, Randolph R, III 258 Dec 22, 2008 EL018
Ruby, Matthew J 220 Sep 19, 2008 EL005
Rundquist, Sue J 231 Dec 14, 2008 EL010
Sandene, Vern D 267 Jan 06, 2009 EL001
Scannell, Michael J 265 Oct 31, 2008 EL005
Schmidt, Adam L 264 Nov 06, 2008 EL012
Schmidt, Jon C 278 Feb 26, 2009 EL012
Seager, Schuyler (Sky) F 219 Apr 15, 2009 EL014
Serie, Jorge L 245 Apr 15, 2009 EL014
Simonson, Roger W 286 Oct 03, 2008 EL005
Somers, Douglas M, Sr 257 Nov 21, 2008 EL005
Sowers, Kevin C 273 Jan 30, 2009 EL005
Stageberg, Michelle K 221 Apr 15, 2009 EL014
Stellburg, Merri L 213 Feb 15, 2009 EL010
Stellburg, Scott G 235 Nov 23, 2008 EL010
Stewart, Harry D, Jr 278 Dec 22, 2008 EL018
Stoebner, John R 289 Sep 29, 2008 EL018
Stormoen, Lonny R 252 Jan 16, 2009 EL005
Swaim, Paul M 289 Oct 14, 2008 EL001
Swart, Darrell (Bud) J 268 Dec 19, 2008 EL005
Swierczek, Walt D 263 Oct 23, 2008 EL012
Taaffe, Mike J 289 Sep 09, 2008 EL001
Taylor, Dwight F 245 Jan 23, 2009 EL005
Thibault, Jon A 257 Mar 26, 2009 EL012
Thiel, Randall W 298 Oct 16, 2008 EL012
Thorp, Troy E 299 Apr 10, 2009 EL005
Toft, Tony P 277 Dec 30, 2008 EL001
Travis, Mike W 290 Dec 09, 2008 EL001
Villebrun, Jason 234 Sep 12, 2008 EL005
Wajda, Larry A 246 Jan 19, 2009 EL018
Webb, Gary G 230 Mar 02, 2009 EL018
Webb, Russell E 265 Dec 14, 2008 EL006
Whiting, Al 278 Apr 22, 2009 EL014
Whritenour, Bill T 268 Dec 09, 2008 EL001
Wickman, Gerald J 300 Mar 26, 2009 EL012
Wieman, Benjamin C 254 Feb 09, 2009 EL018
Winter, Robert J, Sr 278 Dec 22, 2008 EL018
Woog, Nicholas 248 Oct 23, 2008 EL012
Zajac, Michael A 254 Oct 16, 2008 EL012
Total awards: 146
Total bowlers this award: 146
Name Score Date Bowled League
Bell, Curtis, Jr 205 Nov 22, 2008 ELY01
Biorn, Joe R 195 Nov 22, 2008 ELY01
Garcia, Jonathan D 212 Mar 21, 2009 ELY01
McVay, Jeffrey A 219 Oct 25, 2008 ELY01
Picard, Jerome T 259 Nov 22, 2008 ELY01
Richardson, Mikhal D 223 Oct 05, 2008 ELY01
Sauerwein, Dylan D 163 Jan 10, 2009 ELY02
Total awards: 7
Total bowlers this award: 7