140 Pins Over Series at Elsies 08-09
140 POA Series (USBC)
Name Score Date Bowled League
Anderson, Neil R 724 Oct 23, 2008 EL012
Barclay, Roy M 770 Apr 17, 2009 EL005
Birawer, Bill J 576 Feb 05, 2009 EL012
Birr, Oswald (Joe) J 698 Sep 05, 2008 EL005
Brodala, Richard J 683 Apr 10, 2009 EL005
Bryden, Mark W 739 Mar 03, 2009 EL001
Burrington, Joel N 683 Oct 10, 2008 EL005
Carlson, Robert J 683 Mar 31, 2009 EL001
Connor, Lawrence A, Jr 736 Apr 15, 2009 EL014
Dalluge, Michael R 724 Dec 12, 2008 EL005
Davis, Nick T 658 Feb 03, 2009 EL001
Dec, Randy S 679 Mar 24, 2009 EL001
Eide, Geoffory B 620 Nov 02, 2008 EL010
Gavic, Martin 657 Jan 21, 2009 EL015
Gemmell, James B 747 Jan 13, 2009 EL001
Goodman, Jennifer L 705 Feb 09, 2009 EL003
Granroth, Thomas B 725 Dec 23, 2008 EL001
Green, Joseph R 756 Oct 17, 2008 EL005
Greene, Guy A 744 Apr 08, 2009 EL014
Grigsby, Michael P 632 Nov 09, 2008 EL010
Heglund, Dianne E 601 Dec 14, 2008 EL006
Hildebrandt, Rodney (Rod) S 714 Jan 09, 2009 EL005
Hilson, Marty 623 Feb 13, 2009 EL005
Iverson, Scott A 756 Oct 23, 2008 EL004
Jenne, Chad A 786 Oct 03, 2008 EL005
Johnson-Keller, Douglas J 689 Feb 26, 2009 EL012
Jones, Marcus A 794 Jan 20, 2009 EL001
Kane, Joseph A 710 Apr 08, 2009 EL014
Kopka, Kerri A 525 Dec 08, 2008 EL003
Louricas, Peter M 758 Apr 03, 2009 EL005
Lovgren, Jay A 689 Apr 15, 2009 EL014
Mc Ginn, Michelle A 642 Dec 14, 2008 EL006
Murphy, Michael A 601 Jan 26, 2009 EL018
Musta, Chris T 730 Dec 12, 2008 EL005
Mysliwiec, Rodney R 735 Mar 26, 2009 EL012
Nadreau, Kathy W 548 Mar 02, 2009 EL007
Nelson, Ted ( Albert) 765 Dec 14, 2008 EL006
Niznik, Terence C 695 Apr 05, 2009 EL010
Olsen, Thomas F 629 Oct 21, 2008 EL001
Otterness, Dale L 685 Nov 18, 2008 EL001
Paine, James R 717 Oct 16, 2008 EL012
Peckels, Edward J 691 Apr 08, 2009 EL014
Persons, Jeremy J 672 Apr 15, 2009 EL014
Pietruszewski, Joe L 636 Dec 05, 2008 EL005
Renna, Eric J 663 Dec 14, 2008 EL006
Robinson, Kirk J 694 Jan 19, 2009 EL018
Roslin, John R 572 Dec 04, 2008 EL012
Schmidt, Adam L 696 Feb 05, 2009 EL012
Seelen, Kenneth J 707 Oct 31, 2008 EL005
Thiel, Edward A 629 Oct 23, 2008 EL012
Toft, Richard J 643 Nov 11, 2008 EL001
Travis, Mike W 785 Feb 10, 2009 EL001
Wagenbach, Jeremy E 558 Apr 15, 2009 EL014
Webb, Darlene L 536 Dec 14, 2008 EL006
Webb, Russell E 684 Dec 14, 2008 EL006
Wilke, Steve L 567 Nov 03, 2008 EL018
Woog, Nicholas 630 Oct 23, 2008 EL012
Zajac, Michael A 640 Oct 16, 2008 EL012
Total awards: 58
Total bowlers this award: 58
140 POA Emblem Youth
Name Score Date Bowled League
Bell, Cortez 417 Nov 29, 2008 ELY02
Bell, Curtis, Jr 576 Mar 07, 2009 ELY01
Biorn, Joe R 498 Nov 22, 2008 ELY01
Garcia, Jonathan D 490 Mar 21, 2009 ELY01
Hayes, Eric S 570 Mar 21, 2009 ELY01
Kunza, Jeffrey L 534 Jan 17, 2009 ELY01
McVay, Jeffrey A 544 Oct 25, 2008 ELY01
Picard, Jerome T 660 Oct 25, 2008 ELY01
Richardson, Mikhal D 585 Oct 05, 2008 ELY01
Total awards: 9
Total bowlers this award: 9