600, 700 & 800 Series at Elsies 08-09
600 series (USBC)
Name Score Date Bowled League
Albright, Richard L 650 Oct 31, 2008 EL005
Andersen, Daniel A 645 Nov 03, 2008 EL018
Ardito, Michael S 600 Feb 17, 2009 EL001
Askegard, Daniel M 600 Oct 23, 2008 EL012
Batkiewicz, Joseph F 629 Dec 22, 2008 EL018
Bennek, James W 608 Oct 23, 2008 EL012
Berge, Tyler S 627 Oct 10, 2008 EL005
Brodala, Richard J 683 Apr 10, 2009 EL005
Bruggenthies, Bruce F 606 Oct 21, 2008 EL001
Bryden, Scott R 600 Mar 03, 2009 EL001
Burns, Gina M 640 Mar 18, 2009 EL015
Burns, Richard M 649 Mar 04, 2009 EL015
Burrington, Corey A 620 Sep 21, 2008 EL010
Carlson, Douglas A 610 Oct 24, 2008 EL005
Carlson, Robert J 683 Mar 31, 2009 EL001
Christ, Christopher P 639 Jan 06, 2009 EL001
David, Stan L 604 Oct 30, 2008 EL012
Davis, Nick T 658 Feb 03, 2009 EL001
Dec, Randy S 615 Feb 10, 2009 EL001
Dehn, Robert A 604 Dec 19, 2008 EL005
Denny, Jeff M 609 Mar 19, 2009 EL012
Desart, Derek S 610 Dec 01, 2008 EL018
Donahue, James A 631 Oct 16, 2008 EL012
Dooley, Shane V 614 Oct 17, 2008 EL005
Doskey, Dave A 604 Dec 14, 2008 EL006
Earley, Brian R 611 Oct 23, 2008 EL012
Eide, Geoffory B 620 Nov 02, 2008 EL010
Ernston, John R 621 Feb 27, 2009 EL005
Farsund, Shane A 608 Jan 30, 2009 EL005
Fee, Michael J 606 Mar 26, 2009 EL012
Ferguson, Mark R 614 Jan 27, 2009 EL001
Gavic, Martin 657 Jan 21, 2009 EL015
Gideo, Lisa M 600 Apr 08, 2009 EL014
Gideo, Ronald A 628 Apr 08, 2009 EL014
Grigsby, Cindy K 606 Mar 15, 2009 EL010
Grigsby, Kenneth E 601 Oct 26, 2008 EL010
Grigsby, Michael P 632 Nov 09, 2008 EL010
Gutmanis, John E 607 Jan 13, 2009 EL001
Harriss, Hugh D 610 Nov 19, 2008 EL015
Haugan, Jenni C 614 Apr 08, 2009 EL014
Hauge, Thomas P 601 Feb 03, 2009 EL001
Heglund, Dianne E 601 Dec 14, 2008 EL006
Hilson, Marty 623 Feb 13, 2009 EL005
Hinnenkamp, Mark J 616 Feb 17, 2009 EL001
Irwin, Randy R 629 Dec 11, 2008 EL004
Johnson, Jean M 602 Nov 02, 2008 EL006
Johnson, Richard D 604 Nov 23, 2008 EL006
Johnson, Teri L 622 Apr 08, 2009 EL014
Kujda, John P 621 Nov 10, 2008 EL018
Lawrence, Kimberly J 604 Jan 05, 2009 EL003
Leonard, William G 606 Nov 14, 2008 EL005
Lindquist, Edward D 621 Oct 23, 2008 EL004
Lovgren, Jay A 689 Apr 15, 2009 EL014
Lutz, Dan S 624 Nov 04, 2008 EL001
Malack, James J 617 Oct 03, 2008 EL005
Mc Ginn, Michelle A 642 Dec 14, 2008 EL006
Melton, Troy G 601 Apr 15, 2009 EL014
Murphy, Michael A 601 Jan 26, 2009 EL018
Niznik, Terence C 601 Nov 16, 2008 EL010
Niznik, Thomas C 602 Dec 19, 2008 EL005
Olmstead, Dana L 600 Dec 21, 2008 EL006
Olsen, Thomas F 629 Oct 21, 2008 EL001
Olson, Gary A 643 Jan 05, 2009 EL018
Osberg, Dan W 609 Feb 06, 2009 EL005
Otterness, Brian S 628 Nov 25, 2008 EL001
Otterness, Charlie D 624 Feb 03, 2009 EL001
Patrick, Ann M 615 Apr 15, 2009 EL014
Pelletier, Kevin B 635 Apr 15, 2009 EL014
Persons, Jeremy J 672 Apr 15, 2009 EL014
Pietruszewski, Joe L 636 Dec 05, 2008 EL005
Renna, Eric J 663 Dec 14, 2008 EL006
Rice, Jim L 625 Oct 23, 2008 EL012
Richert, Brian (Drunx In Char J 643 Apr 15, 2009 EL014
Robinson, Kirk J 637 Oct 06, 2008 EL018
Rozenbergs, Viktors U 628 Nov 11, 2008 EL001
Schmidt, Adam L 606 Oct 16, 2008 EL012
Schumacher, Ronald V 621 Oct 30, 2008 EL012
Sellman, Stephen B 601 Dec 10, 2008 EL002
Serie, Jorge L 603 Apr 15, 2009 EL014
Sparks, Jack K 626 Apr 07, 2009 EL001
Stormoen, Lonny R 608 Jan 09, 2009 EL005
Swenson, Richard A 684 Dec 03, 2008 EL015
Swierczek, Walt D 605 Oct 23, 2008 EL012
Thiel, Edward A 629 Oct 23, 2008 EL012
Thome, Leo 618 Mar 19, 2009 EL012
Toft, Richard J 643 Nov 11, 2008 EL001
Tupa, Robert F 618 Dec 14, 2008 EL010
Wajda, Larry A 609 Jan 19, 2009 EL018
Webb, Russell E 684 Dec 14, 2008 EL006
Woog, Nicholas 630 Oct 23, 2008 EL012
Zajac, Michael A 640 Oct 16, 2008 EL012
Zelenak, Kathleen A 602 Jan 07, 2009 EL015
Total awards: 92
Total bowlers this award: 92
600 Series Pin Youth
Name Score Date Bowled League
Dubuque, Jeffrey J 640 Dec 06, 2008 ELY01
Karney, Matthew A 602 Jan 17, 2009 ELY01
Larson, Lucas A 605 Jan 31, 2009 ELY01
Picard, Jerome T 660 Oct 25, 2008 ELY01
Richardson, Mikhal D 634 Nov 29, 2008 ELY01
Total awards: 5
Total bowlers this award: 5
650 Pin
Name Score Date Bowled League
Picard, Jerome T 660 Oct 25, 2008 ELY01
Total awards: 1
Total bowlers this award: 1
700 Series Pin
Name Score Date Bowled League
Anderson, Michael C 726 Apr 10, 2009 EL005
Anderson, Neil R 724 Oct 23, 2008 EL012
Arnold, Russell D 708 Nov 06, 2008 EL012
Barclay, Jeremy J 733 Nov 21, 2008 EL005
Barry, George M 708 Mar 12, 2009 EL012
Braddock, Dale D, Jr 738 Jan 12, 2009 EL018
Brisse, Jay B 701 Oct 14, 2008 EL001
Bruggenthies, Bruce F 706 Sep 07, 2008 EL010
Bryden, Mark W 739 Mar 03, 2009 EL001
Bryden, Richard W 716 Oct 28, 2008 EL001
Burrington, Joel N 729 Dec 12, 2008 EL005
Christenson, Jade A 704 Nov 24, 2008 EL018
Connor, Lawrence A, Jr 736 Apr 15, 2009 EL014
Culp, Haver B 727 Apr 08, 2009 EL014
Dalluge, Michael R 705 Oct 03, 2008 EL005
Delong, James A 720 Dec 09, 2008 EL001
Ferber, Warren J 713 Dec 23, 2008 EL001
Fresonke, Mike F 701 Oct 30, 2008 EL012
Gemmell, James B 704 Oct 30, 2008 EL012
Gerdes, Jon W 704 Dec 23, 2008 EL001
Goodman, Jennifer L 705 Feb 09, 2009 EL003
Granroth, Thomas B 725 Dec 23, 2008 EL001
Green, Joseph R 713 Oct 10, 2008 EL005
Greene, Guy A 744 Apr 08, 2009 EL014
Gromek, Terrence J 700 Apr 02, 2009 EL012
Haft, John D 708 Nov 21, 2008 EL005
Haugan, David A 727 Apr 08, 2009 EL014
Hildebrandt, Rodney (Rod) S 714 Jan 09, 2009 EL005
Hoff, Robert J 709 Oct 14, 2008 EL001
Hudoba, Anthony P, Jr 711 Apr 15, 2009 EL014
Hurt, John L 721 Sep 29, 2008 EL018
Iverson, Scott A 756 Oct 23, 2008 EL004
Jenne, Chad A 786 Oct 03, 2008 EL005
Jones, Marcus A 786 Nov 10, 2008 EL018
Jones, Michael J 712 Apr 08, 2009 EL014
Jorgenson, Vincent G 721 Dec 04, 2008 EL012
Kane, Joseph A 710 Apr 08, 2009 EL014
Krueger, Steve P 743 Mar 04, 2009 EL015
Louricas, Peter M 758 Apr 03, 2009 EL005
Marget, Robert 701 Sep 30, 2008 EL001
Meyer, Tony H 703 Feb 24, 2009 EL001
Mier, Jason L 742 Apr 17, 2009 EL005
Milz, Jim A 713 Jan 02, 2009 EL005
Musta, Chris T 730 Dec 12, 2008 EL005
Mysliwiec, Rodney R 735 Mar 26, 2009 EL012
Nelson, Ted ( Albert) 707 Nov 16, 2008 EL006
Paine, James R 717 Oct 16, 2008 EL012
Peckels, Edward J 705 Apr 15, 2009 EL014
Peterson, Acay A 721 Oct 31, 2008 EL005
Pfeifer, Jeff A 741 Jan 27, 2009 EL001
Puhl, John J 706 Nov 03, 2008 EL018
Range, David B 719 Jan 21, 2009 EL015
Richardson, Duane P 752 Sep 07, 2008 EL010
Scannell, Michael J 701 Mar 20, 2009 EL005
Schlie, Curtis M 705 Feb 05, 2009 EL012
Schmidt, Jon C 703 Feb 26, 2009 EL012
Schwirtz, Brandon J 707 Sep 23, 2008 EL001
Seelen, Kenneth J 707 Oct 31, 2008 EL005
Semanko, Jesse M 751 Oct 24, 2008 EL005
Sherman, Steve W 721 Nov 13, 2008 EL012
Somers, Douglas M, Jr 727 Feb 27, 2009 EL005
Soroka, Aaron E 709 Mar 12, 2009 EL012
Stoebner, John R 750 Dec 01, 2008 EL018
Strudle, Randy A 709 Sep 11, 2008 EL004
Swaim, Paul M 711 Feb 17, 2009 EL001
Swart, Darrell (Bud) J 702 Feb 27, 2009 EL005
Taaffe, Mike J 701 Sep 23, 2008 EL001
Thiel, Randall W 722 Oct 16, 2008 EL012
Toft, Tony P 708 Feb 10, 2009 EL001
Travis, Mike W 710 Oct 21, 2008 EL001
Vierling, Kenneth D 720 Apr 07, 2009 EL001
Wade, Sean M 743 Apr 15, 2009 EL014
Wagner, Thomas C 717 Sep 29, 2008 EL018
Wardlow, Dennis L 714 Feb 13, 2009 EL005
Whiting, Al 729 Apr 15, 2009 EL014
Winter, Robert J, Sr 703 Feb 23, 2009 EL018
Total awards: 76
Total bowlers this award: 76
700 Series Pin Youth
Name Score Date Bowled League
Olive, Matt A 743 Oct 18, 2008 ELY01
Picard, Jerome T 712 Feb 07, 2009 ELY01
Total awards: 2
Total bowlers this award: 2
800 Multiple
Name Score Date Bowled League
McNiel, Matt W 805 Mar 19, 2009 EL012
Total awards: 1
Total bowlers this award: 1