200, 220, 240, 250, & 260 Games at Memory Lanes 08-09
200 game (USBC)
Name Score Date Bowled League
Abapo, Andre 201 Oct 15, 2008 MM008
Ackerman, Douglas P 214 Feb 25, 2009 MM008
Allen, Robert F 201 Sep 10, 2008 MM010
Anhorn, George R 204 Mar 11, 2009 MM008
Antonson, Christy J 225 Feb 11, 2009 MM008
Arel, Mary J 218 Oct 11, 2008 MM012
Avery, Darlene J 228 Dec 13, 2008 MM012
Bearman, Kenneth D 226 Jan 08, 2009 MM006
Bell, Jill L 204 Dec 06, 2008 MM012
Bongaarts, Alan R 208 Dec 04, 2008 MM006
Bourgoin, Stan J, Jr 215 Feb 12, 2009 MM011
Boverhuis, Blaine 206 Nov 12, 2008 MM008
Boyd, Christopher V 236 Nov 05, 2008 MM008
Bradley, Byron K 205 Oct 01, 2008 MM008
Branch, Allen 205 Oct 18, 2008 MM012
Bringardner, Mark 206 Feb 12, 2009 MM011
Brown, Quinnten T 217 Oct 15, 2008 MM010
Buckanaga, Ronald J 207 Mar 05, 2009 MM011
Buggs, Marcus J 202 Mar 25, 2009 MM008
Campbell, Chris (DQ) M 234 Dec 03, 2008 MM008
Celestine, Marques J 212 Feb 11, 2009 MM010
Chaney, Jeffrey A 207 Mar 11, 2009 MM008
Christensen, John T 200 Jan 07, 2009 MM008
Clark, Justin M 201 Oct 14, 2008 MM009
Clark, Tommie E 224 Oct 18, 2008 MM012
Cloud, Matt H 221 Sep 16, 2008 MM009
Coale, Dwight S 223 Feb 25, 2009 MM008
Coates, Almeda L 222 Nov 15, 2008 MM012
Coddens, Sean A 226 Oct 15, 2008 MM008
Coder, Vern H 210 Dec 03, 2008 MM008
Coleman, Leonard T 202 Nov 29, 2008 MM012
Collins, Linda J 200 Dec 11, 2008 MM006
Covington, Grant 201 Apr 01, 2009 MM008
Davis, Cassandra L 203 Nov 08, 2008 MM012
Dawson, Joseph P 204 Nov 20, 2008 MM011
DeRuyter, Richard F 201 Nov 05, 2008 MM008
Doely, Jennifer L 223 Oct 01, 2008 MM010
Dominick, David M 221 Oct 29, 2008 MM008
Dorman, John R 214 Oct 15, 2008 MM008
Draheim, Scott E 212 Mar 18, 2009 MM008
Driscoll, Robert R 219 Nov 12, 2008 MM008
Dropik, Tiffany M 224 Sep 02, 2008 MM009
Dropik, Vicki L 201 Sep 16, 2008 MM009
Edwards, Trenyqua 211 Mar 21, 2009 MMY01
Emerson, Richard (Ryan) R 212 Oct 22, 2008 MM008
English-Hunt, Carol A 200 Jan 22, 2009 MM006
Ferguson, Earl J 232 Nov 15, 2008 MM012
Ferrell, Michael W 223 Dec 03, 2008 MM010
Flemmons, Richard 200 Feb 07, 2009 MM012
Forte, Tim A 202 Oct 01, 2008 MM008
Foster, Lender K 224 Oct 11, 2008 MM012
Foster, Michael W 213 Nov 22, 2008 MM012
Fransen, Nicholas J 249 Mar 11, 2009 MM010
Frazier, Rolonda A 204 Nov 29, 2008 MM012
Giorgi, Todd G 202 Feb 12, 2009 MM011
Goodman, Patricia A 212 Dec 04, 2008 MM011
Grant, Andrew D 230 Mar 11, 2009 MM008
Green, Pauletta J 204 Oct 11, 2008 MM012
Griffin, Jacob C 219 Oct 01, 2008 MM008
Harris, Gerald E 223 Jan 15, 2009 MM006
Haynes, Carolett (Renee) R 245 Feb 07, 2009 MM012
Helmer, Scott A 203 Dec 17, 2008 MM008
Hericks, Lavern E 204 Nov 19, 2008 MM010
Hill, James R 200 Oct 01, 2008 MM010
Hoeft, Paul J 204 Oct 29, 2008 MM008
Hughes, Richard D 220 Sep 18, 2008 MM006
Jackson, David C 200 Nov 08, 2008 MM012
Jackson, Felicha R 216 Jan 24, 2009 MM012
Jacobsen, Stephen J 202 Nov 08, 2008 MM012
Jenewein, Neal (Jay) J 200 Feb 12, 2009 MM006
Johnston, Ryan D 203 Oct 29, 2008 MM008
Kangas, Kerri 203 Feb 25, 2009 MM008
Knight, Spencer L 215 Sep 30, 2008 MM009
Kreft, Mike T 225 Sep 02, 2008 MM009
Kutzbach, David A 209 Dec 17, 2008 MM010
Kvam, Lance E 205 Oct 29, 2008 MM008
Ladson, Deborah R 207 Jan 15, 2009 MM006
Lamb, Cari L 211 Oct 01, 2008 MM010
Lanick, Jason A 213 Nov 13, 2008 MM011
Le Beau, Gerald (Bill) W 201 Sep 11, 2008 MM006
Le Beau, Kathy M 210 Jan 15, 2009 MM006
Le, Triet A 214 Jan 29, 2009 MM011
Lee, Ge 201 Dec 11, 2008 MM006
Lindsten, John J 223 Oct 29, 2008 MM008
Lundell, Megan 211 Nov 15, 2008 MMY01
Maddaus, Ann M 204 Dec 13, 2008 MM012
Marshall, Vivian A 201 Oct 04, 2008 MM012
Martin, Susan R.M. 226 Oct 07, 2008 MM009
Mathiason, Reid J 212 Oct 07, 2008 MM009
Mattox, Thomas M 224 Mar 11, 2009 MM010
McFalls, Doris J 213 Dec 20, 2008 MM012
Michels, Andy P 202 Dec 04, 2008 MM011
Miller, Virginia C 204 Feb 11, 2009 MM010
Moye, Ray 217 Oct 11, 2008 MM012
Mueller, Tom P 215 Jan 29, 2009 MM006
Munar, Isagani A 203 Oct 08, 2008 MM008
Olson, Jerome N 214 Oct 22, 2008 MM008
Olson, Lawrence W 221 Oct 16, 2008 MM006
Olson, Richard A 207 Mar 11, 2009 MM010
Peterson, Zeb G 223 Mar 18, 2009 MM008
Prochazka, John 229 Feb 04, 2009 MM008
Reed, Willa A 213 Dec 20, 2008 MM012
Richards, George W 209 Dec 03, 2008 MM008
Riley, Mark R 234 Oct 22, 2008 MM010
Ristow, Thom K 202 Dec 04, 2008 MM011
Rivers, Kenneth J 200 Nov 29, 2008 MM012
Rogers, D.J. 201 Nov 01, 2008 MM012
Roiger, Daniel J 244 Jan 07, 2009 MM008
Roith, Michael J 200 Nov 05, 2008 MM008
Roman, Charles A 200 Nov 19, 2008 MM008
Rubedor, David M 201 Feb 04, 2009 MM008
Samuels, Gwen L 200 Jan 10, 2009 MM012
Sander, Kirk A 213 Oct 16, 2008 MM011
Schoenecker, Julie M 200 Jan 28, 2009 MM008
Schramm, Anthony A 200 Jan 06, 2009 MM009
Schultz, J T 207 Dec 03, 2008 MM008
Shaffer, Victoria L 204 Dec 04, 2008 MM006
Sherritt, Keith T 200 Jan 21, 2009 MM010
Simon, Steven L 212 Feb 11, 2009 MM008
Singleton, Thomas M 215 Nov 12, 2008 MM010
Smith, Don R 200 Oct 29, 2008 MM008
Snyder, Michael D 229 Mar 11, 2009 MM008
Solberg, Pete 222 Oct 16, 2008 MM011
Swanberg, Lynne M 204 Nov 05, 2008 MM008
Swanson, Eric J 206 Mar 25, 2009 MM008
Swedberg, Craig J 225 Feb 12, 2009 MM006
Thompson, Alonzo (Lucky) A 203 Oct 11, 2008 MM012
Thompson, Richard 225 Feb 12, 2009 MM006
Tollin, Loretta M 207 Oct 15, 2008 MM010
Tracey, Tana 203 Jan 21, 2009 MM008
Vannavong, Sage Sebastian 201 Feb 25, 2009 MM008
Vaughn, Michael D 202 Oct 09, 2008 MM011
Vokaty, Alan E 200 Sep 16, 2008 MM009
Warhol, Mike J 202 Nov 12, 2008 MM010
Waterman, Cedric A 209 Jan 03, 2009 MM012
Weiland, Thomas L 205 Mar 04, 2009 MM008
West, Sam R 214 Dec 17, 2008 MM010
White, Deborah L 209 Oct 04, 2008 MM012
Wilkinson, Ronald G, Jr 212 Oct 16, 2008 MM006
Total achievements: 139
Total bowlers this achievement: 139
250 game (USBC)
Name Score Date Bowled League
Beining, Ronald J 252 Feb 04, 2009 MM008
Bongaarts, Alan R 254 Apr 02, 2009 MM006
Branch, Allen 254 Feb 14, 2009 MM012
Eicher, James E 258 Jan 13, 2009 MM009
Green, Pauletta J 256 Mar 14, 2009 MM012
Jenson, Kevin J 269 Apr 01, 2009 MM010
Peterson, Jeffrey A 253 Feb 04, 2009 MM008
Redman, Robert (Dave) D 297 Jan 08, 2009 MM006
Reuben, Carolyn D 256 Oct 11, 2008 MM012
Vokaty, Alan E 265 Oct 14, 2008 MM009
Total achievements: 10
Total bowlers this achievement: 10
260 game youth (Local)
Name Score Date Bowled League
None