75 Pins over Game at Memory Lanes 08-09
75 pins over game average (USBC)
Name Score Date Bowled League
Abapo, Andre 233 Oct 29, 2008 MM008
Ackelson, James J 269 Jan 28, 2009 MM008
Adams, David (Daybow) E, Jr 276 Nov 01, 2008 MM012
Antonson, Christy J 225 Feb 11, 2009 MM008
Arel, Mary J 218 Oct 11, 2008 MM012
Avery, Darlene J 228 Dec 13, 2008 MM012
Barber, Bobby L 257 Jan 17, 2009 MM012
Beining, Ronald J 252 Feb 04, 2009 MM008
Bongaarts, Alan R 254 Apr 02, 2009 MM006
Bowman, Troy A 257 Dec 13, 2008 MM012
Boyd, Christopher V 236 Nov 05, 2008 MM008
Branch, Allen 254 Feb 14, 2009 MM012
Brewer, Tarrell D 258 Mar 07, 2009 MM012
Byrd, Walter L 244 Feb 21, 2009 MM012
Campbell, Chris (DQ) M 234 Dec 03, 2008 MM008
Clark, Tommie E 245 Oct 25, 2008 MM012
Cloud, Matt H 252 Jan 06, 2009 MM009
Coates, Almeda L 243 Jan 10, 2009 MM012
Colacci, Nicholas M 256 Sep 23, 2008 MM009
Cook, Douglas A 267 Sep 02, 2008 MM009
Cruzen, Kenny C 300 Feb 13, 2009 MM029
Doely, Jennifer L 223 Oct 01, 2008 MM010
Dominick, David M 221 Oct 29, 2008 MM008
Edwards, Trenyqua 211 Mar 21, 2009 MMY01
Eicher, James E 258 Jan 13, 2009 MM009
Ellis, Carlos E 275 Oct 25, 2008 MM012
Emerson, Richard (Ryan) R 231 Jan 07, 2009 MM008
Foster, Michael W 236 Jan 24, 2009 MM012
Frazier, Frank M, Jr 256 Oct 11, 2008 MM012
George, Nicholas G 267 Dec 30, 2008 MM009
Goodman, Patricia A 212 Dec 04, 2008 MM011
Goodman, Robert J 269 Oct 02, 2008 MM011
Gordon, William V 257 Oct 18, 2008 MM012
Grant, Andrew D 230 Mar 11, 2009 MM008
Green, Pauletta J 256 Mar 14, 2009 MM012
Gustafson, David N 290 Jan 13, 2009 MM009
Harris, Gerald E 223 Jan 15, 2009 MM006
Hartstein, Jake A 275 Dec 23, 2008 MM009
Hill, James R 247 Nov 12, 2008 MM010
Hollman, David R 279 Oct 04, 2008 MM012
Holm, James E 243 Dec 30, 2008 MM009
Houston, Johnny L 266 Nov 29, 2008 MM012
Hughes, Richard D 220 Sep 18, 2008 MM006
Irons, James 300 Oct 14, 2008 MM009
Iversen, Matt L 248 Dec 16, 2008 MM009
Jackett, Brian K 269 Oct 16, 2008 MM006
Jackson, Felicha R 216 Jan 24, 2009 MM012
Jenewein, Neal (Jay) J 223 Mar 26, 2009 MM006
Johnson, Lora R 190 Oct 30, 2008 MM006
Johnston, Ryan D 259 Feb 11, 2009 MM008
Jones, Steven J 280 Sep 02, 2008 MM009
Kirby, Curtis, Jr 276 Mar 14, 2009 MM012
Kreft, Mike T 234 Sep 09, 2008 MM009
Lamb, Cari L 237 Feb 11, 2009 MM010
Le, Triet A 234 Mar 19, 2009 MM011
Lee, Ge 243 Mar 19, 2009 MM006
Livingston, Joseph B 278 Jan 13, 2009 MM009
Marron, Patrick P 234 Dec 30, 2008 MM009
Marshall, Vivian A 245 Feb 07, 2009 MM012
Mattox, Thomas M 224 Mar 11, 2009 MM010
Maynor, Jesse J 259 Nov 29, 2008 MM012
McGee, Jason 254 Feb 04, 2009 MM010
Melton, Alvin J 268 Nov 29, 2008 MM012
Miller, Craig A 246 Oct 25, 2008 MM012
Morris, Jeffrey H 269 Nov 12, 2008 MM010
Mueller, Tom P 239 Feb 05, 2009 MM006
O'Keefe, Dennis M 255 Apr 01, 2009 MM010
Peterson, Jeffrey A 245 Feb 04, 2009 MM008
Poland, Dan 196 Apr 23, 2009 MM011
Redman, Robert (Dave) D 257 Feb 05, 2009 MM006
Reuben, Carolyn D 256 Oct 11, 2008 MM012
Richards, George W 232 Feb 04, 2009 MM008
Ricks, Michael G 267 Dec 13, 2008 MM012
Riley, Mark R 234 Oct 22, 2008 MM010
Roiger, Daniel J 244 Jan 07, 2009 MM008
Romer, Anders J 274 Sep 23, 2008 MM009
Sanders, Erica N 269 Oct 18, 2008 MM012
Schultz, J T 224 Apr 01, 2009 MM008
Shinaul, Harry E 276 Jan 24, 2009 MM012
Sienko, Ryan M 249 Mar 24, 2009 MM009
Snyder, Michael D 229 Mar 11, 2009 MM008
Solberg, Pete 222 Oct 16, 2008 MM011
Stasik, Kristina A 198 Dec 11, 2008 MM006
Swedberg, Craig J 225 Feb 12, 2009 MM006
Sweeney, Joyann C 234 Feb 07, 2009 MM012
Taylor, David D 278 Nov 08, 2008 MM012
Taylor, M. Michelle 257 Dec 06, 2008 MM012
Thompson, Harold W 278 Mar 04, 2009 MM010
Thompson, Liz H 257 Mar 11, 2009 MM010
Thompson, Richard 225 Feb 12, 2009 MM006
Vazquez, Ismael, Jr 269 Dec 16, 2008 MM009
Vokaty, Alan E 265 Oct 14, 2008 MM009
VonHaden, Nathaniel G 274 Sep 02, 2008 MM009
Waldon, Mitchell R 257 Nov 29, 2008 MM012
West, Sam R 214 Dec 17, 2008 MM010
White, Deborah L 232 Oct 25, 2008 MM012
Winters, Ivory G 254 Mar 14, 2009 MM012
Young, Angela J 187 Mar 25, 2009 MM008
Total achievements: 98
Total bowlers this achievement: 98