200, 300, 400 & 500 Series at Memory Lanes 08-09
200 series (USBC)
Name Score Date Bowled League
none
300 series (USBC)
Name Score Date Bowled League
Bastian, Michealeen G 292 Nov 13, 2008 MM011
Keenan, Joseph T 305 Oct 22, 2008 MM008
Miller, Chanellia 307 Nov 22, 2008 MMY01
Miller, Gyn Trayl L 310 Jan 24, 2009 MMY01
Ramer, Jeffrey P 301 Feb 21, 2009 MMY01
Sloan, Erin A 303 Oct 16, 2008 MM011
Total achievements: 6
Total bowlers this achievement: 6
400 series (USBC)
Name Score Date Bowled League
Amlie, Tim P 485 Nov 19, 2008 MM008
Ausen, Travis 410 Feb 06, 2009 MM011
Blue Arm, Rhea 434 Sep 04, 2008 MM006
Buse, Danny T 461 Feb 25, 2009 MM008
Cherrier, Jeannie M 403 Mar 12, 2009 MM006
Cochran, Alan C 402 Oct 08, 2008 MM010
Dillard, Tinnyra 439 Oct 25, 2008 MM012
Eckard, James B 412 Jan 22, 2009 MM006
Edwards, TajJenay T 415 Nov 08, 2008 MMY01
Gagnie, Jack C 428 Oct 29, 2008 MM008
Gilligan, Brian J 444 Nov 19, 2008 MM008
Johnson, Lora R 462 Oct 30, 2008 MM006
Kelly, Jennifer A 411 Jan 22, 2009 MM011
Lundell, Christopher 418 Jan 10, 2009 MMY01
Martinson, William C 438 Oct 16, 2008 MM011
McGill, Eddie A 403 Oct 07, 2008 MM008
Miller, Chanel M 407 Apr 18, 2009 MMY01
Olson, Scott A 426 Dec 17, 2008 MM008
Poland, Dan 433 Apr 23, 2009 MM011
Rehme, Joey R 440 Oct 08, 2008 MM008
Shaffer, Jane E 429 Feb 12, 2009 MM006
Tyler, Melanie 428 Jan 29, 2009 MM011
Walker, Mary T 438 Oct 02, 2008 MM011
West, Brandi L 410 Jan 28, 2009 MM010
Young, Angela J 402 Mar 25, 2009 MM008
Total achievements: 25
Total bowlers this achievement: 25
500 series (USBC)
Name Score Date Bowled League
Amlie, Tim P 555 Apr 01, 2009 MM008
Antonson, Christy J 519 Feb 11, 2009 MM008
Arel, Mary J 526 Oct 11, 2008 MM012
Branch, Miranda 509 Feb 14, 2009 MM012
Bryan, Chris W 536 Dec 04, 2008 MM011
Butler, Doris 505 Feb 14, 2009 MM012
Collins, Linda J 519 Dec 11, 2008 MM006
Covington, Grant 514 Feb 18, 2009 MM008
Cruzen, Zachery M 500 Apr 18, 2009 MMY01
Dominick, David M 511 Oct 22, 2008 MM008
Dye, Robert K 503 Feb 14, 2009 MM012
Ferrell, Michael W 517 Dec 03, 2008 MM010
Foster, Lender K 519 Oct 11, 2008 MM012
Fransen, Nicholas J 556 Mar 04, 2009 MM010
Gagnie, Jack C 504 Dec 10, 2008 MM008
Goodman, Patricia A 530 Dec 04, 2008 MM011
Harris, Gerald E 509 Jan 15, 2009 MM006
Haynes, Carolett (Renee) R 511 Feb 07, 2009 MM012
Hughes, Richard D 536 Sep 18, 2008 MM006
Jenewein, Neal (Jay) J 527 Mar 05, 2009 MM006
Kutzbach, David A 504 Jan 21, 2009 MM010
Le, Triet A 504 Nov 13, 2008 MM011
Mattox, Thomas M 507 Jan 14, 2009 MM010
Maynor, La Cresha D 515 Oct 25, 2008 MM012
McAdory, Iris Y 514 Feb 21, 2009 MM012
Raasch, Frank R 501 Oct 08, 2008 MM008
Samuels, Gwen L 522 Jan 17, 2009 MM012
Schmidt, Ralph T 509 Dec 17, 2008 MM008
Shaffer, Victoria L 558 Jan 08, 2009 MM006
Sledge, Judy A 503 Mar 19, 2009 MM006
Snyder, Michael D 547 Mar 11, 2009 MM008
Thompson, Jeff P 519 Feb 19, 2009 MM011
Thompson, Joan F 510 Mar 14, 2009 MM012
Tollin, Brian D 546 Oct 22, 2008 MM010
West, Sam R 515 Jan 07, 2009 MM010
Total achievements: 35
Total bowlers this achievement: 35