600, 700 & 800 Series at Memory Lanes 08-09
600 series (USBC)
Name Score Date Bowled League
Ackelson, James J 690 Jan 28, 2009 MM008
Ackerman, Douglas P 614 Feb 25, 2009 MM008
Barth, Michael F 630 Oct 18, 2008 MM012
Beining, Ronald J 628 Feb 04, 2009 MM008
Bell, Curtis, Sr 647 Feb 14, 2009 MM012
Bowman, Troy A 639 Dec 13, 2008 MM012
Branch, Allen 622 Jan 03, 2009 MM012
Campbell, Chris (DQ) M 609 Feb 04, 2009 MM008
Celestine, Marques J 613 Sep 17, 2008 MM010
Clark, Tommie E 650 Oct 18, 2008 MM012
Colby, Michael B 609 Oct 11, 2008 MM012
Davis, Wanda F 600 Oct 18, 2008 MM012
Eicher, James E 611 Jan 13, 2009 MM009
Ferguson, Earl J 606 Nov 15, 2008 MM012
Flemmons, Nancy L 601 Mar 14, 2009 MM012
Forte, Matt 624 Nov 12, 2008 MM008
Foster, Michael W 626 Jan 17, 2009 MM012
Foster, Robert D 612 Jan 10, 2009 MM012
Groves, Fred E 608 Jan 17, 2009 MM012
Hartstein, Jake A 601 Dec 16, 2008 MM009
Hill, James R 621 Nov 12, 2008 MM010
Holm, James E 634 Dec 30, 2008 MM009
Hutchinson, Earnest T 608 Mar 07, 2009 MM012
Jackson, Stanley (Jack) L 628 Jan 14, 2009 MM008
Johnston, Ryan D 622 Feb 11, 2009 MM008
Jones, Willie M 632 Nov 29, 2008 MM012
Kommer, John M 604 Oct 15, 2008 MM010
Lawrence, Tracy L 637 Dec 06, 2008 MM012
Le, Triet A 617 Mar 19, 2009 MM011
Manley, David W 669 Apr 02, 2009 MM006
McFalls, Doris J 631 Jan 10, 2009 MM012
Miller, Craig A 612 Oct 25, 2008 MM012
Mingo, Marcus 659 Nov 29, 2008 MM012
Moye, Ray 610 Jan 17, 2009 MM012
Peterson, Jeffrey A 652 Feb 04, 2009 MM008
Redman, Robert (Dave) D 683 Jan 08, 2009 MM006
Reuben, Carolyn D 655 Oct 11, 2008 MM012
Rogers, D.J. 621 Jan 03, 2009 MM012
Roiger, Daniel J 620 Jan 07, 2009 MM008
Spears, Nathaniel 611 Feb 21, 2009 MM012
Taylor, M. Michelle 648 Dec 06, 2008 MM012
Thompson, Harold W 628 Oct 15, 2008 MM010
Thompson, Liz H 612 Feb 18, 2009 MM010
Tolefree, Sean L 608 Oct 11, 2008 MM012
Vokaty, Alan E 652 Oct 14, 2008 MM009
Waterbury, Chris L 605 Sep 10, 2008 MM008
Total achievements: 46
Total bowlers this achievement: 46
700 series (USBC)
Name Score Date Bowled League
Adams, David (Daybow) E, Jr 710 Oct 25, 2008 MM012
Colacci, Nicholas M 704 Oct 07, 2008 MM009
Colby, Michael B 708 Mar 11, 2009 MM010
Cook, Douglas A 702 Sep 02, 2008 MM009
Edwards, John (Chip) L, III 736 Dec 06, 2008 MM012
Goodman, Robert J 713 Jan 22, 2009 MM011
Hatten, Mike E 757 Jan 31, 2009 MM012
Hollman, David R 785 Oct 04, 2008 MM012
Irons, James 729 Oct 14, 2008 MM009
Kirby, Curtis, Jr 708 Feb 07, 2009 MM012
Korpi, Nick C 706 Oct 14, 2008 MM009
Kuiper, Bruce W 716 Feb 18, 2009 MM010
Magee, Jeffery A 718 Jan 17, 2009 MM012
Martin, Derrick V 723 Jan 10, 2009 MM012
Melton, Alvin J 704 Mar 07, 2009 MM012
Peterson, Dan B 727 Dec 30, 2008 MM009
Ranfelt, Edward H 712 Nov 13, 2008 MM006
Sanders, Erica N 731 Oct 18, 2008 MM012
Taylor, David D 703 Mar 07, 2009 MM012
Waldon, Mitchell R 712 Nov 29, 2008 MM012
Total achievements: 20
Total bowlers this achievement: 20
800 series (USBC)
Name Score Date Bowled League
Goodman, Robert J 810 Jan 29, 2009 MM011
Jones, Steven J 800 Oct 21, 2008 MM009
Total achievements: 2
Total bowlers this achievement: 2