160 & 180 Games at River City Extreme 08-09
160 game (USBC)
Name Score Date Bowled League
Allison, Rachel A 172 Sep 30, 2008 RC005
Altenhofen, Bernie 163 Jan 22, 2009 RC002
Bachler, Taylor W 161 Oct 18, 2008 RCY01
Bialon, Mary J 161 Oct 23, 2008 RC002
Birr, Bruce A 164 Feb 24, 2009 RC010
Blair, Alysia E 161 Sep 30, 2008 RC005
Blair, Tiffney A 167 Nov 04, 2008 RC005
Bolander, Barbara A 178 Mar 04, 2009 RC014
Borg, Michael 166 Nov 01, 2008 RCY01
Brand, Jenna R 169 Jan 09, 2009 RC026
Butler, Brooke S 174 Dec 07, 2008 RC009
Capps, John L 171 Apr 04, 2009 RCY01
Carlson, Jessica L 167 Oct 10, 2008 RC020
Crummy, Alexander C 162 Dec 27, 2008 RCY01
Crummy, Jacob R 166 Feb 21, 2009 RCY01
Dawson, Tammy L 166 Nov 06, 2008 RC002
Dennis, Katie J 178 Feb 21, 2009 RC018
Erickson, Kim A 171 Dec 15, 2008 RC008
Ethen, Tom J 164 Sep 19, 2008 RC026
Feenstra, Judith M 167 Dec 17, 2008 RC014
Friend, Holly B 175 Nov 15, 2008 RCY02
Froemming, Scott C 162 Nov 02, 2008 RC016
Garcia, Pamela L 165 Dec 18, 2008 RC030
Gleason, Jake A 165 Jan 24, 2009 RCY02
Gomez, Andrew J, Jr 167 Dec 27, 2008 RCY02
Gorton, Betty 169 Jan 30, 2009 RC019
Gustin, Christina A 176 Sep 28, 2008 RC009
Harstad, Roxanne L 166 Nov 28, 2008 RC026
Hawkins, Chase 170 Jan 28, 2009 RC014
Hedlund, Kara L 178 Feb 14, 2009 RC027
Hill, Brian T 173 Nov 23, 2008 RC009
Hochstetler, Amy L 165 Jan 21, 2009 RC014
Hoese, Jack A 163 Jan 24, 2009 RCY01
Howe, Cindy L 166 Mar 23, 2009 RC008
Huffman, Michelle M 177 Jan 29, 2009 RC002
Johnson, Myles R 172 Feb 27, 2009 RC020
Kocer, Karen M 160 Sep 10, 2008 RC029
Kordell, Jeanne R 163 Apr 10, 2009 RC019
LaBau, Victoria L 170 Sep 11, 2008 RC030
Ladwig, Megan R 163 Sep 26, 2008 RC020
Lagergren, Scott D 169 Sep 26, 2008 RC019
Lemke, Lenore D 178 Sep 27, 2008 RC027
Lindenfelser, Jennifer J 172 Sep 19, 2008 RC026
Lorentz, Briita M 164 Oct 24, 2008 RC019
Lund, Julia T 172 Mar 14, 2009 RC027
Lund, Lowell D 175 Sep 27, 2008 RC027
Martin, Wendy M 164 Dec 13, 2008 RC018
Metcalf, Tammy L 171 Sep 06, 2008 RC018
Metzger, Teresa D 166 Dec 11, 2008 RC002
Mire, Gordon J, Jr 179 Oct 22, 2008 RC011
Murphy, Lisa I 172 Sep 06, 2008 RC018
Nelson, Jacob G 167 Feb 28, 2009 RCY01
O'Donnell, Jennifer B 169 Oct 17, 2008 RC026
Olson, Jonathan G 167 Dec 05, 2008 RC019
Owens, Maykala J 163 Apr 11, 2009 RCY02
Pacelli, Jill D 174 Jan 09, 2009 RC026
Parnell, Ariel D 174 Sep 20, 2008 RCY02
Pecarina, William B 162 Jan 31, 2009 RCY02
Pemberton, Chad R 173 Nov 26, 2008 RC014
Pouliot, Robin E 171 Dec 11, 2008 RC002
Pratt, Julie M 176 Feb 11, 2009 RC014
Restorff, David D 160 Feb 11, 2009 RC014
Sandberg, Brenda M 160 Oct 27, 2008 RC008
Sandberg, Jeanine T 171 Jan 14, 2009 RC029
Sangrene, Florine M 163 Feb 04, 2009 RC029
Schlangen, Jone E 161 Nov 20, 2008 RC002
Schmitz, Jake D 173 Jan 10, 2009 RCY02
Seeley, Diane M 162 Nov 16, 2008 RC016
Skillings, Mariah M 175 Nov 08, 2008 RCY01
Spike, Kathy R 177 Feb 12, 2009 RC030
Spohnholtz, Melaine D 162 Sep 01, 2008 RC008
Stelflug, Mark J 168 Dec 19, 2008 RC020
Stortz, Tamara L 164 Nov 12, 2008 RC003
Sycks, Brandon R 160 Jan 24, 2009 RCY01
Sylvers, Tylee R 179 Mar 21, 2009 RC018
Titus, Randy D 162 Nov 19, 2008 RC014
Von Mende, April C 160 Jan 03, 2009 RC027
Wagner, Jessica J 169 Sep 04, 2008 RC002
Wiegers, Barbara E 165 Nov 21, 2008 RC019
Wisecup, Aaron 171 Sep 27, 2008 RCY01
Wolfe, Phillip L 164 Feb 07, 2009 RC018
Womble, Matthew K 168 Nov 01, 2008 RCY01
Woytcke, Alex H 160 Jan 03, 2009 RCY02
Zeug, Char 173 Dec 21, 2008 RC009
Total achievements: 84
Total bowlers this achievement: 84
180 game (USBC)
Name Score Date Bowled League
Adams, Debra A 193 Nov 06, 2008 RC002
Alberg, Chris 187 Oct 12, 2008 RC009
Allison, Rachel A 180 Dec 16, 2008 RC005
Amundson, Brenda L 198 Feb 19, 2009 RC030
Anderson, Tyler R 186 Jan 03, 2009 RCY01
Arnold, Rod J 184 Mar 06, 2009 RC026
Astleford, Aaron L 182 Dec 05, 2008 RC019
Babler, Anna M 185 Oct 23, 2008 RC030
Babler, Ruth K 197 Sep 25, 2008 RC030
Bachler, Taylor W 181 Mar 21, 2009 RCY01
Barthel, Diane M 186 Oct 21, 2008 RC005
Baumann, Christopher M 180 Nov 14, 2008 RC026
Bayerl, Samantha R 181 Nov 01, 2008 RCY02
Bier, Scott L 181 Apr 10, 2009 RC019
Bitzer, Carol S 185 Nov 06, 2008 RC002
Blair, Theresa A 181 Dec 23, 2008 RC005
Blake, Brenda J 192 Nov 13, 2008 RC030
Boler, Truda L 193 Nov 05, 2008 RC003
Bomersine, Katie R 180 Oct 25, 2008 RCY01
Bowe, Amy L 188 Jan 18, 2009 RC009
Brandt, Barbara L 185 Dec 18, 2008 RC030
Brown, Jean M 185 Nov 13, 2008 RC002
Brummer, Carmen B 190 Oct 29, 2008 RC029
Buchholz, Linda M 184 Nov 02, 2008 RC016
Butler, Brooke S 184 Nov 23, 2008 RC009
Cable, Karissa L 180 Jan 17, 2009 RCY01
Cano, Emilie J 182 Feb 20, 2009 RC026
Capps, Mickey D 196 Feb 14, 2009 RCY01
Carlson, Jewel A 196 Nov 03, 2008 RC008
Carter, Laura A 184 Jan 15, 2009 RC002
Chervenak, Jacob P 189 Feb 14, 2009 RCY02
Colwell, Melissa M 195 Mar 25, 2009 RC014
Cornell, Kelly A 180 Jan 09, 2009 RC026
Dahlheimer, Deborah C 192 Jan 08, 2009 RC002
Dahlke, Natalie P 188 Sep 23, 2008 RC005
Dattoli, Raquel A 185 Oct 31, 2008 RC026
Davis, Carol L 181 Sep 18, 2008 RC030
Deman, Shelly 186 Nov 08, 2008 RC027
DeMars, Scott J 181 Sep 12, 2008 RC019
Diederich, Daniel L 182 Dec 21, 2008 RC009
Diederich, Marylou 186 Jan 04, 2009 RC009
Dokkenbakken, Karen J 192 Mar 20, 2009 RC026
Dormanen, Andrew C 182 Dec 10, 2008 RC014
Dostal, Kristi A 187 Mar 30, 2009 RC008
Doyle, Cory J 191 Feb 18, 2009 RC014
Eckman, Eric M 181 Dec 12, 2008 RC026
Elden, Kurt L 194 Mar 07, 2009 RC018
Emberton, Karen M 199 Feb 11, 2009 RC003
Erickson, Joel M 184 Feb 07, 2009 RC018
Erickson, Lara A 198 Jan 24, 2009 RC018
Ethen, Tom J 184 Mar 20, 2009 RC026
Fautsch, Brian 190 Mar 18, 2009 RC014
Fenske, Chris S 188 Jan 08, 2009 RC030
Follestad, Andrew M 195 Nov 01, 2008 RCY01
Follestad, Dave H 192 Dec 13, 2008 RCY01
Follestad, Jennifer A 198 Jan 31, 2009 RC027
Frahm, Sue M 189 Nov 22, 2008 RC027
Frahm, Trent J 189 Dec 06, 2008 RC027
Franzen, Dawn M 181 Sep 28, 2008 RC009
Franzen, Scott E 185 Nov 23, 2008 RC009
Friend, Hunter J 196 Dec 06, 2008 RCY01
Frink, Christian M 191 Apr 18, 2009 RCY01
Froemming, Lori L 182 Mar 08, 2009 RC016
Froemming, Scott C 192 Feb 08, 2009 RC016
Garcia, Pamela L 194 Oct 30, 2008 RC030
Gaulke, Charles A, Jr 180 Dec 06, 2008 RC027
Goeman, Deb M 187 Jan 02, 2009 RC019
Goenner, Matt 184 Oct 17, 2008 RC026
Grant, Alana K 190 Apr 02, 2009 RC030
Gustin, Christina A 181 Mar 01, 2009 RC009
Hage, Doug J 183 Feb 22, 2009 RC016
Haire, Kelley E 191 Oct 04, 2008 RCY01
Halvorson, Anthony J 181 Jan 10, 2009 RC018
Hanson, Candace A 190 Jan 15, 2009 RC030
Hausen, Paul V 184 Dec 05, 2008 RC020
Hazuka, Renee B 186 Oct 18, 2008 RCY01
Hochstetler, Amy L 188 Feb 11, 2009 RC014
Hoese, Jack A 183 Jan 31, 2009 RCY01
Hoffman, Lori A 188 Mar 25, 2009 RC003
Howell, Jodi L 181 Feb 02, 2009 RC008
Huffman, Michelle M 193 Feb 19, 2009 RC002
Huikko, Katherine A 187 Sep 15, 2008 RC008
Jensen, Lynn M 187 Mar 16, 2009 RC008
Johnson, Kathi L 197 Dec 21, 2008 RC009
Johnson, Le Ann K 187 Oct 09, 2008 RC030
Jones, Betty M 198 Oct 15, 2008 RC003
Just, Beth M 187 Feb 03, 2009 RC005
Kalpin, Eunice G 186 Nov 02, 2008 RC016
Kalway, Judy A 182 Nov 10, 2008 RC008
Knode, Joshua D 189 Dec 28, 2008 RC016
Koch, Aaron R 188 Sep 17, 2008 RC011
Kopff, Janine M 185 Apr 09, 2009 RC030
Kruchten, Tammy A 193 Dec 10, 2008 RC003
Kumlin, Dylan W 193 Nov 15, 2008 RCY01
Kvamme, Patty A 181 Feb 06, 2009 RC026
LaBree, Luella P 181 Dec 16, 2008 RC005
Ladwig, Megan R 182 Jan 30, 2009 RC020
Lang, Kenda A 182 Sep 06, 2008 RC018
Larson, Joane E 187 Nov 08, 2008 RC027
Lehman, Zachary A 194 Nov 15, 2008 RCY02
Lehner, Teri J 192 Oct 20, 2008 RC008
Lemke, Lenore D 180 Jan 31, 2009 RC027
Lindenfelser, Beverly J 181 Oct 23, 2008 RC030
Lorentz, Briita M 194 Dec 05, 2008 RC019
Ludders, Tiff A 185 Dec 28, 2008 RC016
Luhmann, Nathan L 181 Sep 20, 2008 RCY01
Lund, Julia T 195 Jan 31, 2009 RC027
Lundquist, Carol 183 Nov 05, 2008 RC029
Lymer, Richard T 183 Mar 14, 2009 RC027
Lynch, Matthew A 192 Dec 10, 2008 RC014
Mack, Trevor R 192 Aug 20, 2008 RC011
Maue, Lauren R 180 Jan 03, 2009 RCY01
Mc Clellan, Jeanne M 181 Oct 02, 2008 RC030
McCuskey, Sean E 182 Nov 28, 2008 RC026
McFarlane, Laurie A 183 Sep 27, 2008 RC027
Miedema, Chris M 193 Jan 03, 2009 RC027
Mire, Gordon J, Jr 186 Mar 04, 2009 RC011
Modlinski, Sue J 193 Sep 17, 2008 RC003
Morrison, Tamara I 185 Oct 02, 2008 RC002
Mosher, John G 186 Dec 27, 2008 RC018
Mueller, Kari A 183 Dec 21, 2008 RC009
Mueller, Robert J 189 Nov 24, 2008 RC006
Murphy, Lisa I 191 Nov 01, 2008 RC018
Nalewaya, Elizabeth (Betty) J 199 Sep 11, 2008 RC030
Nelson, Teri L 187 Mar 12, 2009 RC030
Olson, Jonathan G 198 Feb 27, 2009 RC019
Olson, Laurie A 187 Nov 21, 2008 RC019
Ova, Lois E 182 Feb 04, 2009 RC029
Owen, Lynn M 181 Oct 27, 2008 RC008
Pacelli, Mike A 191 Mar 20, 2009 RC026
Parnell, Sara D 184 Oct 04, 2008 RC018
Paumen, Kimi M 192 Oct 02, 2008 RC030
Pecarina, Allyson M 193 Feb 14, 2009 RCY01
Peterson, Sandy S 183 Mar 12, 2009 RC002
Phillips, Maureen 182 Jan 14, 2009 RC029
Popovich, Tiisha D 192 Jan 31, 2009 RC027
Pospisil, Rae M 182 Mar 12, 2009 RC030
Potter, Zach P 185 Nov 07, 2008 RC020
Pouliot, Nicolas P 180 Jan 30, 2009 RC020
Pouliot, Robin E 181 Dec 11, 2008 RC002
Prater, Lisa J 180 Mar 20, 2009 RC026
Pratt, Caleb P 182 Dec 06, 2008 RCY01
Pratt, Julie M 185 Apr 08, 2009 RC014
Pratt, Leslie A 180 Sep 25, 2008 RC002
Reemts, Suzanne D 191 Jan 09, 2009 RC026
Reischl, Tracy A 189 Dec 18, 2008 RC030
Restorff, David D 194 Jan 28, 2009 RC014
Roth, Jackie A 181 Jan 31, 2009 RC027
Rowland, Tracy A 188 Nov 29, 2008 RC018
Runnion, David R 191 Jan 09, 2009 RC026
Sarkkinen, Shana L 188 Oct 26, 2008 RC009
Schiminski, Joyce A 192 Oct 09, 2008 RC030
Schlangen, Jone E 180 Apr 23, 2009 RC002
Schmitz, Jake D 184 Dec 20, 2008 RCY02
Scholl, Patricia A 183 Oct 13, 2008 RC008
Seeley, Diane M 182 Mar 08, 2009 RC016
Seidenkranz, Cindy R 186 Sep 12, 2008 RC019
Shepherd, Teresa A 192 Oct 01, 2008 RC003
Sigler, Nicole J 186 Dec 03, 2008 RC003
Skillings, Colleen M 180 Nov 01, 2008 RC018
Skjefstad, Maria (Dani) D 182 Apr 16, 2009 RC030
Smida, Dara J 197 Oct 09, 2008 RC002
Smith, Wilinda S 191 Nov 11, 2008 RC005
Soltau, Karen R 199 Sep 04, 2008 RC002
Spiering, Audrey E 194 Nov 05, 2008 RC003
Spratt, Vickie L 181 Feb 27, 2009 RC019
Spreeman, Allen T 198 Mar 14, 2009 RC027
Spreeman, Ronda K 188 Feb 14, 2009 RC027
Stangeland, Sydney M 181 Nov 15, 2008 RCY01
Stanislawski, Goody A 180 Sep 20, 2008 RC018
Steiner, Mike R 180 Sep 07, 2008 RC016
Steiner, Teresa M 185 Nov 30, 2008 RC016
Stelflug, Sandy K 182 Nov 07, 2008 RC020
Stender, Randy R 181 Feb 07, 2009 RC018
Stender, Susan R 191 Sep 06, 2008 RC018
Sundstrom, Judith (Judy) E 197 Jan 02, 2009 RC020
Swanson, Elaine J 191 Oct 29, 2008 RC029
Swerdfiger, Michael T 192 Oct 17, 2008 RC026
Tatro, Stacy A 192 Jan 03, 2009 RC027
Timmerman, Sheila M 183 Jan 25, 2009 RC016
Titus, Randy D 193 Dec 03, 2008 RC014
Tomaszewski, Robin 183 Jan 18, 2009 RC009
Trippel, Jill C 182 Feb 21, 2009 RC018
Trout, Duane J 189 Dec 08, 2008 RC006
Turner, Thomas R 186 Oct 04, 2008 RC018
Ulen, Jeri E 180 Sep 11, 2008 RC030
VanLith, Scott G 182 Nov 01, 2008 RC018
Walker, Catherine C 182 Dec 13, 2008 RC018
Walters, LeAnn B 187 Feb 11, 2009 RC029
Wees, Debra K 191 Dec 10, 2008 RC029
Weiser, Nicole M 189 Dec 04, 2008 RC002
Wells, Alison N 181 Sep 04, 2008 RC002
Westrick, Janelle L 189 Nov 04, 2008 RC005
Winter, Lorrayne F 180 Oct 09, 2008 RC002
Wisecup, Aaron 189 Sep 27, 2008 RCY01
Wisecup, Darian J 182 Sep 20, 2008 RCY01
Wold, Kelli K 180 Dec 10, 2008 RC003
Womble, Matthew K 184 Dec 13, 2008 RCY01
Wright, Deborah A 199 Dec 11, 2008 RC030
Yeats, Keira R 184 Dec 13, 2008 RCY01
Young, Raymond G 183 Sep 20, 2008 RCY01
Total achievements: 201
Total bowlers this achievement: 201