200, 220, 240, 250, & 260 Games at River City Extreme 08-09
200 game (USBC)
Name Score Date Bowled League
Adams, Debra A 208 Apr 16, 2009 RC002
Allison, Rachel A 201 Oct 21, 2008 RC005
Allshouse, Chase J 200 Nov 08, 2008 RCY01
Anderson, Brandon S 223 Aug 20, 2008 RC011
Anderson, Ed A 226 Oct 01, 2008 RC011
Anderson, Marcy A 210 Sep 01, 2008 RC008
Anderson, Tyler R 215 Feb 14, 2009 RCY01
Babler, Anna M 203 Jan 29, 2009 RC030
Babler, Ruth K 209 Dec 18, 2008 RC030
Bachler, Steve W 226 Oct 17, 2008 RC026
Bame, Alicia C 215 Feb 04, 2009 RC029
Barthel, Diane M 203 Oct 28, 2008 RC005
Barthel, Stephanie M 220 Nov 05, 2008 RC003
Baumann, Christopher M 206 Jan 23, 2009 RC026
Biegler, Jan A 221 Mar 26, 2009 RC002
Bistodeau, Bill R 207 Dec 30, 2008 RC010
Bitzer, Carol S 204 Apr 02, 2009 RC002
Blonigen, Lori A 212 Nov 29, 2008 RC018
Boedeker, Ryan F 203 Nov 08, 2008 RCY01
Boler, Adam W 213 Oct 10, 2008 RC019
Boler, Truda L 200 Dec 19, 2008 RC019
Brander, Christeena M 207 Sep 07, 2008 RC016
Brandt, Darrell A 225 Sep 02, 2008 RC010
Brandt, Judy A 204 Dec 15, 2008 RC008
Brant, Gary M 202 Dec 03, 2008 RC011
Broker, Darlene F 220 Jan 15, 2009 RC030
Brown, Douglas A 200 Nov 04, 2008 RC010
Brown, Phillip W 203 Jan 03, 2009 RC027
Buchholz, Kyle 216 Feb 07, 2009 RCY01
Buchholz, Tim J 234 Oct 19, 2008 RC016
Cable, Scott A, Jr 203 Dec 06, 2008 RCY01
Caouette, Andrew P 230 Dec 08, 2008 RC006
Caouette, Debra S 200 Jan 29, 2009 RC002
Carlson, Brandon 209 Aug 25, 2008 RC006
Chambers, Carolyn E 202 Oct 16, 2008 RC002
Christle, Carin L 214 Jan 08, 2009 RC002
Conroy, Linda L 200 Oct 09, 2008 RC030
Conzet, Shannon 204 Dec 17, 2008 RC003
Cornell, Joel L 200 Oct 03, 2008 RC026
Dahl, Dale C 209 Dec 19, 2008 RC020
De Chene, Loretta A 204 Oct 14, 2008 RC005
De Chene, Melissa J 206 Sep 09, 2008 RC005
Decker, Mary R 200 Nov 06, 2008 RC002
Dehmer, Judy A 208 Nov 05, 2008 RC029
Dickson, Clayton M 216 Sep 15, 2008 RC006
Dooley, Shane V 227 Nov 30, 2008 RC016
Dormanen, Andrew C 201 Dec 10, 2008 RC014
Doyle, Cory J 221 Feb 18, 2009 RC014
Dullea, Jackie E 205 Oct 18, 2008 RC018
Durbin, Wallace L 225 Oct 10, 2008 RC020
Edmonson, Donald B 213 Feb 04, 2009 RC011
Elden, Brad J 201 Oct 04, 2008 RC018
Elden, Renee D 204 Jan 10, 2009 RC018
Elfmann, Edgar T 206 Oct 20, 2008 RC006
Engebretsen, Michael G 203 Oct 24, 2008 RC020
Erickson, Joel M 201 Dec 27, 2008 RC018
Follestad, Andrew M 214 Nov 01, 2008 RCY01
Follestad, Jennifer A 200 Apr 11, 2009 RC027
Follestad, Michael A 210 Sep 27, 2008 RC027
Frane, Pat M 207 Sep 18, 2008 RC002
Frick, Tasha M 205 Nov 19, 2008 RC014
Frie, Jean M 209 Sep 22, 2008 RC008
Friend, Haley R 203 Dec 13, 2008 RCY01
Frink, Christian M 226 Apr 11, 2009 RCY01
Froehler, Mark C 218 Nov 19, 2008 RC014
Fuchs, Dustin T 200 Oct 25, 2008 RCY01
Gengler, Nannette K 221 Nov 21, 2008 RC020
Gengler, Paul D 221 Mar 20, 2009 RC026
George, Billy L 212 Nov 05, 2008 RC011
Gill, Sara M 233 Dec 05, 2008 RC019
Goeman, Michael (Bear) L 200 Oct 10, 2008 RC019
Gohman, Daniel R 207 Nov 18, 2008 RC010
Golder, Susan M 223 Jan 12, 2009 RC008
Gorton, Craig 226 Oct 10, 2008 RC019
Graner, Jeannette A 211 Oct 27, 2008 RC008
Green, Candace L 201 Dec 07, 2008 RC009
Haberman, Jerome L 206 Dec 09, 2008 RC010
Hage, Kathy R 212 Mar 08, 2009 RC016
Haire, Kelley E 233 Oct 18, 2008 RCY01
Hamblin, Nathan A 219 Nov 17, 2008 RC006
Hansen, Jodi L 218 Oct 02, 2008 RC030
Hanson, Candace A 200 Apr 09, 2009 RC030
Harris, Chelsey M 208 Sep 20, 2008 RCY01
Hartwig, Terri C 223 Oct 21, 2008 RC005
Hazuka, Renee B 202 Apr 04, 2009 RCY01
Hecht, Paul F 211 Dec 27, 2008 RC018
Heckman, Dori J 205 Feb 12, 2009 RC030
Heffner, Greg N 205 Oct 18, 2008 RC018
Helwig, Linda L 210 Dec 27, 2008 RC018
Hirschey, Marilyn (Mini) S 207 Oct 10, 2008 RC020
Hoese, Jack A 200 Apr 18, 2009 RCY01
Hoffman, Lori A 206 Feb 11, 2009 RC003
Hopkins, Kealani T 214 Oct 31, 2008 RC026
Huikko, Debbie D 200 Nov 15, 2008 RC018
Huikko, Jerry A 215 Feb 07, 2009 RC018
Hunt, Carla M 208 Nov 04, 2008 RC005
Jeske, Deana M 215 Jan 29, 2009 RC030
Johnson, Angela B 224 Sep 09, 2008 RC005
Johnson, Brenda J 202 Sep 25, 2008 RC002
Johnson, Chad W 209 Oct 31, 2008 RC026
Johnson, Kathi L 204 Oct 26, 2008 RC009
Jones, Betty M 212 Nov 12, 2008 RC003
Jones, Marie E 237 Sep 15, 2008 RC008
Just, Beth M 200 Oct 14, 2008 RC005
Kalpin, Buddy D 201 Aug 27, 2008 RC011
Kalway, Judy A 202 Jan 12, 2009 RC008
Kalway, Ken J 202 Sep 24, 2008 RC011
Killian, Coleen A 211 Nov 05, 2008 RC029
Koch, Aaron R 203 Oct 08, 2008 RC011
Kohnen, Eric L 210 Mar 27, 2009 RC020
Kono, Jeff A 202 Dec 15, 2008 RC006
Koste, Rob J 236 Apr 06, 2009 RC006
Kranitz, Pat L 201 Sep 27, 2008 RC027
Kumlin, Alexander F 203 Oct 04, 2008 RCY01
Kumlin, Dylan W 220 Nov 01, 2008 RCY01
Laczniak, Gerry M 204 Nov 26, 2008 RC014
Lee, Donald B 200 Sep 15, 2008 RC006
Lester, Tim A 203 Nov 08, 2008 RC027
Lindenfelser, Beverly J 203 Dec 18, 2008 RC030
Lindenfelser, Jay 216 Oct 31, 2008 RC026
Lindenfelser, Larry J 211 Jan 26, 2009 RC006
Lindner, Erin A 211 Mar 16, 2009 RC008
Lindom, Becky J 230 Oct 01, 2008 RC003
Lloyd, Chuck A 200 Oct 26, 2008 RC009
Ludders, Tiff A 205 Sep 07, 2008 RC016
Luhmann, Nathan L 200 Jan 10, 2009 RCY01
Lundquist, Christopher B 202 Jan 17, 2009 RCY01
Lusti, Keith E 214 Dec 03, 2008 RC011
Lynch, Matthew A 200 Feb 18, 2009 RC014
Mack, Trevor R 209 Oct 15, 2008 RC011
Makela, Tammy L 212 Nov 28, 2008 RC026
Maue, Lauren R 218 Dec 20, 2008 RCY01
Mc Clellan, Jeanne M 201 Jan 08, 2009 RC030
McCuskey, Sean E 211 Nov 14, 2008 RC026
McFarlane, Reid P 201 Feb 14, 2009 RC027
McKenzie, Kitt D 208 Jan 11, 2009 RC016
Menke, Holly T 211 Feb 26, 2009 RC002
Metcalf, Larry S 200 Nov 01, 2008 RC018
Metzger, Janet A 217 Oct 10, 2008 RC020
Miedema, Chris M 211 Oct 25, 2008 RC027
Miedema, Dennis 201 Oct 11, 2008 RC027
Mire, Gordon J, Jr 204 Jan 28, 2009 RC011
Modlinski, Sue J 203 Nov 12, 2008 RC003
Monahan, Jennifer M 201 Mar 25, 2009 RC003
Moore, Jacqueline M 213 Oct 26, 2008 RC009
Moran, Karen L 212 Jan 07, 2009 RC003
Mosher, John G 203 Dec 13, 2008 RC018
Nalewaya, Elizabeth (Betty) J 212 Dec 04, 2008 RC030
Nash, Karen L 213 Dec 22, 2008 RC008
Nelson, David R 204 Nov 11, 2008 RC010
Neu, Norma J 212 Apr 08, 2009 RC003
O'Donnell, Paul C 200 Oct 31, 2008 RC026
Olson, Dawn M 208 Aug 25, 2008 RC008
Olson, Laurie A 209 Apr 10, 2009 RC019
Otto, Keith M 226 Mar 20, 2009 RC026
Ova, Lois E 201 Feb 18, 2009 RC029
Owens, Allyson N 222 Sep 20, 2008 RCY01
Papke, Michele R 210 Sep 24, 2008 RC003
Paskey, Cindy D 215 Sep 24, 2008 RC029
Pearson, Robert J 200 Sep 23, 2008 RC010
Pecarina, Allyson M 217 Apr 11, 2009 RCY01
Pecarina, Vincent C 208 Nov 22, 2008 RCY01
Peltonen, Myrna T 203 Dec 04, 2008 RC030
Peterson, Meg M 206 Oct 28, 2008 RC005
Peterson, Nicole L 202 Nov 21, 2008 RC020
Pratt, Caleb P 210 Jan 17, 2009 RCY01
Pratt, David C 226 Feb 04, 2009 RC014
Pratt, Jennifer A 203 Sep 06, 2008 RC018
Pratt, Patricia M 206 Feb 12, 2009 RC002
Procter, Tim E 225 Sep 12, 2008 RC020
Proefrock, Russ L 208 Sep 28, 2008 RC009
Prom, Janet T 204 Apr 23, 2009 RC002
Provo, Marlene 238 Nov 04, 2008 RC005
Quinn, Aaron T 214 Nov 01, 2008 RC018
Radtke, Wayne 223 Feb 01, 2009 RC009
Reed, Megan L 203 Oct 18, 2008 RC018
Reemts, Suzanne D 201 Feb 14, 2009 RC027
Restorff, David D 214 Mar 25, 2009 RC014
Riffel-Dalluge, Jessica L 200 Jan 31, 2009 RCY01
Rivers, Emily R 202 Oct 08, 2008 RC003
Roberts, Don R 205 Jan 16, 2009 RC020
Ross, Alice K 223 Oct 22, 2008 RC029
Rougier, Lynette M 211 Apr 02, 2009 RC002
Sanderson, Lance M 210 Dec 21, 2008 RC009
Sarkkinen, Shana L 210 Dec 07, 2008 RC009
Scherr, Brenda L 206 Dec 03, 2008 RC003
Scherr, Vicky L 200 Oct 08, 2008 RC003
Scheunemann, Kara M 215 Feb 20, 2009 RC026
Schroeder, Patricia L 214 Sep 16, 2008 RC005
Schroeder, Tony A 206 Oct 08, 2008 RC011
Seidenkranz, Tony L 200 Dec 19, 2008 RC019
Shermer, Tyler G 211 Mar 24, 2009 RC010
Sigler, Nicole J 226 Feb 18, 2009 RC003
Simola, Jeff J 226 Sep 14, 2008 RC009
Smelser, Ricci D 243 Oct 31, 2008 RC026
Smida, Dara J 203 Feb 05, 2009 RC002
Smith, Pamela J 215 Nov 15, 2008 RC018
Smithers, Lou I, Jr 215 Sep 20, 2008 RC018
Spiering, Audrey E 206 Mar 11, 2009 RC003
Splett, William D 224 May 05, 2009 RCS01
Spratt, Vickie L 226 Apr 10, 2009 RC019
St. Yves, Bruce A 200 Dec 06, 2008 RC027
Steele, Denny C 202 Nov 30, 2008 RC016
Steffenhagen, Tom B 200 Oct 10, 2008 RC020
Steiner, Mike R 216 Mar 08, 2009 RC016
Steiner, Teresa M 202 Feb 22, 2009 RC016
Stellmach, Tricia R 201 Oct 19, 2008 RC016
Stender, Randy R 209 Feb 07, 2009 RC018
Sundstrom, Reynold (Ray) K 205 Apr 10, 2009 RC020
Swanson, Dawn M 203 Mar 18, 2009 RC029
Swanson, Elaine J 203 Nov 26, 2008 RC029
Swanson, Richard L 202 Oct 12, 2008 RC009
Swanson, Sara D 221 Nov 26, 2008 RC029
Swendsrud, Amie L 213 Mar 29, 2009 RC009
Tatro, Perry T 212 Sep 13, 2008 RC027
Theisen, Josh J 211 Nov 11, 2008 RC010
Thomas, Kelley M 235 Jan 12, 2009 RC006
Thompson, Eric J 214 Nov 14, 2008 RC026
Timmerman, Todd C 213 Mar 08, 2009 RC016
Tonsager, Adele R 212 Aug 20, 2008 RC003
Torblaa, Scott L 202 Jan 30, 2009 RC020
Torkkola, Rick J 202 Sep 28, 2008 RC009
Trout, Duane J 208 Oct 27, 2008 RC006
Ulen, Jeri E 210 Mar 05, 2009 RC030
VanErp, Hank J 223 Dec 01, 2008 RC006
Vetsch, Alice A 203 Nov 05, 2008 RC029
Vogl, Rachel A 201 Dec 27, 2008 RCY02
Voigt, Loren L 201 Oct 06, 2008 RC006
Wagner, Randy L 213 Jan 30, 2009 RC019
Walters, Jon E 202 Jan 09, 2009 RC026
Walters, Lisa M 209 Oct 17, 2008 RC026
Wees, Debra K 225 Mar 18, 2009 RC029
Wellnitz, Tony J 218 Sep 27, 2008 RC027
Wells, Alison N 203 Apr 23, 2009 RC002
Wenzel, Donald W 201 Dec 22, 2008 RC006
Whiteford, Annette L 212 Dec 11, 2008 RC030
Wiegers, David D 204 Sep 26, 2008 RC019
Wilson, David E 202 Oct 19, 2008 RC016
Wilson, Tracy L 213 Sep 21, 2008 RC016
Wisecup, Aaron 212 Mar 28, 2009 RCY01
Wold, Kelli K 203 Feb 25, 2009 RC003
Woytcke, Traci L 201 Mar 26, 2009 RC030
Young, Raymond G 204 Oct 04, 2008 RCY01
Zillmer, David O 200 Oct 17, 2008 RC026
Zimmerman, Diane M 213 Sep 25, 2008 RC002
Total achievements: 245
Total bowlers this achievement: 245
220 game youth (Local)
Name Score Date Bowled League
Buchholz, Andrew L 236 Oct 04, 2008 RCY01
Fecho, Matthew A 242 Jan 17, 2009 RCY01
Follestad, Andrew M 232 Jan 10, 2009 RCY01
Frink, Christian M 226 Apr 11, 2009 RCY01
Haire, Kelley E 233 Oct 18, 2008 RCY01
Kimmer, Daniel K 242 Dec 20, 2008 RCY01
Owens, Allyson N 222 Sep 20, 2008 RCY01
Pratt, Caleb P 231 Mar 28, 2009 RCY01
Riffel-Dalluge, Jessica L 223 Apr 25, 2009 RCY01
Young, Raymond G 224 Mar 21, 2009 RCY01
Total achievements: 10
Total bowlers this achievement: 10
240 game youth (Local)
Name Score Date Bowled League
Boedeker, Ryan F 259 Jan 17, 2009 RCY01
Buchholz, Andrew L 269 Mar 28, 2009 RCY01
Fecho, Matthew A 242 Jan 17, 2009 RCY01
Green, Brock E 242 Oct 11, 2008 RCY01
Harris, Chelsey M 256 Mar 14, 2009 RCY01
Kraft, Brandon L 258 Dec 06, 2008 RCY01
Splett, Joshua J 244 Oct 04, 2008 RCY01
Total achievements: 7
Total bowlers this achievement: 7
250 game (USBC)
Name Score Date Bowled League
Anderson, Marcy A 254 Oct 13, 2008 RC008
Bellach, Donald W 268 Sep 22, 2008 RC006
Boedeker, Ryan F 265 Jan 03, 2009 RCY01
Claycomb, Jon T 268 Sep 16, 2008 RC010
Duran, Bill L 256 Dec 28, 2008 RC016
Fuller, Eric P 269 Jan 19, 2009 RC006
Gengler, Nannette K 255 Feb 27, 2009 RC020
Hedquist, Brent A 256 Jan 02, 2009 RC019
Humphrey, Jeremy W 256 Aug 25, 2008 RC006
Jimenez, Alan A 261 Nov 03, 2008 RC006
Johnson, Jason A 260 Nov 17, 2008 RC006
Koch, Tyler C 278 Sep 16, 2008 RC010
Lindom, Becky J 253 Dec 10, 2008 RC003
Sines, Janis M 269 Oct 08, 2008 RC029
Splett, Joshua J 266 Sep 20, 2008 RCY01
Splett, William D 251 Feb 13, 2009 RC019
Stein, David C 252 Nov 19, 2008 RC014
Steinke, Timothy M 253 Sep 12, 2008 RC020
Swendsrud, Jade A 258 Dec 21, 2008 RC009
Wellnitz, Tony J 252 Dec 06, 2008 RC027
Wenzel, Donald W 255 Jan 26, 2009 RC006
Total achievements: 21
Total bowlers this achievement: 21
260 game youth (Local)
Name Score Date Bowled League
Boedeker, Ryan F 265 Jan 03, 2009 RCY01
Buchholz, Andrew L 278 Dec 13, 2008 RCY01
Harris, Holly 275 Feb 21, 2009 RCY01
Neu, Chris A 279 Oct 25, 2008 RCY01
Splett, Joshua J 266 Sep 20, 2008 RCY01
Stearns, Brady A 279 Jan 10, 2009 RCY01
Total achievements: 6
Total bowlers this achievement: 6