75 Pins over Game at River City Extreme 08-09
75 pins over game average (USBC)
Name Score Date Bowled League
Allison, Rachel A 201 Oct 21, 2008 RC005
Allshouse, Jeremy R 256 Oct 10, 2008 RC019
Anderson, Brandon S 223 Aug 20, 2008 RC011
Anderson, Ed A 256 Apr 01, 2009 RC011
Anderson, Marcy A 254 Oct 13, 2008 RC008
Anderson, Randy J 255 Sep 24, 2008 RC011
Anderson, Tyler R 215 Feb 14, 2009 RCY01
Aydt, Jeremy (Rooster) K 300 Dec 11, 2008 RC001
Aydt, John J 288 Sep 04, 2008 RC001
Bame, Alicia C 215 Feb 04, 2009 RC029
Bartes, Gary D 264 Dec 08, 2008 RC006
Barthel, Troy K 289 Sep 04, 2008 RC001
Batchelor, Scott C 258 Feb 01, 2009 RC009
Bauer, Dave T 297 Dec 18, 2008 RC001
Bayerl, Samantha R 181 Nov 01, 2008 RCY02
Becker, Paul D 277 Feb 05, 2009 RC001
Bellach, William E 267 Dec 15, 2008 RC006
Blair, Douglas A 265 Sep 24, 2008 RC011
Blonigen, Lori A 212 Nov 29, 2008 RC018
Boedeker, Ryan F 259 Jan 17, 2009 RCY01
Borg, Michael 177 Dec 13, 2008 RCY01
Brown, Cory R 258 Feb 03, 2009 RC010
Brown, Douglas A 242 Mar 03, 2009 RC010
Buchholz, Andrew L 278 Dec 13, 2008 RCY01
Buchholz, Tim J 234 Oct 19, 2008 RC016
Caouette, Andrew P 230 Dec 08, 2008 RC006
Capps, Mickey D 196 Feb 14, 2009 RCY01
Carlson, Lowell J 251 Oct 13, 2008 RC006
Claycomb, Jon T 268 Sep 16, 2008 RC010
Colwell, Melissa M 195 Mar 25, 2009 RC014
Conzet, Aaron B 300 Feb 19, 2009 RC001
Crummy, Christy M 247 Apr 16, 2009 RC002
Daniels, Benjamin A 280 Feb 28, 2009 RCY01
Dehmer, Scott A 288 Mar 24, 2009 RC010
Deman, Donald A 269 Dec 06, 2008 RC027
Derichs, Curtis J 264 Feb 15, 2009 RC009
Dickson, Clayton M 243 Feb 09, 2009 RC006
Dierks, Joel R 296 Dec 02, 2008 RC010
Doyle, Cory J 221 Feb 18, 2009 RC014
Duerr, Nick M 279 Feb 16, 2009 RC006
Dullinger, Steven J 256 Dec 19, 2008 RC019
Duran, Bill L 256 Dec 28, 2008 RC016
Durbin, Wallace L 235 Feb 27, 2009 RC020
Edmonson, Donald B 234 Feb 11, 2009 RC011
Eicher, Anthony A 270 Sep 09, 2008 RC010
Elfmann, Edgar T 242 Dec 22, 2008 RC006
Elfmann, Jason E 278 Apr 06, 2009 RC006
Erickson, Joel M 201 Dec 27, 2008 RC018
Figenshau, Charles E, Sr 278 Feb 03, 2009 RC010
Follestad, Andrew M 214 Nov 01, 2008 RCY01
Foss, John E 299 Aug 28, 2008 RC001
Fouquette, Rick J 275 Jan 19, 2009 RC006
Frick, Tasha M 205 Nov 19, 2008 RC014
Friend, Haley R 203 Dec 13, 2008 RCY01
Frink, Christian M 191 Apr 18, 2009 RCY01
Fuller, Eric P 269 Jan 19, 2009 RC006
Garcia, Pamela L 195 Oct 30, 2008 RC030
Gaspar, Joseph C 258 Nov 13, 2008 RC001
Gengler, Nannette K 255 Feb 27, 2009 RC020
Gengler, Paul D 221 Mar 20, 2009 RC026
Gill, Sara M 233 Dec 05, 2008 RC019
Glaze, Richard C 279 Sep 14, 2008 RC009
Gomez, Andrew J, Sr 268 Sep 23, 2008 RC010
Gower, Steve A 267 Feb 20, 2009 RC026
Green, Brock E 242 Oct 11, 2008 RCY01
Green, David J 297 Oct 09, 2008 RC001
Haire, Kelley E 233 Oct 18, 2008 RCY01
Hamblin, Nathan A 244 Mar 30, 2009 RC006
Hansen, Jon J 300 Sep 04, 2008 RC001
Hanson, James H 300 Oct 30, 2008 RC001
Hanson, Nickolas A 266 Oct 30, 2008 RC001
Harris, Chelsey M 256 Mar 14, 2009 RCY01
Harris, Holly 275 Feb 21, 2009 RCY01
Harris, Terri A 289 Jan 15, 2009 RC001
Hecht, Paul F 211 Dec 27, 2008 RC018
Hedquist, Brent A 256 Jan 02, 2009 RC019
Helwig, Leonard J, Jr 279 Oct 18, 2008 RC018
Hoese, Jack A 194 Mar 28, 2009 RCY01
Hogstad, Shane J 280 Jan 27, 2009 RC010
Hommes, Jason (Bud) M 300 Feb 17, 2009 RC010
Howell, Rodney R 289 Mar 17, 2009 RC010
Huffman, Michelle M 193 Feb 19, 2009 RC002
Huikko, Allen R 280 Mar 07, 2009 RC018
Huikko, John E 299 Sep 17, 2008 RC011
Humphrey, Jeremy W 256 Aug 25, 2008 RC006
Jimenez, Alan A 261 Nov 03, 2008 RC006
Johnson, Angela B 224 Sep 09, 2008 RC005
Johnson, Jason A 260 Nov 17, 2008 RC006
Johnson, Kathi L 204 Oct 26, 2008 RC009
Jones, James (Jim) E 255 Dec 01, 2008 RC006
Jones, Marie E 237 Sep 15, 2008 RC008
Kalway, Lenny J 258 Aug 27, 2008 RC011
Kempenich, Teresa R 265 Oct 15, 2008 RC003
Kimmer, Daniel K 242 Dec 20, 2008 RCY01
Kiphuth, Gene G 299 Dec 04, 2008 RC001
Kisner, Jeremy L 266 Sep 22, 2008 RC006
Koch, Aaron R 243 Jan 28, 2009 RC011
Koch, Tyler C 245 Sep 17, 2008 RC011
Konerza, Greg L 289 Feb 02, 2009 RC006
Koste, Rob J 236 Apr 06, 2009 RC006
Kumlin, Alexander F 203 Oct 04, 2008 RCY01
Kumlin, Dylan W 220 Nov 01, 2008 RCY01
LaDoux, Richard O 276 Dec 15, 2008 RC006
Lagerquist, Paul A 276 Nov 24, 2008 RC006
LaLonde, Ben D 270 Sep 10, 2008 RC011
Lang, Kevin M 266 Sep 10, 2008 RC011
Larson, Deland L 278 Nov 24, 2008 RC006
Larson, Tony J 255 Nov 19, 2008 RC011
Lee, Brian A 265 Feb 10, 2009 RC010
Lehman, Kurt A 264 Nov 06, 2008 RC001
Lehner, Teri J 192 Oct 20, 2008 RC008
Lindberg, Jerrold E 277 Feb 16, 2009 RC006
Lindenfelser, Doug L, Sr 279 Dec 16, 2008 RC010
Lindenfelser, Jay 242 Jan 09, 2009 RC026
Lindenfelser, Joel P 279 Jan 20, 2009 RC010
Lindenfelser, Ray D 268 Dec 23, 2008 RC010
Lindom, Becky J 230 Oct 01, 2008 RC003
Lorenzen, Logan T 300 Apr 07, 2009 RC010
Ludders, Tiff A 205 Sep 07, 2008 RC016
Lund, Julia T 195 Jan 31, 2009 RC027
Lynch, Matthew A 217 Mar 04, 2009 RC014
Mahnke, Dale L 246 Sep 16, 2008 RC010
Mattson, Jeff E 278 Jan 08, 2009 RC001
Mattson, Ryan S 300 Aug 28, 2008 RC001
Mattson, Scott R 274 Nov 03, 2008 RC006
Maue, Lauren R 218 Dec 20, 2008 RCY01
McCann, Mike A 276 Jan 05, 2009 RC006
McCuskey, Sean E 211 Nov 14, 2008 RC026
McGerr, Patty R 300 Jan 25, 2009 RC016
Mead, Adam W 278 Dec 23, 2008 RC010
Metzger, Merwin (Pee Wee) G 254 Dec 05, 2008 RC020
Meyer, Matt J 279 Mar 31, 2009 RC010
Michaelis, James R 245 Dec 03, 2008 RC011
Miedema, Chris M 211 Oct 25, 2008 RC027
Miedema, Dennis 223 Dec 06, 2008 RC027
Miller, Lisa M 268 Dec 16, 2008 RC005
Mire, Gordon J, Jr 204 Jan 28, 2009 RC011
Moe, Robert A 258 Sep 14, 2008 RC009
Monahan, Jennifer M 201 Mar 25, 2009 RC003
Mosher, John G 222 Dec 27, 2008 RC018
Nalewaya, Elizabeth (Betty) J 212 Dec 04, 2008 RC030
Nelson, Alan J 259 Jan 07, 2009 RC014
Neu, Chris A 279 Oct 25, 2008 RCY01
Neu, Joe C 265 Nov 05, 2008 RC011
Nickolay, A J 255 Oct 23, 2008 RC001
Nordmann, Larry R 268 Oct 21, 2008 RC010
Olson, Jonathan G 198 Feb 27, 2009 RC019
Parnell, Mark A 278 Oct 02, 2008 RC001
Parnell, Ryan A 289 Mar 12, 2009 RC001
Parnell, Steven (Bus) G 289 Oct 18, 2008 RC018
Paulson, Douglas R 263 Sep 08, 2008 RC006
Peterson, Gene T 244 Jan 21, 2009 RC011
Pettis, Troy A 266 Oct 14, 2008 RC010
Potter, Zach P 185 Nov 07, 2008 RC020
Pouliot, Tim L 262 Nov 25, 2008 RC010
Prater, Scott A 300 Oct 15, 2008 RC011
Pratt, Caleb P 231 Mar 28, 2009 RCY01
Pratt, David C 226 Feb 04, 2009 RC014
Pratt, Patricia M 245 Mar 12, 2009 RC002
Provo, Marlene 238 Nov 04, 2008 RC005
Radtke, Wayne 223 Feb 01, 2009 RC009
Reemts, Dan R 256 Sep 27, 2008 RC027
Restorff, David D 194 Jan 28, 2009 RC014
Rising, Charles A 298 Nov 19, 2008 RC011
Roth, Scott G 279 Feb 17, 2009 RC010
Rowland, Richard R 277 Mar 21, 2009 RC018
Sarkkinen, Shana L 210 Dec 07, 2008 RC009
Schlangen, Jone E 180 Apr 23, 2009 RC002
Schmidt, Steven W 279 Feb 16, 2009 RC006
Schmitz, Jake D 193 Jan 10, 2009 RCY02
Schroeder, Chuck M 289 Dec 18, 2008 RC001
Schroeder, Gerald (Weasel) A 299 Oct 02, 2008 RC001
Schwab, John E 278 Oct 04, 2008 RC018
Shermer, Tyler G 211 Mar 24, 2009 RC010
Sigler, Nicole J 226 Feb 18, 2009 RC003
Sigurdson, Gary P 280 Sep 10, 2008 RC011
Sloneker, William L 297 Apr 06, 2009 RC006
Sly, Dan C 275 Dec 23, 2008 RC010
Smelser, Ricci D 243 Oct 31, 2008 RC026
Smida, Dara J 197 Oct 09, 2008 RC002
Somerville, Robert J 258 Oct 29, 2008 RC011
Splett, Joshua J 244 Oct 04, 2008 RCY01
Splett, Maureen (Rene) K 246 Feb 04, 2009 RC003
Splett, William D 224 May 05, 2009 RCS01
Spratt, Vickie L 226 Apr 10, 2009 RC019
St. Yves, Bruce A 242 Feb 28, 2009 RC027
Stearns, Robert M 300 Oct 16, 2008 RC001
Steele, Cheryl M 265 Mar 22, 2009 RC016
Steiner, Mike R 246 Mar 22, 2009 RC016
Steinke, Timothy M 253 Sep 12, 2008 RC020
Stellmach, Lee J 279 Jan 25, 2009 RC016
Stolp, Jeffrey N 289 Jan 20, 2009 RC010
Stoltman, Dennis L 278 Aug 25, 2008 RC006
Strong, Pam J 269 Oct 20, 2008 RC008
Swanson, Sara D 221 Nov 26, 2008 RC029
Swendsrud, Jade A 258 Dec 21, 2008 RC009
Swenson, Gavin E 245 Oct 14, 2008 RC010
Theisen, Arch P 269 Feb 11, 2009 RC011
Thomas, Kelley M 235 Jan 12, 2009 RC006
Titus, Randy D 193 Dec 03, 2008 RC014
Trout, Duane J 229 Mar 23, 2009 RC006
Tschritter, Larry D 300 Jan 25, 2009 RC016
Van Beck, Richard R 296 Oct 16, 2008 RC001
Van Ramshorst, John W 279 Jan 21, 2009 RC011
VanErp, Hank J 223 Dec 01, 2008 RC006
Vogl, Rachel A 201 Dec 27, 2008 RCY02
Walberg, Mike R 279 Nov 02, 2008 RC016
Walters, Lisa M 209 Oct 17, 2008 RC026
Wees, Debra K 225 Mar 18, 2009 RC029
Wellnitz, Tony J 252 Dec 06, 2008 RC027
Wenzel, Donald W 255 Jan 26, 2009 RC006
Williams, Peter C 278 Jan 22, 2009 RC001
Wisecup, Aaron 189 Sep 27, 2008 RCY01
Witbeck, Bill A 264 Sep 09, 2008 RC010
Yeats, Keira R 184 Dec 13, 2008 RCY01
Zimmerman, Diane M 213 Sep 25, 2008 RC002
Total achievements: 216
Total bowlers this achievement: 216