200, 300, 400 & 500 Series at River City Extreme 08-09
200 series (USBC)
Name Score Date Bowled League
Farniok, Lauren N 207 Oct 18, 2008 RCY02
Total achievements: 1
Total bowlers this achievement: 1
300 series (USBC)
Name Score Date Bowled League
Bayerl, Samantha R 306 Oct 18, 2008 RCY02
Capps, John L 346 Dec 13, 2008 RCY01
Chervenak, Zachary A 318 Nov 01, 2008 RCY02
Crummy, Jacob R 307 Nov 08, 2008 RCY01
Elstad, Derek J 321 Sep 20, 2008 RCY02
Fecho, Cecelia H 385 Dec 10, 2008 RC014
Follestad, Matthew J 302 Jan 03, 2009 RCY02
Follestad, Rachael M 307 Dec 27, 2008 RCY02
Friend, Holly B 303 Sep 20, 2008 RCY02
Frink, Christian M 320 Nov 22, 2008 RCY01
Gomez, William C 313 Feb 21, 2009 RCY02
Hommes, Chris K 332 Feb 18, 2009 RC014
Lang, Ashley A 309 Sep 20, 2008 RCY02
Lehman, Tate R 389 Nov 15, 2008 RCY02
Lutes, Joshua M 325 Oct 25, 2008 RCY02
Lutes, Lexi K 351 Dec 06, 2008 RCY02
Natysin, Mindy L 333 Feb 28, 2009 RC027
Olson, Ashley A 306 Jan 21, 2009 RC014
Owens, Maykala J 320 Sep 27, 2008 RCY02
Schlangen, Jone E 330 Oct 23, 2008 RC002
St.Yves, Sarah E 341 Feb 14, 2009 RC027
Stocker, Shantel T 304 Oct 24, 2008 RC019
Total achievements: 22
Total bowlers this achievement: 22
400 series (USBC)
Name Score Date Bowled League
Adkins, Mark A 406 Jan 20, 2009 RC010
Bachler, Taylor W 418 Oct 18, 2008 RCY01
Bayerl, Samantha R 400 Nov 01, 2008 RCY02
Blair, Alysia E 405 Sep 30, 2008 RC005
Blair, Tiffney A 439 Nov 04, 2008 RC005
Borg, Michael 418 Jan 10, 2009 RCY01
Brand, Jenna R 407 Jan 09, 2009 RC026
Butler, Brooke S 421 Nov 23, 2008 RC009
Capps, John L 430 Mar 14, 2009 RCY01
Capps, Mickey D 419 Dec 13, 2008 RCY01
Carlson, Jessica L 410 Oct 10, 2008 RC020
Colwell, Melissa M 402 Dec 03, 2008 RC014
Crummy, Alexander C 412 Mar 07, 2009 RCY01
Crummy, Jacob R 402 Feb 07, 2009 RCY01
Dahlke, Natalie P 419 Sep 09, 2008 RC005
Dawson, Tammy L 410 Nov 06, 2008 RC002
Dennis, Katie J 421 Nov 29, 2008 RC018
Durbin, Patricia B 405 Apr 10, 2009 RC020
Elfstrom, Todd A 422 Dec 12, 2008 RC026
Elstad, Derek J 404 Jan 10, 2009 RCY02
Erickson, Kim A 406 Dec 22, 2008 RC008
Frink, Christian M 409 Mar 14, 2009 RCY01
Gleason, Jake A 412 Jan 03, 2009 RCY02
Goenner, Kristen 404 Feb 06, 2009 RC026
Gohl, Melanie J 427 Jan 29, 2009 RC030
Gustin, Christina A 435 Sep 28, 2008 RC009
Hoese, Jack A 439 Jan 24, 2009 RCY01
Howe, Cindy L 409 Mar 23, 2009 RC008
Huffman, Michelle M 407 Dec 11, 2008 RC002
Kimmer, Christina A 409 Mar 28, 2009 RCY01
Kordell, Jeanne R 417 Apr 10, 2009 RC019
Ladwig, Megan R 416 Oct 24, 2008 RC020
Lagergren, Scott D 451 Dec 05, 2008 RC019
Lehner, Teri J 406 Oct 20, 2008 RC008
Lemke, Lenore D 412 Sep 27, 2008 RC027
Lloyd, Julie A 415 Mar 29, 2009 RC009
Lorentz, Briita M 413 Oct 24, 2008 RC019
Lund, Julia T 418 Jan 31, 2009 RC027
Lund, Lowell D 453 Nov 22, 2008 RC027
Maue, Dalton R 413 Apr 18, 2009 RCY02
Metzger, Teresa D 431 Nov 06, 2008 RC002
Monahan, Jennifer M 450 Mar 25, 2009 RC003
Mosher, Bridgett 407 Jan 24, 2009 RC018
Nelson, Jacob G 450 Feb 28, 2009 RCY01
O'Donnell, Jennifer B 434 Oct 03, 2008 RC026
Owens, Maykala J 406 Feb 07, 2009 RCY02
Pacelli, Jill D 428 Jan 09, 2009 RC026
Parnell, Ariel D 409 Sep 20, 2008 RCY02
Parnell, Sara D 412 Sep 20, 2008 RC018
Pecarina, William B 406 Feb 14, 2009 RCY02
Pemberton, Chad R 466 Nov 26, 2008 RC014
Potter, Zach P 425 Nov 07, 2008 RC020
Pouliot, Robin E 485 Dec 11, 2008 RC002
Restorff, David D 431 Jan 28, 2009 RC014
Sandberg, Jeanine T 401 Feb 11, 2009 RC029
Sangrene, Florine M 413 Nov 05, 2008 RC029
Scheunemann, Kara M 486 Feb 20, 2009 RC026
Schlangen, Jone E 419 Apr 23, 2009 RC002
Skillings, Mariah M 448 Nov 08, 2008 RCY01
Spike, Kathy R 432 Feb 12, 2009 RC030
Sycks, Brandon R 402 Feb 28, 2009 RCY01
Torkkola, Holly R 418 Mar 01, 2009 RC009
Valerius, Dawn M 414 Mar 20, 2009 RC026
Vaughn, Cassandra D 411 Mar 09, 2009 RC008
Vieths, Keith D 402 Jan 31, 2009 RCY01
Wagner, Jessica J 459 Sep 04, 2008 RC002
Wiegers, Barbara E 439 Oct 10, 2008 RC019
Wisecup, Aaron 472 Sep 27, 2008 RCY01
Wolfe, Phillip L 446 Feb 07, 2009 RC018
Womble, Matthew K 401 Oct 25, 2008 RCY01
Yeats, Keira R 419 Dec 13, 2008 RCY01
Zeug, Char 423 Dec 21, 2008 RC009
Zimmerman, Diane M 445 Sep 25, 2008 RC002
Total achievements: 73
Total bowlers this achievement: 73
500 series (USBC)
Name Score Date Bowled League
Anderson, Tyler R 511 Feb 21, 2009 RCY01
Babler, Anna M 511 Jan 29, 2009 RC030
Bachler, Taylor W 503 Mar 07, 2009 RCY01
Bame, Marna L 533 Nov 12, 2008 RC029
Barthel, Diane M 507 Oct 28, 2008 RC005
Baumann, Christopher M 524 Jan 23, 2009 RC026
Blair, Theresa A 518 Dec 02, 2008 RC005
Blake, Brenda J 542 Jan 08, 2009 RC030
Boler, Truda L 521 Dec 03, 2008 RC003
Brown, Jean M 510 Mar 26, 2009 RC002
Brown, Phillip W 502 Jan 03, 2009 RC027
Brummer, Carmen B 501 Oct 29, 2008 RC029
Cable, Karissa L 519 Apr 04, 2009 RCY01
Callander, Debbie L 510 Feb 06, 2009 RC026
Dormanen, Andrew C 522 Dec 10, 2008 RC014
Doyle, Cory J 531 Feb 18, 2009 RC014
Eckman, Eric M 505 Jan 23, 2009 RC026
Erickson, Joel M 560 Mar 21, 2009 RC018
Follestad, Andrew M 535 Nov 01, 2008 RCY01
Fransen, Andrew J 506 Jan 11, 2009 RC016
Friend, Hunter J 521 Feb 28, 2009 RCY01
Haire, Kelley E 534 Oct 04, 2008 RCY01
Hazuka, Renee B 500 Feb 21, 2009 RCY01
Hoese, Jack A 524 Jan 31, 2009 RCY01
Johnson, Kathi L 520 Dec 21, 2008 RC009
Kalpin, Eunice G 515 Mar 04, 2009 RC029
Koch, Aaron R 531 Oct 08, 2008 RC011
Kumlin, Dylan W 504 Nov 15, 2008 RCY01
LaBree, Luella P 515 Dec 16, 2008 RC005
Larson, Joane E 503 Nov 08, 2008 RC027
Lindenfelser, Beverly J 507 Oct 23, 2008 RC030
Luhmann, Nathan L 538 Jan 17, 2009 RCY01
Lynch, Matthew A 519 Mar 04, 2009 RC014
Mack, Trevor R 511 Aug 20, 2008 RC011
McCuskey, Sean E 517 Nov 14, 2008 RC026
Mire, Gordon J, Jr 500 Jan 28, 2009 RC011
Modlinski, Sue J 519 Sep 17, 2008 RC003
Montague, Amarylyss M 500 Dec 17, 2008 RC029
Moore, Jacqueline M 513 Oct 26, 2008 RC009
Mosher, John G 552 Dec 27, 2008 RC018
Nalewaya, Elizabeth (Betty) J 529 Dec 04, 2008 RC030
Olson, Jonathan G 508 Feb 27, 2009 RC019
Olson, Laurie A 512 Apr 10, 2009 RC019
Ova, Lois E 521 Feb 04, 2009 RC029
Pacelli, Mike A 515 Mar 20, 2009 RC026
Pecarina, Allyson M 514 Feb 14, 2009 RCY01
Popovich, Tiisha D 515 Mar 14, 2009 RC027
Prater, Lisa J 504 Jan 23, 2009 RC026
Pratt, Caleb P 514 Jan 31, 2009 RCY01
Pratt, Jennifer A 505 Sep 06, 2008 RC018
Pratt, Leslie A 505 Sep 25, 2008 RC002
Radtke, Wayne 535 Feb 01, 2009 RC009
Restorff, David D 528 Mar 25, 2009 RC014
Rowland, Tracy A 501 Mar 07, 2009 RC018
Runnion, David R 542 Feb 20, 2009 RC026
Sarkkinen, Shana L 570 Dec 07, 2008 RC009
Schmitz, Jake D 500 Jan 10, 2009 RCY02
Spratt, Vickie L 503 Oct 10, 2008 RC019
Steiner, Mike R 523 Oct 19, 2008 RC016
Stelflug, Sandy K 516 Jan 16, 2009 RC020
Stender, Randy R 545 Feb 07, 2009 RC018
Swanson, Sara D 503 Nov 26, 2008 RC029
Trout, Duane J 512 Nov 03, 2008 RC006
Wisecup, Aaron 547 Dec 27, 2008 RCY01
Wisecup, Darian J 520 Oct 11, 2008 RCY01
Woods, Shelly A 506 Apr 16, 2009 RC030
Young, Raymond G 541 Oct 04, 2008 RCY01
Total achievements: 67
Total bowlers this achievement: 67