600, 700 & 800 Series at Southtown Bowl 08-09
600 series (USBC)
Name Score Date Bowled League
Abrahamson, Jeff 641 Sep 22, 2008 ST033
Adelmann, Doug P 618 Apr 23, 2009 ST036
Awe, William S 618 Dec 12, 2008 ST067
Ballinger, Dennis R 623 Sep 29, 2008 ST033
Bauer, Tom G 623 Nov 06, 2008 ST020
Beckstrom, Thomas E 626 Feb 26, 2009 ST025
Bedor, Robert P 613 Sep 24, 2008 ST022
Belkengren, Donald R 600 Jan 28, 2009 ST005
Blaylock, David A 604 Oct 27, 2008 ST041
Boline, Chris W 606 Sep 22, 2008 ST033
Brown, Jo Ann M 603 Dec 17, 2008 ST013
Brummer, Paul J 601 Nov 19, 2008 ST013
Brummer, Sam S 612 Jan 21, 2009 ST013
Capra, John A 627 Jan 07, 2009 ST005
Christensen, Andrew S 626 Oct 16, 2008 ST020
Curran, Jeffrey I 639 Dec 09, 2008 ST007
DeLude, Brad J 620 Mar 23, 2009 ST017
Eibon, Ed E 602 Oct 01, 2008 ST022
Ellingson, John M 669 Jan 07, 2009 ST005
Freemart, Michael P 609 Jan 07, 2009 ST005
Fulop, Stephan J 600 Apr 16, 2009 ST036
Gades, Todd D 617 Apr 23, 2009 ST036
Gallagher, Daniel W, Sr 688 Feb 11, 2009 ST022
Griffel, Jessica A 649 Nov 21, 2008 ST067
Griffin, Michael R 605 Sep 10, 2008 ST005
Hagen, Harold G 603 Jan 28, 2009 ST022
Hansen, Mark A 667 Mar 20, 2009 ST067
Hiben, Justine M 618 Oct 22, 2008 ST046
Jegenyes, Jeffrey B 602 Oct 02, 2008 ST036
Jenstad, Mark S 658 Nov 05, 2008 ST005
Jobes, Albert J 602 Jan 21, 2009 ST013
Johnson, Christine M 637 Oct 15, 2008 ST013
Johnson-Bjorklund, Cody J 628 Jan 31, 2009 STY02
Kangas, Joel 699 Nov 20, 2008 ST025
Koski, Susan G 625 Oct 18, 2008 ST039
Krause, Max J 615 Feb 03, 2009 ST007
Larsen, Harold E 621 Dec 31, 2008 ST022
Lehrke, Alan K 635 Sep 25, 2008 ST025
Lester, Kathy F 602 Nov 06, 2008 ST025
London, Todd A 623 Feb 10, 2009 ST007
Lund, Thomas E 631 Dec 15, 2008 ST017
Marsh, Larry G 613 Mar 04, 2009 ST005
McDonnell, Timothy X 657 Mar 04, 2009 ST005
McGannon, Michael S 639 Sep 29, 2008 ST033
Michaud, Chris A 625 Feb 03, 2009 ST007
Michaud, Daniel K 673 Jan 21, 2009 ST013
Moses, Theresa M 600 Jan 30, 2009 ST067
Murphy, Jerry 666 Dec 10, 2008 ST013
Myrman, Jason W 646 Sep 30, 2008 ST037
Ness, Ronald L 627 Feb 03, 2009 ST007
Norberg, Randall C 655 Feb 03, 2009 ST007
Odash, Karen J 610 Oct 01, 2008 ST046
Olson, Gary C 608 Dec 16, 2008 ST007
Peacock, Jan D 660 Apr 08, 2009 ST013
Rainey, Andrae D 624 Feb 10, 2009 ST007
Reinert, Phillip D 611 Jan 21, 2009 ST022
Schmidt, Eric P 660 Nov 28, 2008 ST067
Schmieg, Kenneth (Bud) J 619 Mar 11, 2009 ST022
Schoaf, Jonathon C 615 Oct 04, 2008 STY02
Schwartz, Harlan G 635 Oct 22, 2008 ST022
Shook, Linda R 600 Oct 01, 2008 ST046
Snorek, Robert F 658 Sep 30, 2008 ST037
Springer, Gary 622 Oct 02, 2008 ST020
Stahnke, Mike B 613 Oct 02, 2008 ST020
Stromberg, Ronald E 604 Mar 19, 2009 ST020
Thacher, Gary R 616 Nov 28, 2008 ST067
Tichy, Charles D 621 Jan 28, 2009 ST005
Vetsch, Ann M 615 Jan 21, 2009 ST046
Williamson, David A 604 Feb 04, 2009 ST005
Zalesky, James A, Sr 643 Dec 03, 2008 ST005
Zerna, Julius T 629 Apr 01, 2009 ST005
Zytkovicz, Mike J 644 Oct 27, 2008 ST041
Total achievements: 72
Total bowlers this achievement: 72
650 series youth (Local)
Name Score Date Bowled League
Schoaf, Jonathon C 676 Oct 11, 2008 STY02
Vanick, Alex 660 Oct 11, 2008 STY02
Total achievements: 2
Total bowlers this achievement: 2
700 series (USBC)
Name Score Date Bowled League
Albertson, Jim A 713 Nov 10, 2008 ST041
Anderson, Roger A 705 Nov 12, 2008 ST013
Anderson, Roland L 701 Sep 10, 2008 ST022
Angelus, Thomas L 778 Dec 08, 2008 ST041
Bach, Richard K 740 Oct 13, 2008 ST041
Baldwin, William M 704 Sep 09, 2008 ST037
Bender, George R 705 Sep 02, 2008 ST037
Berg, Anthony R 716 Dec 17, 2008 ST010
Besser, Timothy J 705 Feb 03, 2009 ST037
Blanchard, Jim F 720 Dec 12, 2008 ST067
Blandin, Chris E 709 Jan 20, 2009 ST037
Blandin, Curtis R 703 Jan 27, 2009 ST037
Brenner, Jay H 716 Jan 20, 2009 ST037
Brumm, Jason P 714 Dec 16, 2008 ST007
Buck, Steve J 716 Oct 29, 2008 ST005
Chambers, Daniel P 709 Jan 13, 2009 ST007
Chhem, Veasna 736 Nov 17, 2008 ST041
Clark, David S 701 Sep 29, 2008 ST033
Clausen, Christopher L 716 Jan 08, 2009 ST036
Clifford, John C 716 Apr 08, 2009 ST010
Cormier, Derek R 721 Dec 09, 2008 ST007
Curran, Jeffrey I 704 Feb 03, 2009 ST007
Dailey, Tim T 707 Feb 26, 2009 ST020
Daniels, Robert J 738 Oct 08, 2008 ST010
Daniels, Roland P 738 Nov 05, 2008 ST010
Daniels, Roland P 721 Jan 10, 2009 ST045
Daniels, Roland P 703 Mar 27, 2009 ST067
Dengerud, Kyle K 747 Apr 08, 2009 ST010
Dousette, Jeff J 715 Jan 14, 2009 ST005
Dullum, Dan J 734 Oct 15, 2008 ST010
Ehrenberg, Jack P 785 Apr 02, 2009 ST036
Farley, Mark T 729 Dec 02, 2008 ST037
Gave, Lyle R 706 Mar 19, 2009 ST036
Gave, Randy T 738 Jan 08, 2009 ST036
Geister, Eric B 723 Nov 09, 2008 ST005
Gillespie, Jeremy T 711 Dec 01, 2008 ST041
Haga, Paul G 701 Dec 09, 2008 ST007
Hanna, Christopher D 709 Jan 26, 2009 ST041
Hansen, Gary L 728 Jan 09, 2009 ST067
Harper, Kenneth W 703 Dec 10, 2008 ST010
Hartgers, Wayne M 741 Oct 31, 2008 ST067
Haynes, Duane R Nov 05, 2008 ST010
Hebert, Nicolas J 741 Dec 09, 2008 ST007
Hoepner, Paul J 740 Feb 17, 2009 ST037
Hoffman, Kevin J 737 Jan 13, 2009 ST037
Holeman, Jeff M 725 Oct 30, 2008 ST036
Hornberger, Lloyd D 700 Dec 10, 2008 ST010
Jackson, Ramon 716 Dec 17, 2008 ST005
Jacobsen, Douglas A 707 Jan 27, 2009 ST007
Johnson, Gary W 711 Oct 20, 2008 ST041
Johnson, Howard W 703 Oct 23, 2008 ST036
Johnson, Jim L 790 Nov 20, 2008 ST020
Johnson, Robert C 762 Oct 23, 2008 ST036
Johnson, Ronald L 758 Dec 15, 2008 ST041
Jorgensen, Lee C 708 Mar 26, 2009 ST036
Kaufmann, Kip A 754 Sep 25, 2008 ST036
Keaveny, Ryan P 706 Apr 15, 2009 ST010
Kelly, Daniel P 738 Apr 23, 2009 ST036
Keosongseng, Nikone 711 Mar 11, 2009 ST005
Ketterling, Jim J 706 Feb 12, 2009 ST036
Koch, Phillip A 732 Oct 30, 2008 ST025
Kolb, John E 703 Dec 02, 2008 ST037
Koval, Tony J 731 Mar 05, 2009 ST036
Lee, Daehui 726 Mar 19, 2009 ST020
Lehrke, Alan K 730 Mar 12, 2009 ST025
Lerdon, Courtney P 708 Oct 26, 2008 ST037
Lufkin, David R 701 Oct 09, 2008 ST036
Mastro, Allan A 711 Sep 16, 2008 ST037
Mattson, John C 710 Dec 02, 2008 ST007
McKinley, Blair D 721 Dec 01, 2008 ST041
McNally, John W 705 Mar 11, 2009 ST005
Mewhorter, Mike D 737 Jan 27, 2009 ST007
Mikkelson, Beth 780 Nov 28, 2008 ST067
Mikkelson, Derek L 738 Apr 10, 2009 ST067
Mikkelson, Gary L 720 Feb 04, 2009 ST022
Mingo, Marcus 711 Feb 04, 2009 ST005
Moe, Greg R 720 Feb 19, 2009 ST025
Myrman, Jason W 751 Oct 21, 2008 ST037
Oikari, Ronald A 704 Jan 27, 2009 ST037
Ottoson, David W 741 Jan 21, 2009 ST013
Paulson, Jeffrey L 712 Nov 17, 2008 ST041
Penner, Ernest (Rocky) D 709 Nov 12, 2008 ST005
Peterson, Brock K 721 Jan 19, 2009 ST041
Phelon, Tim J 728 Feb 05, 2009 ST036
Phillippi, Paul O 742 Oct 20, 2008 ST041
Prodger, James J 711 Feb 26, 2009 ST020
Quiggin, William L 703 Oct 01, 2008 ST010
Raabe, Curt H 726 Jan 14, 2009 ST013
Rakowczyk, David A 726 Feb 17, 2009 ST037
Richards, Michael L 709 Oct 20, 2008 ST041
Runberg, Carl H 703 Feb 03, 2009 ST007
Salter, Lonnie, III 724 Dec 15, 2008 ST041
Schoaf, Jonathon C 703 Oct 18, 2008 STY02
Smith, Kirt J, Jr 709 Mar 11, 2009 ST005
Sommers, Daniel D 734 Dec 16, 2008 ST037
Spillman, James G 742 Feb 16, 2009 ST041
Stetz, Mike R 719 Jan 21, 2009 ST010
Suomela, Les H 778 Dec 10, 2008 ST010
Swanson, Benjamin 701 Mar 19, 2009 ST036
Swanson, Matthew R 728 Mar 26, 2009 ST036
Swanson, Robert A 702 Dec 11, 2008 ST036
Theisen, Tim P 705 Dec 29, 2008 ST041
Tonsager, Craig S 702 Dec 22, 2008 ST041
Tonsager, Elvin C 703 Jan 19, 2009 ST041
Urabe, Stephen L 707 Feb 03, 2009 ST007
Wagner, Gregory M 703 Oct 22, 2008 ST010
Wagner, Ryan 703 Nov 05, 2008 ST010
Waller, Gregory S 759 Jan 13, 2009 ST037
Waxler, Brad J 712 Dec 07, 2008 ST037
Weck, Warren F, III 703 Sep 15, 2008 ST041
Weise, Chad D 718 Apr 04, 2009 ST045
Wiley, Marcelouse, III 748 Jan 08, 2009 ST025
Yahr, Robert C 732 Jan 13, 2009 ST007
Zalesky, Jerry W 706 Nov 19, 2008 ST005
Total achievements: 114
Total bowlers this achievement: 112
800 series (USBC)
Name Score Date Bowled League
Dierschell, Kenny L 810 Mar 25, 2009 ST010
Hartgers, Wayne M 800 Mar 27, 2009 ST067
Ogaard, David L 822 Apr 01, 2009 ST005
Pearson, Gary L 810 Dec 08, 2008 ST033
Thelen, Bryan M 817 Dec 30, 2008 ST007
Wilkie, Jason D 822 Dec 17, 2008 ST010
Total achievements: 6
Total bowlers this achievement: 6