Local & National Awards at Southtown Bowl 08-09
Clean Game 160 or less (Local)
Name Score Date Bowled League
Jax, Char L 209 Mar 18, 2009 ST046
Olson, Jennifer J 206 Mar 25, 2009 ST046
Olson, Kathryn L 191 Jan 21, 2009 ST046
Reierson, Charlene M 198 Mar 05, 2009 ST068
Rieger, Michelle R 222 Dec 11, 2008 ST068
Vetsch, Ann M 201 Sep 10, 2008 ST046
Total achievements: 6
Total bowlers this achievement: 6
Dutch 200 game (USBC)
Name Score Date Bowled League
Paterson, Michael D 200 Dec 10, 2008 ST010
Tonsager, Elvin C 200 Feb 23, 2009 ST041
Virden, Phillip A 200 Dec 03, 2008 ST010
Total achievements: 3
Total bowlers this achievement: 3
Senior game award (Local)
Name Score Date Bowled League
Anderson, Roger A 268 Nov 12, 2008 ST013
Bach, Richard K 300 Oct 13, 2008 ST041
Beckstrom, Thomas E 250 Feb 26, 2009 ST025
Blandin, Larry W 255 Dec 07, 2008 ST037
Blue, Richard A 253 Sep 17, 2008 ST013
Bonneson, Paul A 279 Mar 11, 2009 ST013
Clark, David S 254 Sep 29, 2008 ST033
Clark, Marvin T 255 Jan 22, 2009 ST036
Daniels, Robert J 278 Oct 08, 2008 ST010
DeGuzman, Roger E 253 Dec 16, 2008 ST007
Dierschell, Kenny L 290 Oct 15, 2008 ST010
Doyle, Galen P 276 Feb 18, 2009 ST013
Ehrenberg, Jack P 270 Apr 02, 2009 ST036
Freemart, Michael P 257 Jan 07, 2009 ST005
Gallagher, Daniel W, Sr 290 Feb 11, 2009 ST022
Granger, William L 268 Mar 18, 2009 ST022
Hansen, John G 256 Sep 24, 2008 ST022
Johnson, Howard W 268 Oct 23, 2008 ST036
Johnson, Ronald L 256 Dec 15, 2008 ST041
Konrad, Daryl R 259 Jan 12, 2009 ST041
Koval, Tony J 267 Mar 05, 2009 ST036
Lehrke, Alan K 256 Mar 12, 2009 ST025
Mikkelson, Gary L 264 Oct 31, 2008 ST067
Murphy, Jerry 278 Dec 10, 2008 ST013
Niedfeldt, Clarence W 269 Sep 04, 2008 ST036
Ottoson, David W 265 Oct 29, 2008 ST013
Paulson, Jeffrey L 255 Nov 17, 2008 ST041
Pearson, Gary L 300 Dec 08, 2008 ST033
Quiggin, William L 254 Oct 01, 2008 ST010
Raabe, Curt H 269 Sep 10, 2008 ST013
Seeker, Scott R 268 Nov 06, 2008 ST036
Swanson, Robert A 267 Oct 09, 2008 ST036
Williams, Willie J 275 Sep 04, 2008 ST025
Zalesky, James A, Sr 265 Dec 03, 2008 ST005
Total achievements: 34
Total bowlers this achievement: 34
State 250 Award - Women (Local)
Name Score Date Bowled League
Koski, Susan G 254 Oct 18, 2008 ST039
Mikkelson, Kelly L 268 Oct 17, 2008 ST067
Total achievements: 2
Total bowlers this achievement: 2
State 275 Award - Men (Local)
Name Score Date Bowled League
Albertson, Jim A 277 Nov 10, 2008 ST041
Bender, George R 288 Sep 30, 2008 ST037
Besser, Timothy J 278 Feb 03, 2009 ST037
Blandin, Ward A 278 Nov 18, 2008 ST037
Brenner, Jay H 289 Jan 20, 2009 ST037
Clausen, Christopher L 276 Jan 08, 2009 ST036
Dailey, Tim T 279 Feb 26, 2009 ST020
Doyle, Galen P 276 Feb 18, 2009 ST013
Gallagher, Daniel W, Sr 290 Feb 11, 2009 ST022
Hebert, Nicolas J 289 Dec 09, 2008 ST007
Holeman, Jeff M 300 Oct 30, 2008 ST036
Jackson, Ramon 279 Dec 17, 2008 ST005
Jenstad, Mark S 279 Nov 05, 2008 ST005
Johnson, Robert C 277 Oct 23, 2008 ST036
Jorgensen, Lee C 279 Sep 18, 2008 ST036
Ketterling, Jim J 298 Mar 12, 2009 ST036
Korpi, Nick C 300 Feb 23, 2009 ST041
Lang, Justin J 279 Nov 06, 2008 ST036
Mastro, Allan A 300 Sep 23, 2008 ST037
McNally, Michael P 276 Sep 27, 2008 STY02
Mikkelson, Gary L 278 Feb 04, 2009 ST022
Miller, Allen J 278 Nov 18, 2008 ST037
Murphy, Jerry 278 Dec 10, 2008 ST013
Nunn, Robert D 275 Nov 29, 2008 ST045
Ogaard, David L 300 Apr 01, 2009 ST005
Oikari, Ronald A 276 Jan 27, 2009 ST037
Pearson, Gary L 300 Dec 08, 2008 ST033
Pietig, James A 276 Feb 03, 2009 ST007
Richards, Michael L 278 Oct 20, 2008 ST041
Runberg, Carl H 278 Dec 09, 2008 ST007
Sletten, Curtis V 278 Jan 27, 2009 ST007
Stahnke, Mike B 279 Oct 16, 2008 ST020
Swanson, Benjamin 300 Mar 26, 2009 ST036
Swanson, Robert A 276 Dec 11, 2008 ST036
Tole, Dwight D 279 Sep 09, 2008 ST037
Waller, Gregory S 279 Dec 07, 2008 ST037
Waxler, Brad J 276 Dec 07, 2008 ST037
Weise, Chad D 279 Apr 04, 2009 ST045
Wiley, Marcelouse, III 279 Jan 08, 2009 ST025
Williams, Willie J 275 Sep 04, 2008 ST025
Yahr, Daniel R 279 Dec 09, 2008 ST007
Total achievements: 41
Total bowlers this achievement: 41
All Spare game (USBC)
Name Score Date Bowled League
Hanninen, Robert J 182 Apr 08, 2009 ST005
Hanson, Adam J 191 Oct 28, 2008 ST007
Nesheim, Patricia M 190 Mar 18, 2009 ST046
Skogg, Kevin R 183 Mar 10, 2009 ST037
Snyder, Mike L 187 Dec 10, 2008 ST010
Total achievements: 5
Total bowlers this achievement: 5
Step Ladder Series (Local)
Name Score Date Bowled League
Carlson, Paul A 164 Nov 17, 2008 ST041
Chakrathouk, Julius 213 Mar 05, 2009 ST036
Fearell, James E 134 Dec 03, 2008 ST005
Hondl, Carol J 118 Feb 05, 2009 ST068
Jones, Carey M 152 Nov 19, 2008 ST005
Kissling, Sheila M 171 Mar 19, 2009 ST068
Lalim, Elmer V 188 Nov 17, 2008 ST041
Lyons, Steven H 173 Apr 02, 2009 ST036
Olson, Paul T 155 Oct 06, 2008 ST041
Rea-Grefthen, Becky J 97 Oct 23, 2008 ST068
Tichy, Charles D 138 Mar 25, 2009 ST005
Total achievements: 11
Total bowlers this achievement: 11
Triplicate (USBC)
Name Score Date Bowled League
Billiet, Barb J 147 Mar 11, 2009 ST046
Byrne, Brenda L 155 Mar 04, 2009 ST046
Haug, Jerry D 193 Feb 17, 2009 ST037
Rutland, Virgil D 210 Oct 29, 2008 ST010
Wing, Richard M 189 Jan 12, 2009 ST041
Total achievements: 5
Total bowlers this achievement: 5