600, 700 & 800 Series at AMF Maple Lanes 08-09
600 series (USBC)
Name Score Date Bowled League
Allen, Justin J 603 Jan 19, 2009 ML002
Appelgren, Randy 627 Sep 11, 2008 ML001
Arens, Francis E 648 Oct 30, 2008 ML001
Arndt, Buzz W 608 Nov 06, 2008 ML001
Baker, Michael J 695 Dec 13, 2008 MLY05
Beard, Jeffery K 614 Dec 18, 2008 ML020
Berg, Gary A 605 Nov 25, 2008 ML029
Berget, Rosemary G 612 Dec 03, 2008 ML004
Blanchette, Marine G 612 Nov 07, 2008 ML011
Bryner, Jonathan D 628 Oct 17, 2008 ML011
Bui, John T 625 Oct 29, 2008 ML013
Cain, Christopher A 606 Mar 04, 2009 ML035
Chiodo, Jordyn D 626 Dec 28, 2008 ML006
Cruikshank, Robert G 611 Nov 28, 2008 ML003
Dirkes, Fred J 615 Jan 14, 2009 ML013
Ditsch, Leroy T 612 Sep 09, 2008 ML029
Enfield, Ryan A 619 Oct 04, 2008 MLY05
Entsminger, Jesse S 629 Sep 10, 2008 ML035
Erpelding, Robert A 616 Dec 10, 2008 ML035
Ewer, Robert E 626 Apr 01, 2009 ML013
Fulwiler, Brian K 602 Jan 12, 2009 ML002
Grabowske, Anthony J, Sr 603 Aug 08, 2008 MLS03
Grabowske, Tony J, Jr 603 Nov 15, 2008 MLY05
Guy, Albert, Jr 641 Dec 23, 2008 ML029
Halloran, Richard M 614 Oct 01, 2008 ML035
Hannah, Lonnie E 641 Oct 08, 2008 ML013
Hansen, Wayne V 625 Nov 28, 2008 ML003
Haste, Michael J 643 Aug 25, 2008 ML002
Heston, Gerald W 633 Feb 26, 2009 ML020
Hetland, Paul A 613 Jan 14, 2009 ML035
Holmes, Thomas P 622 Dec 04, 2008 ML001
Isaacson, Shawn R 629 Oct 29, 2008 ML013
Jansen, Richard G 605 Mar 23, 2009 ML032
Johnson, Jerry E 612 Mar 30, 2009 ML002
Johnson, Roger D 630 Oct 28, 2008 ML029
Johnson, Ronald D 641 Mar 11, 2009 ML013
Johnson, Tim M 608 Feb 26, 2009 ML001
Jonasen, Joe E 602 Aug 25, 2008 ML002
Kangas, Gerald H 620 Feb 24, 2009 ML029
Kaus, Sam 619 Dec 07, 2008 ML006
Koenig, Travis W 628 Oct 27, 2008 ML032
Kuehnel, Ben J 626 Oct 08, 2008 ML035
Lintgen, Nicholas 611 Feb 23, 2009 ML002
Luckett, Ernest D 608 Sep 25, 2008 ML001
Markuson, Jon M 617 Oct 22, 2008 ML035
Martinson, Mike J 643 Mar 14, 2009 MLY05
May, Bill W 605 Sep 30, 2008 ML029
Melton, Shane D 603 Dec 17, 2008 ML035
Morafka, Nick M 640 Feb 16, 2009 ML002
Olson, Brett R 625 Sep 08, 2008 ML032
Olson, Kurtis W 610 Oct 06, 2008 ML002
Panek, Larry W 606 Oct 29, 2008 ML013
Parmeter, Gerald H 687 Oct 16, 2008 ML001
Reynolds, Jason D 641 Sep 20, 2008 MLY05
Reynolds, Kevin S 603 Feb 07, 2009 MLY05
Risvold, Kenneth I, Jr 600 Aug 21, 2008 ML001
Robasse, Richard E 616 Feb 23, 2009 ML002
Robinson, Corey K 619 Nov 06, 2008 ML001
Rohde, Dustin 621 Feb 09, 2009 ML032
Schwartz, Jerry J 629 Feb 18, 2009 ML013
Selleck, John D 602 Oct 08, 2008 ML035
Silver, Thomas G 624 Sep 18, 2008 ML001
Skowronek, Jake S 627 Mar 30, 2009 ML002
Sorensen, Dale A 642 Nov 20, 2008 ML020
Sorenson, Larry G 600 Oct 15, 2008 ML035
Spires, Steve 616 Nov 12, 2008 ML013
Tillman, Gary A 604 Dec 02, 2008 ML029
Turnquist, Michael D 618 Jan 14, 2009 ML013
Vandyke, Allen G 618 Mar 19, 2009 ML001
Vannurden, Dale A 652 Oct 06, 2008 ML032
White, Michael D 623 Oct 17, 2008 ML003
Widhalm, James A 607 Jan 29, 2009 ML001
Willers, Brad M 655 Mar 23, 2009 ML002
Wolle, Sheila J 612 Oct 03, 2008 ML011
Zyla, Tom W 623 Dec 17, 2008 ML013
Total achievements: 75
Total bowlers this achievement: 75
600 series (USBC)
Name Score Date Bowled League
Baker, Michael J 695 Dec 13, 2008 MLY05
Enfield, Ryan A 653 Aug 08, 2008 MLS03
Hodgeman, Thomas D, Jr 668 Oct 12, 2008 ML006
Hodgeman, Thomas D, Jr 664 Nov 15, 2008 MLY05
Yant, Joseph 670 Aug 01, 2008 MLS03
657 Dec 13, 2008 MLY05
Total achievements: 6
Total bowlers this achievement: 4
700 series (USBC)
Name Score Date Bowled League
Allen, Jeffrey S 735 Dec 29, 2008 ML002
Andrews, Kenneth M 728 Sep 18, 2008 ML001
Anschutz, Shane E 709 Oct 24, 2008 ML011
Baker, David R 725 Nov 30, 2008 ML006
Baker, Michael J 720 Mar 07, 2009 MLY05
Benesh, Joshua D 711 Mar 12, 2009 ML001
Biegert, Charles D 716 Oct 06, 2008 ML032
Bradshaw, Jack A 740 Dec 08, 2008 ML002
Brouer, Leon R 708 Sep 04, 2008 ML001
Brunn, Gary A 706 Dec 10, 2008 ML035
Champ, Jonathan A 719 Dec 15, 2008 ML002
Chiodo, Gregg C 702 Dec 07, 2008 ML006
Chiodo, Jordyn D 710 Jan 31, 2009 MLY05
Dalluge, Jason D 742 Feb 11, 2009 ML035
Dalluge, Randall D 732 Feb 11, 2009 ML035
Enfield, Jeff A 725 Oct 22, 2008 ML035
Enfield, Ryan A 709 Nov 15, 2008 MLY05
Entsminger, Jesse S 726 Nov 12, 2008 ML035
Fellegy, Terri A 701 Oct 30, 2008 ML023
Ficek, David E 734 Dec 17, 2008 ML035
Fish, Kenneth V 755 Nov 06, 2008 ML001
Fragoso, Luis A 702 Feb 05, 2009 ML001
Frisco, Scott A 738 Dec 08, 2008 ML032
Grabowske, Tony J, Jr 749 Mar 14, 2009 MLY05
Granby, Tad A 709 Dec 05, 2008 ML011
Halle, Mike R 714 Aug 28, 2008 ML001
Hamilton, Gary W 709 Mar 05, 2009 ML020
Hardy, Brian L 707 Oct 02, 2008 ML001
Hatcher, George M 743 Oct 02, 2008 ML020
Heath, Jon J 720 Sep 04, 2008 ML001
Hodgeman, Thomas D, Jr 711 Feb 07, 2009 MLY05
Jarvis, Franciska C 708 May 07, 2009 MLS01
Jarvis, Franciska C 773 May 14, 2009 MLS01
Javes, Jeffrey M 703 Mar 23, 2009 ML032
Jensen, Robert V 728 Dec 08, 2008 ML002
Johnson, Nathan G 706 Aug 27, 2008 ML035
Jung, Andrew F 701 Oct 13, 2008 ML032
Kennedy, Ronnie L 707 Dec 18, 2008 ML001
Kluska, Louis 715 Oct 30, 2008 ML001
Kompelien, Lonnie J 711 Oct 22, 2008 ML035
Krause, John A 702 Oct 16, 2008 ML020
Krtnick, Ken D 705 Oct 06, 2008 ML002
Kummer, Michael W 701 Dec 18, 2008 ML020
Lee, Daniel H 731 Oct 09, 2008 ML020
Lee, Richard R 719 Apr 02, 2009 ML001
Lieder, Al G 735 Sep 29, 2008 ML002
Lindberg, Kristopher B 748 Jan 14, 2009 ML035
Lipa, James S 726 Feb 04, 2009 ML013
Loyas, James M 704 Dec 28, 2008 ML006
Maas, Troy D 718 Oct 06, 2008 ML002
Maroney, Larry J 713 Dec 18, 2008 ML001
Matsumoto, George M 712 Jan 09, 2009 ML011
McDonald, Kevin R 711 Oct 02, 2008 ML001
Miller, Alan D 716 Oct 16, 2008 ML020
Mingo, Mike C 728 Oct 15, 2008 ML035
Moe, Scott A 727 Jan 14, 2009 ML035
Morin, Chuck F 700 Dec 22, 2008 ML002
Muenchow, Matthew M 746 Oct 22, 2008 ML035
Nelson, Larry G 711 Feb 08, 2009 ML035
Olson, Arthur C 717 Oct 06, 2008 ML032
Paulson, Jeremy J 727 Dec 19, 2008 ML011
Perrozzi, Joel M 703 Dec 17, 2008 ML013
Peterson, Robert (Pete) J 726 Dec 01, 2008 ML002
Rausch, Allen R 730 Sep 22, 2008 ML032
Reed, Thomas E 711 Oct 13, 2008 ML032
Ring, Clay A 705 Dec 17, 2008 ML035
Rohde, Jay D 737 Oct 06, 2008 ML032
Schlink, Jim E, Jr 703 Dec 29, 2008 ML032
Schmitz, Timothy J 716 Jan 19, 2009 ML002
Segner, Charles E 707 Nov 03, 2008 ML002
Sellman, Curtis L 720 Sep 15, 2008 ML002
Sellman, Stephen B 713 Oct 31, 2008 ML003
Simonson, Sheldon (Doug) D 709 Mar 30, 2009 ML032
Smith, Luvern E 702 Feb 16, 2009 ML002
Sorensen, Daniel D 713 Dec 30, 2008 ML029
Sorenson, Larry G 723 Nov 12, 2008 ML035
Sosalla, Mike L 741 Feb 11, 2009 ML013
Sullivan, Bill L, Jr 716 Dec 15, 2008 ML002
Todd, John A 718 Oct 29, 2008 ML035
Valois, John P 707 Dec 18, 2008 ML001
Wagner, Nathan D 704 Jan 29, 2009 ML001
Wescott, Wells J 706 Jan 28, 2009 ML035
Wolf, Jay J 730 Jan 22, 2009 ML001
Yackel, Terry L 761 Dec 08, 2008 ML002
Yamaguchi, Chris D 723 Nov 17, 2008 ML002
Yant, Joseph 700 Mar 14, 2009 MLY05
Yant, Mike J 725 Oct 22, 2008 ML035
Total achievements: 87
Total bowlers this achievement: 86
800 series (USBC)
Name Score Date Bowled League
Clark, Jamie A 808 Jan 22, 2009 ML001
Halvorson, Guy S 803 Oct 03, 2008 ML003
Heiberger, William C 802 Feb 19, 2009 ML001
Langer, David J 802 May 28, 2009 MLS01
Langer, David J 824 Jun 11, 2009 MLS01
Reed, Justin B 812 Oct 06, 2008 ML032
Schwartz, Michael A 814 Feb 17, 2009 ML029
Somers, Christopher E 826 Dec 20, 2008 ML019
Thompson, Roger D * 811 Jun 11, 2009 MLS01
Wescott, Wells J 815 Sep 24, 2008 ML035
Total achievements: 10
Total bowlers this achievement: 9