Local & National Awards at AMF Maple Lanes 08-09
Clean Game 160 or less (Local)
Name Score Date Bowled League
Costello, William J 201 Jan 30, 2009 ML011
Honl, Elroy D 172 Sep 02, 2008 ML029
Total achievements: 2
Total bowlers this achievement: 2
Clean Series any avgerage (Local)
Name Score Date Bowled League
Est, Ron C 647 Oct 09, 2008 ML020
Hodgeman, Thomas D, Jr 696 Feb 14, 2009 MLY05
Kelly, Robert B 732 Oct 09, 2008 ML020
Musta, Chris T 696 Feb 23, 2009 ML032
Schlink, Jim E, Jr 654 Oct 20, 2008 ML032
Yant, Joseph 700 Mar 14, 2009 MLY05
Total achievements: 6
Total bowlers this achievement: 6
Dutch 200 game (USBC)
Name Score Date Bowled League
Andrews, Kenneth M 200 Dec 04, 2008 ML001
Total achievements: 1
Total bowlers this achievement: 1
Senior game award (Local)
Name Score Date Bowled League
Arens, Francis E 267 Oct 30, 2008 ML001
Arndt, Buzz W 257 Feb 19, 2009 ML001
Biegert, Charles D 268 Oct 06, 2008 ML032
Bolander, Donald G 268 Dec 04, 2008 ML001
Bradshaw, Jack A 289 Sep 22, 2008 ML002
Brunn, Gary A 278 Dec 10, 2008 ML035
Carlson, Jerome R 288 Oct 22, 2008 ML035
Christenson, Jerome L 256 Sep 29, 2008 ML002
Dirkes, Fred J 255 Jan 14, 2009 ML013
Gavic, Martin 276 Feb 03, 2009 ML029
Halvorson, Chris A 267 Feb 04, 2009 ML013
Hamilton, Gary W 267 Mar 05, 2009 ML020
Hardy, Brian L 298 Oct 06, 2008 ML002
Heath, Stan J 253 Sep 25, 2008 ML001
Ketchum, Frank L 253 Jan 29, 2009 ML001
Krtnick, Ken D 258 Oct 06, 2008 ML002
Lee, Richard R 279 Dec 11, 2008 ML001
Lieder, Dwayne C 253 Dec 15, 2008 ML002
Lipa, James S 290 Nov 05, 2008 ML013
Markuson, Jon M 289 Oct 22, 2008 ML035
Maroney, Larry J 276 Sep 11, 2008 ML001
Miller, Alan D 279 Oct 16, 2008 ML020
Montague, Steven P 257 Jan 12, 2009 ML002
Nygaard, Paul A 258 Nov 26, 2008 ML035
Olson, Arthur C 266 Oct 06, 2008 ML032
Parmeter, Gerald H 256 Oct 16, 2008 ML001
Peterson, Robert (Pete) J 287 Dec 01, 2008 ML002
Roessler, Richard C 280 Dec 17, 2008 ML035
Seeley, Owen R 288 Apr 01, 2009 ML035
Segner, Charles E 255 Sep 29, 2008 ML002
Silver, Thomas G 267 Sep 18, 2008 ML001
Solem, Jack A 268 Sep 08, 2008 ML002
Sorensen, Dale A 268 Nov 20, 2008 ML020
Sorenson, Larry G 268 Nov 12, 2008 ML035
Stoehr, James R 278 Sep 08, 2008 ML002
Sullivan, Bill L, Jr 278 Nov 10, 2008 ML002
Swanson, Harold L 279 Nov 14, 2008 ML003
Weidmann, Jeffrey J 257 Aug 25, 2008 ML002
Wescott, Wells J 290 Sep 24, 2008 ML035
Wolf, Gregory J 254 Mar 05, 2009 ML001
Total achievements: 40
Total bowlers this achievement: 40
State 250 Award - Women (Local)
Name Score Date Bowled League
Reynolds, Robyn L 257 Aug 01, 2008 MLS03
Total achievements: 1
Total bowlers this achievement: 1
State 275 Award - Men (Local)
Name Score Date Bowled League
Anschutz, Shane E 278 Oct 24, 2008 ML011
Baker, Michael J 289 Dec 13, 2008 MLY05
Bergee, A. Derek 275 Oct 27, 2008 ML032
Berger, Jay R 298 Sep 16, 2008 ML020
Brunn, Gary A 278 Dec 10, 2008 ML035
Bryner, Jonathan D 283 Oct 17, 2008 ML011
Cain, Christopher A 300 Mar 04, 2009 ML035
Carlson, Jerome R 288 Oct 22, 2008 ML035
Champ, Jonathan A 289 Dec 15, 2008 ML002
Dalluge, Jason D 288 Oct 22, 2008 ML035
Enfield, Jeff A 279 Oct 22, 2008 ML035
Enfield, Ryan A 279 Nov 22, 2008 MLY05
Gavic, Martin 276 Feb 03, 2009 ML029
Grabowske, Anthony J, Sr 279 Dec 14, 2008 ML006
Haefner, Chris G 279 Feb 23, 2009 ML002
Hannah, Lonnie E 277 Oct 08, 2008 ML013
Jensen, Robert V 279 Jan 05, 2009 ML002
Larson, Wayne B 277 Aug 21, 2008 ML001
Lee, Daniel H 277 Oct 09, 2008 ML020
Lee, Richard R 279 Dec 11, 2008 ML001
Lipa, James S 290 Nov 05, 2008 ML013
Maas, Troy D 277 Oct 06, 2008 ML002
Markuson, Jon M 289 Oct 22, 2008 ML035
Maroney, Larry J 276 Sep 11, 2008 ML001
McDonald, Kevin R 300 Oct 09, 2008 ML001
Muenchow, Matthew M 279 Oct 22, 2008 ML035
Muncy, Jon J 279 Feb 16, 2009 ML002
Osmundson, Todd R 299 Oct 08, 2008 ML013
Przybyla, Brent A 276 Feb 23, 2009 ML002
Reed, Thomas E 289 Sep 22, 2008 ML032
Seeley, Owen R 288 Apr 01, 2009 ML035
Segner, Brian T 289 Nov 06, 2008 ML001
Sellman, Douglas S 279 Aug 25, 2008 ML002
Sellman, Dustin R 286 Sep 29, 2008 ML002
Sellman, Stephen B 279 Nov 14, 2008 ML003
Silva, Sheldon T 289 Sep 10, 2008 ML035
Simonson, Sheldon (Doug) D 288 Oct 13, 2008 ML032
Stevenson, Mark R 277 Sep 04, 2008 ML001
Stoehr, James R 278 Sep 08, 2008 ML002
Sullivan, Bill L, Jr 278 Nov 10, 2008 ML002
Swanson, Harold L 279 Nov 14, 2008 ML003
Wagner, Nathan D 277 Jan 29, 2009 ML001
Wescott, Wells J 290 Sep 24, 2008 ML035
Yant, Joseph 279 Mar 14, 2009 MLY05
Yant, Mike J 290 Aug 01, 2008 MLS03
Total achievements: 45
Total bowlers this achievement: 45
Step Ladder Series (Local)
Name Score Date Bowled League
Allen, Justin J 184 Jan 26, 2009 ML002
Belden, Terry L 234 Feb 13, 2009 ML011
Bryner, Kristina A 143 Jan 30, 2009 ML011
Heiberger, William C 194 Sep 11, 2008 ML001
Robasse, Richard E 193 Feb 09, 2009 ML002
Total achievements: 5
Total bowlers this achievement: 5
Triplicate (USBC)
Name Score Date Bowled League
Jensen, Patrick M 133 Oct 20, 2008 ML002
Larson, Wayne B 246 Sep 25, 2008 ML001
Total achievements: 2
Total bowlers this achievement: 2