140 Pins Over Series at Apple Place 08-09
140 POA Series (USBC)
Name Score Date Bowled League
Addleman, Bruce J 751 Dec 11, 2008 AP010
Anderson, Jeffrey A 650 Jan 15, 2009 AP010
Arsenault, Max C 471 Jan 24, 2009 APY02
Bigler, Bruce P 728 Feb 10, 2009 AP011
Brodsho, Kent R 609 Apr 09, 2009 AP010
Burrows, Brad R 657 Nov 21, 2008 AP019
Buss, Leon M 687 Apr 02, 2009 AP010
Calhoon, Jacob T 405 Apr 04, 2009 APY01
Conely, Josiah L 335 Apr 11, 2009 APY01
Connell, David J 698 Nov 11, 2008 AP021
Counts, Ryan J 559 Dec 09, 2008 AP011
Davis, Scott C 792 Feb 10, 2009 AP011
DeGroot, Katherine J 349 Jan 31, 2009 APY01
Devitt, Francis J 703 Jan 15, 2009 AP010
Duncan, Noah A 611 Jan 24, 2009 APY02
Duray, Mary E 541 Jan 23, 2009 AP019
Edlund, Jeffrey A 727 Feb 05, 2009 AP010
Elfering, Shane 645 Dec 11, 2008 AP010
Elwood, Brian R 773 Oct 08, 2008 AP005
Green, Michael J 706 Feb 15, 2009 AP020
Guyer, Garth J 623 Dec 10, 2008 AP005
Harris, John G 676 Dec 10, 2008 AP005
Hedensten, Andrew 603 Mar 18, 2009 AP005
Helgestad, Bill J 717 Feb 05, 2009 AP010
Jackson, Donald F 712 Jan 22, 2009 AP010
Jacobson, Frankie L 782 Dec 09, 2008 AP021
Jacobus, Tanner R 492 Jan 24, 2009 APY02
Jenkins, Gayle S 653 Dec 05, 2008 AP019
Kamarainen, Scott B 810 Apr 16, 2009 AP010
Keating, Thomas E 712 Dec 18, 2008 AP010
Kennedy, Barbara L 445 Apr 10, 2009 AP019
Kunz, Jeff A 627 Jan 22, 2009 AP010
Kuznar, Alan K 657 Nov 25, 2008 AP011
Lambrecht, Ronald A 794 Mar 13, 2009 AP019
Larson, Hunter S 516 Feb 21, 2009 APY02
Lemire, Roxanne L 591 Oct 20, 2008 AP012
Lorenz, Susan E 598 Mar 18, 2009 AP001
McCrory, Brenda E 572 Jan 06, 2009 AP011
McReynolds, Jason T 722 Jan 02, 2009 AP019
Miller, Billy G 735 Apr 09, 2009 AP010
Moe, Brian K 634 Oct 22, 2008 AP005
Moeller, Ardell E 716 Feb 03, 2009 AP011
Monsaas, Jeffrey J 717 Jan 08, 2009 AP010
Myers, Andrew S 555 Nov 18, 2008 AP011
Olson, Robb T 705 Jan 18, 2009 AP020
Peltier, Richard W 739 Apr 02, 2009 AP010
Peterson, Keith (Skeeter) L 768 Dec 30, 2008 AP003
Rinaldi, Sam J 685 Dec 06, 2008 APY02
Roiger, Ronald D 778 Jan 06, 2009 AP003
Sandell, Erik M 534 Mar 10, 2009 AP021
Saunders, Chris 630 Nov 01, 2008 APY02
Schneiderhan, Todd D 755 Jan 20, 2009 AP003
Stephens, Milo (Butch) W 720 Oct 23, 2008 AP010
Stone, Jake 609 Oct 25, 2008 APY02
Swenson, Mac P 604 Jan 31, 2009 APY02
Szanajda, Thomas J 694 Nov 21, 2008 AP019
Taylor, Patrick R 701 Nov 25, 2008 AP011
Thompson, Brooke R 595 Jan 24, 2009 APY02
Tuntland, Jeff D 641 Dec 02, 2008 AP011
Wachter, William R 668 Apr 03, 2009 AP019
Weber, Jeremy P 803 Jan 15, 2009 AP010
Williams, Donald J 714 Apr 23, 2009 AP010
Wise, Jonathan G 591 Apr 03, 2009 AP019
Total achievements: 63
Total bowlers this achievement: 63