600, 700 & 800 Series at Apple Place 08-09
600 series (USBC)
Name Score Date Bowled League
Albachten, Cathy A 643 Feb 25, 2009 AP005
Anderson, Jeffrey A 650 Jan 15, 2009 AP010
Antko, George J 613 Dec 12, 2008 AP019
Ashfeld, Ron J 610 Sep 30, 2008 AP011
Bedeaux, Dan D 622 Nov 25, 2008 AP021
Belrose, Tim D 626 Dec 06, 2008 APY02
Bigler, Michael P 611 Dec 09, 2008 AP011
Blume, Bruce R 609 Feb 20, 2009 AP019
Blume, Kathryn A 606 Jan 23, 2009 AP019
Brockman, Malissa 617 Feb 18, 2009 AP001
Brodsho, Kent R 609 Apr 09, 2009 AP010
Buller, Julia A 623 Nov 19, 2008 AP002
Burrows, Brad R 605 Nov 07, 2008 AP019
Buss, Leon M 687 Apr 02, 2009 AP010
Cady, Lauren R 612 Feb 12, 2009 AP010
Carlson, Evan L 613 Feb 07, 2009 APY02
Connell, David J 610 Oct 28, 2008 AP021
Cook, Ralph J 627 Jan 15, 2009 AP010
Counts, Ryan J 618 Mar 24, 2009 AP011
Davis, Mary A 605 Apr 07, 2009 AP011
Duncan, Noah A 611 Jan 24, 2009 APY02
Eck, David L 608 Feb 19, 2009 AP010
Edlund, Jeffrey A 624 Jan 08, 2009 AP010
Elfering, Shane 645 Dec 11, 2008 AP010
Fergason, Lee W 601 Jan 31, 2009 APY02
Fischer, Butch 621 Feb 24, 2009 AP021
Gudim, Karen E 600 Nov 25, 2008 AP021
Guyer, Garth J 623 Dec 10, 2008 AP005
Harris, John G 676 Dec 10, 2008 AP005
Hedensten, Andrew 603 Mar 18, 2009 AP005
Helgestad, Joseph W 602 Feb 13, 2009 AP019
Hjelmberg, Nathan 612 Nov 01, 2008 APY02
Hosking, Scott W 618 Mar 05, 2009 AP010
Jackson, Bradley W 626 Mar 05, 2009 AP010
Jackson, Richard W 629 Dec 11, 2008 AP010
Jackson, Ted A 602 Feb 12, 2009 AP010
Jackson, Tom A 612 Oct 16, 2008 AP010
Jenkins, Gayle S 653 Dec 05, 2008 AP019
Johnson, Richard T 622 Dec 02, 2008 AP021
Joseph, Thomas 603 Dec 17, 2008 AP005
Kuehl, Paul W 607 Jan 22, 2009 AP010
Kunz, Jeff A 627 Jan 22, 2009 AP010
Kuznar, Alan K 657 Nov 25, 2008 AP011
LaCount, James J 607 Nov 06, 2008 AP010
Lauter, Matt J 605 Jan 24, 2009 APY02
Laxen, Ruthanne M 651 Dec 08, 2008 AP008
Levinson, Ronald D 623 Jan 15, 2009 AP010
Lunderborg, Gene A 639 Jan 20, 2009 AP011
Lyons, Mark R 603 Dec 30, 2008 AP003
Mace, Colleen M 628 Apr 01, 2009 AP001
Marquis, Ted L 604 Oct 02, 2008 AP010
Marsh, David W 621 Oct 28, 2008 AP011
McCrory, Larry G 610 Mar 03, 2009 AP011
McReynolds, Jarrod 615 Dec 12, 2008 AP019
McReynolds, Jason T 623 Dec 05, 2008 AP019
McReynolds, Milford (Gene) E 622 Apr 17, 2009 AP019
Moe, Brian K 634 Oct 22, 2008 AP005
Nelson, Paul G 621 Jan 21, 2009 AP005
Neutman-Vining, Cheryl 601 Dec 18, 2008 AP004
Novak, Molly F 639 Feb 07, 2009 APY02
Olson, Robb T 620 Jan 30, 2009 AP019
Pap, Michael J 604 Oct 23, 2008 AP010
Peltier, Ty J 626 Jan 29, 2009 AP010
Penwarden, Ray W 618 Apr 16, 2009 AP010
Perkins, Wayne D 638 Dec 18, 2008 AP010
Peters, Jeremy A 638 Jan 27, 2009 AP011
Polfus, Lenore F 647 Nov 03, 2008 AP008
Renn, Barb (Birdie) J 600 Jan 30, 2009 AP019
Reynolds, Toni R 602 Apr 15, 2009 AP005
Riekens, Chris S 603 Jan 29, 2009 AP010
Rinaldi, Sam J 685 Dec 06, 2008 APY02
Rosas, Kathy A 605 Oct 29, 2008 AP001
Saunders, Chris 630 Nov 01, 2008 APY02
Schmidt, Alex J 623 Feb 14, 2009 APY02
Shaw, Judy L 613 Dec 18, 2008 AP004
Smith, Debra L 636 Dec 19, 2008 AP019
Stevens, Lance K 620 Nov 13, 2008 AP010
Stone, Jake 609 Oct 25, 2008 APY02
Swenson, Mac P 604 Jan 31, 2009 APY02
Thibado, Jan 626 Mar 25, 2009 AP001
Tschetter, Joyce L 601 Feb 18, 2009 AP005
Tuntland, Jeff D 641 Dec 02, 2008 AP011
Wachter, William R 668 Apr 03, 2009 AP019
Waggoner, Dylan R 608 Nov 06, 2008 AP010
Wetterlin, Brad T 600 Dec 16, 2008 AP003
Williams, Brad S 634 Mar 24, 2009 AP011
Wise, Jonathan G 621 Apr 10, 2009 AP019
Total achievements: 87
Total bowlers this achievement: 87
650 Pin
Name Score Date Bowled League
Rinaldi, Sam J 685 Dec 06, 2008 APY02
Total achievements: 1
Total bowlers this achievement: 1
700 Series Pin
Name Score Date Bowled League
Addleman, Bruce J 751 Dec 11, 2008 AP010
Balducci, Brandon W 717 Nov 19, 2008 AP005
Berg, Mitchell J 705 Dec 02, 2008 AP003
Bigler, Bruce P 728 Feb 10, 2009 AP011
Borrowman, Adam M 723 Dec 11, 2008 AP010
Bruski, Jake J 711 Nov 19, 2008 AP005
Buckley, Brandon A 712 Feb 21, 2009 APY02
Calhoon, Douglas R 708 Apr 09, 2009 AP010
Connell, David J 710 Mar 24, 2009 AP021
Cray, James A 703 Dec 04, 2008 AP010
Davis, Scott C 700 Nov 11, 2008 AP011
Devitt, Francis J 703 Jan 15, 2009 AP010
Donley, Steven A 706 Dec 11, 2008 AP010
Edlund, Jeffrey A 727 Feb 05, 2009 AP010
Elwood, Brian R 773 Oct 08, 2008 AP005
Engrisch, Warren (Smiley) C 716 Jan 20, 2009 AP003
Fercho, Don D 701 Dec 17, 2008 AP005
Ferguson, Eric W 715 Feb 19, 2009 AP010
Godlewski, Jean-Claude S 732 Feb 03, 2009 AP011
Green, Michael J 706 Feb 15, 2009 AP020
Haelterman, Chris A 716 Dec 19, 2008 AP019
Helgestad, Bill J 717 Feb 05, 2009 AP010
Holbrook, John M 705 Oct 30, 2008 AP010
Hopperstad, David M 716 Jan 29, 2009 AP010
Horkey, Curtis L 710 Feb 05, 2009 AP010
Jackson, Donald F 712 Jan 22, 2009 AP010
Jacobson, Frankie L 782 Dec 09, 2008 AP021
Joyce, Thomas M, Sr 711 Dec 04, 2008 AP010
Kamarainen, Anthony J 700 Dec 11, 2008 AP010
Kamarainen, Scott B 725 Dec 18, 2008 AP010
Keating, Thomas E 712 Dec 18, 2008 AP010
Lambrecht, Ronald A 743 Dec 12, 2008 AP019
McReynolds, Jason T 722 Jan 02, 2009 AP019
Miller, Billy G 735 Apr 09, 2009 AP010
Moeller, Ardell E 716 Feb 03, 2009 AP011
Monsaas, Jeffrey J 717 Jan 08, 2009 AP010
Nelson, Bill A 715 Apr 30, 2009 AP010
Novak, Richard J, III 723 Sep 13, 2008 APY02
Novak, Ryan M 714 Jan 10, 2009 APY02
Olson, Robb T 705 Jan 18, 2009 AP020
Pap, Bruce W 743 Nov 25, 2008 AP011
Peltier, Richard W 739 Apr 02, 2009 AP010
Pietsch, Richard L 705 Dec 09, 2008 AP003
Purcell, Lane D 701 Feb 18, 2009 AP005
Rohde, James M 714 Oct 30, 2008 AP010
Ross, David M 760 Mar 06, 2009 AP019
Schneiderhan, Todd D 755 Jan 20, 2009 AP003
Stephens, Milo (Butch) W 720 Oct 23, 2008 AP010
Straight, Wesley C 714 Dec 20, 2008 AP018
Suker, Don 704 Feb 24, 2009 AP011
Taylor, Patrick R 701 Nov 25, 2008 AP011
Taylor, Willie, III 718 Feb 07, 2009 APY02
Taylor, Willie, Jr 744 Feb 15, 2009 AP020
Weber, Jeremy P 715 Dec 04, 2008 AP010
Wigley, Jim 703 Feb 19, 2009 AP010
Williams, Donald J 714 Apr 23, 2009 AP010
Yakich, Mark A 707 Sep 11, 2008 AP010
Total achievements: 57
Total bowlers this achievement: 57
800 series (USBC)
Name Score Date Bowled League
Davis, Scott C 835 Jan 13, 2009 AP003
Elwood, Brian R 823 Jan 14, 2009 AP005
Franke, Steve J 802 Feb 10, 2009 AP003
Franke, Steve J 811 Feb 17, 2009 AP003
Kamarainen, Scott B 810 Apr 16, 2009 AP010
Slayton, Robert O 816 Sep 16, 2008 AP003
Weber, Jeremy P 803 Jan 15, 2009 AP010
Total achievements: 7
Total bowlers this achievement: 6