75 Pins over Game at Burnsville 08-09
75 pins over game average (USBC)
Name Score Date Bowled League
Bartron, Noah P 226 Oct 25, 2008 BUY03
Bearth, Luke A 278 Apr 02, 2009 BU013
Bedard, Dale E 236 Feb 11, 2009 BU001
Bjerke, Aren L 230 Feb 28, 2009 BUY04
Bjerke, Chris N 257 Apr 08, 2009 BU001
Bjerke, Marc K 278 Jan 21, 2009 BU001
Braam, Mark R 254 Nov 22, 2008 BU013
Brinkman, Christopher A 245 Jan 09, 2009 BU007
Burnside, Norma J 259 Feb 25, 2009 BU001
Butcher, Kirsten D 208 Apr 13, 2009 BU012
Campion, Nick J 241 Dec 06, 2008 BUY03
Carlson, Jon L 216 Jan 20, 2009 BU005
Cassidy, Kevin J 273 Mar 30, 2009 BU012
Cramond, Scott B 247 Mar 27, 2009 BU007
Curtis, David H 267 Oct 30, 2008 BU013
Davis, James M 268 Feb 23, 2009 BU012
Ericksen, Makayla D 223 Feb 14, 2009 BUY03
Eurney, Mike E 177 Feb 27, 2009 BU002
Fleury, Greg P 240 Oct 02, 2008 BU013
Flinner, Aaron B 221 Nov 07, 2008 BU002
Foster, Ryan M 266 Jan 28, 2009 BU001
Gilliland, Paul W 213 Feb 11, 2009 BU001
Gillitzer, Corey A 265 Feb 21, 2009 BUY04
Gillitzer, Kyle F 245 Feb 28, 2009 BUY03
Gonzalez, Stephan J 280 Feb 12, 2009 BU013
Graham, Steve J 258 Jan 09, 2009 BU002
Green, Ron R 268 Oct 30, 2008 BU013
Greenfield, Marjorie L 253 Mar 23, 2009 BU012
Grimm, Michael J 255 Nov 20, 2008 BU013
Hawkins, Robert T, Jr 246 Apr 15, 2009 BU001
Heckmann, Scott M 254 Feb 19, 2009 BU013
Hedstrom, Charles T 258 Mar 18, 2009 BU001
Henry, Doug B 267 Mar 26, 2009 BU013
Hiltsley, Bart T 255 Jan 14, 2009 BU001
Hradnansky, Lynn M 277 Jan 19, 2009 BU012
Jensen, Lucas 217 Oct 11, 2008 BUY03
Johnson, Nicholas A 249 Jan 14, 2009 BU001
Johnson, Pamela J 232 Feb 09, 2009 BU012
Judice, Brenda R 223 Apr 20, 2009 BU012
Justen, James L 259 Dec 10, 2008 BU001
Kaatz, Eric P 245 Oct 11, 2008 BUY04
Kirros, Michael W 242 Dec 22, 2008 BU012
Klaers, Melvin F 257 Oct 22, 2008 BU001
Kochmodorfer, Brent 242 Feb 18, 2009 BU001
Korthauer, Michelle L 221 Nov 01, 2008 BUY03
Laffey, Chad A 258 Oct 22, 2008 BU001
Lairsey, Kevin S 268 Oct 30, 2008 BU013
Lyons, Alex F 170 Mar 21, 2009 BUY03
Martineau, Ashley D 167 Jan 31, 2009 BUY03
Matlock, David J 257 Jan 02, 2009 BU002
Mielke, Bryan T 268 Nov 14, 2008 BU002
Mielke, Thomas D 267 Nov 12, 2008 BU001
Mills, Bruce A 300 Apr 02, 2009 BU013
Mischel, Jacob 218 Dec 27, 2008 BUY03
Murray, William L 236 Oct 09, 2008 BU013
Nelson, Richard A 300 Dec 04, 2008 BU014
Nippoldt, Ross C 217 Dec 29, 2008 BU012
Nisbet, Bryar A 235 Oct 25, 2008 BUY03
Niswanger, Jeff P 267 Nov 19, 2008 BU001
Olsen, David S 255 Jan 28, 2009 BU001
Ouanetoulith, Sihai 255 Nov 28, 2008 BU002
Parks, Gene A 256 Oct 02, 2008 BU013
Parson, William L 241 Mar 26, 2009 BU013
Pearson, Tom G 277 Nov 08, 2008 BUY04
Peterson, Mathew A 247 Feb 05, 2009 BU013
Petesch, Stephen M 279 Oct 13, 2008 BU012
Pollock, Michael M 232 Nov 08, 2008 BUY04
Raasch, Tom 267 Jan 22, 2009 BU013
Robillard, Joey W 286 Nov 22, 2008 BUY04
Ross, Curtis G 267 Dec 17, 2008 BU001
Schmidt, George, III 268 Mar 26, 2009 BU013
Shirley, Kurt J 257 Feb 13, 2009 BU007
Singewald, Nick P 245 Mar 18, 2009 BU001
Smith, Craig A 286 Feb 11, 2009 BU001
Solberg, Nicholas D 267 Dec 13, 2008 BUY04
Soukup, Joseph R 230 Apr 13, 2009 BU012
Stearman, Douglas R 256 Mar 12, 2009 BU013
Stitz, James T 226 Oct 03, 2008 BU002
Swanson, Donny P 278 Feb 20, 2009 BU002
Utsch, Ryan J 206 Jan 03, 2009 BUY04
Vongkham, Wayne 246 Nov 28, 2008 BU002
Waslosky, Edward D 267 Jan 21, 2009 BU001
Wedoe, Gene R 266 Feb 11, 2009 BU001
Westfall, George W 268 Feb 04, 2009 BU001
Westphal, Randy D 246 Jan 09, 2009 BU002
Wheatcraft, Aaron P 245 Oct 23, 2008 BU013
Whiting, Kirk W 208 Mar 30, 2009 BU012
Willey, Jason P 278 Mar 27, 2009 BU007
Wilson, Geoffrey K 279 Feb 18, 2009 BU001
Woods, Nathan M 213 Oct 11, 2008 BUY03
Woods, Steven M 255 Nov 20, 2008 BU013
Worrel, Brent M 257 Apr 08, 2009 BU001
Wratz, Benjamin J 256 Dec 12, 2008 BU002
Wratz, Matthew A 276 Oct 22, 2008 BU001
Yeater, Greg 246 Nov 17, 2008 BU012
Young, Jackie L 212 Apr 04, 2009 BUY04
Zaycheck, Jason M 278 Dec 17, 2008 BU001
Total achievements: 97
Total bowlers this achievement: 97