140 Pins Over Series at Burnsville 08-09
140 POA Series (USBC)
Name Score Date Bowled League
Alexander, Erin T 568 Oct 04, 2008 BUY03
Bailey, Rand E 599 Nov 27, 2008 BU013
Bartron, Noah P 562 Oct 25, 2008 BUY03
Bearth, Matthew L 686 Nov 08, 2008 BUY04
Brooks, Robert J 293 Feb 07, 2009 BUY02
Buehner, William C 636 Feb 11, 2009 BU001
Burnside, Norma J 650 Feb 25, 2009 BU001
Busse, Bill M 494 Jan 24, 2009 BUY04
Campion, Nick J 612 Dec 13, 2008 BUY03
Curtis, David H 728 Jan 29, 2009 BU013
Ericksen, Makayla D 564 Nov 29, 2008 BUY03
Ferron, Jeff J 771 Feb 26, 2009 BU013
Foster, Ryan M 659 Jan 28, 2009 BU001
Freeman, Marty J 582 Dec 29, 2008 BU012
Gillitzer, Kyle F 667 Mar 14, 2009 BUY03
Gonzalez, Stephan J 710 Oct 16, 2008 BU013
Graham, Steve J 695 Jan 09, 2009 BU002
Grimm, Michael J 633 Nov 20, 2008 BU013
Gutoske, Curtis L 749 Dec 12, 2008 BU002
Hayes, Gregory A 600 Nov 26, 2008 BU001
Heckmann, Scott M 707 Feb 19, 2009 BU013
Henry, Doug B 683 Feb 12, 2009 BU013
Hiltsley, Bart T 694 Jan 14, 2009 BU001
Holmgren, David C 639 Jan 28, 2009 BU001
Ingvalson, Robert L 680 Mar 05, 2009 BU013
Johnson, Andrew L 665 Jan 22, 2009 BU013
Johnson, Brian E 730 Mar 12, 2009 BU013
Johnson, Stephen G 665 Feb 17, 2009 BU005
Kaatz, Eric P 641 Oct 11, 2008 BUY04
Kauser, Mike J 652 Jan 28, 2009 BU001
Keefe, Kevin M 641 Jan 17, 2009 BU001
Kissell, Robert F 662 Nov 27, 2008 BU013
Kochmodorfer, Brent 614 Jan 28, 2009 BU001
Korthauer, Michelle L 556 Nov 01, 2008 BUY03
Laffey, Chad A 736 Oct 22, 2008 BU001
Lairsey, Kevin S 748 Jan 22, 2009 BU013
Lyons, Alex F 406 Mar 14, 2009 BUY03
Mielke, Thomas D 694 Nov 12, 2008 BU001
Mischel, Jacob 586 Feb 21, 2009 BUY03
Murray, William L 605 Oct 09, 2008 BU013
Nippoldt, Ross C 523 Oct 06, 2008 BU012
Nisbet, Bryar A 584 Oct 04, 2008 BUY03
Olsen, David S 702 Jan 28, 2009 BU001
Olsen, Jacob D 768 Oct 18, 2008 BUY04
Ouanetoulith, Sihai 640 Nov 28, 2008 BU002
Peterson, Mathew A 675 Feb 05, 2009 BU013
Petesch, Stephen M 770 Jan 19, 2009 BU012
Pickett-Leonard, Michael D 635 Mar 21, 2009 BUY04
Pribble, Jacob T 577 Mar 07, 2009 BUY04
Raasch, Tom 724 Mar 05, 2009 BU013
Schmidt, George, III 762 Mar 26, 2009 BU013
Solberg, Nicholas D 698 Dec 13, 2008 BUY04
Stearman, Douglas R 673 Mar 12, 2009 BU013
Stinehart, Shane A 631 Nov 28, 2008 BU002
Storm, Bob A 544 Sep 19, 2008 BU002
Swanson, Donny P 686 Dec 12, 2008 BU002
Trom, Douglas D, Jr 778 Feb 11, 2009 BU001
Waslosky, Edward D 697 Jan 21, 2009 BU001
Weiberg, Brandon J 724 Mar 12, 2009 BU013
Whitley, Scott E 655 Jan 30, 2009 BU002
Willey, Jason P 759 Mar 27, 2009 BU007
Woods, Nathan M 532 Oct 11, 2008 BUY03
Worrel, Brent M 706 Apr 08, 2009 BU001
Total achievements: 63
Total bowlers this achievement: 63