140 Pins Over Series at McPete's 08-09
140 POA Series (USBC)
Name Score Date Bowled League
Anderson, Jason A 710 Mar 03, 2009 MP002
Blasing, David M 670 Nov 04, 2008 MP003
Blomquist, Doug J 616 Nov 28, 2008 MP010
Brenteson, Troy L 605 Dec 20, 2008 MP009
Bundy, John R 693 Feb 06, 2009 MP010
Bundy, Mark E 638 Sep 26, 2008 MP010
Colon, Joshua A 486 Mar 01, 2009 MP014
Conzet, Aaron B 756 Sep 16, 2008 MP003
Garding, Randy M 599 Mar 08, 2009 MP014
Gessell, Allen L, Jr 649 Dec 20, 2008 MP017
Goeb, John C 650 Mar 17, 2009 MP002
Harvala, Alicia M 630 Mar 28, 2009 MP017
Hertwig, Katie M 515 Dec 04, 2008 MP007
Hill, Larry W 838 Dec 04, 2008 MP007
Johnson, Cody J 454 Nov 15, 2008 MPY01
Johnson, Michael A 666 Feb 13, 2009 MP010
Kiel, Duane W 771 Dec 14, 2008 MP008
Kulyas, Brian D 749 Oct 08, 2008 MP005
Lennox, Mac J 630 Oct 07, 2008 MP002
Lloyd, Carol M 551 Feb 23, 2009 MP011
McCann, Mike A 682 Nov 08, 2008 MP009
McCartney, Rayne R 569 Jan 04, 2009 MP008
Miller, Andy J 711 Jan 21, 2009 MP005
Miller, Dale T 760 Nov 08, 2008 MP009
Miskowic, David L 707 Oct 11, 2008 MP009
Nelsen, Regina M 531 Dec 03, 2008 MP001
Nelsen, Scott A 647 Jan 18, 2009 MP014
Nelson, Bart V 598 Dec 10, 2008 MP005
Noyes, Ellen A 525 Dec 29, 2008 MP011
Peterson, Craig D 739 Jan 20, 2009 MP002
Potter, Kristen K 533 Nov 20, 2008 MP004
Rowinski, Karolina P 489 Mar 05, 2009 MP007
Schliesman, Stephanie J 524 Jan 29, 2009 MP007
Schmitt, Bernie L 665 Feb 01, 2009 MP014
Schwab, Troy M 727 Jan 06, 2009 MP002
Slocum, Jamie B 792 Sep 24, 2008 MP005
Sprute, Darren D 590 Feb 22, 2009 MP014
Stangler, Alois L 654 Mar 10, 2009 MP002
Stellmach, Gordon J 546 Jan 20, 2009 MP002
Steurer, Curtis T 604 Jan 18, 2009 MP008
Stover, Dan J 670 Jan 27, 2009 MP002
Swanson, James P 761 Dec 09, 2008 MP002
Thompson, Josh R 547 Dec 16, 2008 MP003
Tveit, Todd E 737 Nov 25, 2008 MP003
Walz, Chad L 746 Jan 20, 2009 MP003
Walz, Troy M 754 Sep 26, 2008 MP010
Zwilling, James P 599 Feb 04, 2009 MP005
Total achievements: 47
Total bowlers this achievement: 47