600, 700 & 800 Series at McPete's 08-09
600 series (USBC)
Name Score Date Bowled League
Anderson, Jason A 640 Oct 14, 2008 MP002
Anderson, Mark A 613 Oct 21, 2008 MP003
Auel, Don R 615 Nov 04, 2008 MP002
Berscheid, Scott 609 Nov 30, 2008 MP008
Birkholz, Jonathan D 606 Feb 28, 2009 MP017
Blasing, David M 641 Oct 21, 2008 MP003
Blomquist, Doug J 616 Nov 28, 2008 MP010
Bottema, Terry L 608 Nov 26, 2008 MP005
Brenteson, Troy L 605 Dec 20, 2008 MP009
Bundy, Mark E 638 Sep 26, 2008 MP010
Cairl, Frank L 636 Feb 14, 2009 MP009
Canfield, Greg P 640 Oct 16, 2008 MP018
Clarity, Morgan H 625 Mar 29, 2009 MP014
Dickson, Roland E 623 Feb 25, 2009 MP005
Dreis, Geoff R 650 Sep 24, 2008 MP005
Ebner, Amanda M 610 Feb 25, 2009 MP001
Flesch, Casey M 642 Dec 16, 2008 MP002
Gessell, Allen L 645 Feb 28, 2009 MP017
Gessell, Allen L, Jr 649 Dec 20, 2008 MP017
Goeb, John C 604 Mar 10, 2009 MP002
Graning, Tony 629 Feb 03, 2009 MP002
Harvala, Alicia M 630 Mar 28, 2009 MP017
Herrboldt, Ryan L 602 Jan 13, 2009 MP003
Hiltz, Brad M 636 Dec 17, 2008 MP005
Hiltz, Brandon K 614 Mar 14, 2009 MP009
Johnson, Gordon K 611 Dec 09, 2008 MP003
Johnson, Michael A 641 Dec 19, 2008 MP010
Johnson, Michael P 613 Jan 07, 2009 MP005
Johnson, Warren G 629 Jan 14, 2009 MP005
Keppel, Mike N 604 Dec 23, 2008 MP003
Lennox, Mac J 630 Oct 07, 2008 MP002
Loehrs, Charles B 615 Oct 19, 2008 MP014
Long, Joel M 601 Oct 08, 2008 MP015
Mac Lennan, Kathleen J 608 Jan 07, 2009 MP001
Massena, David L 618 Jan 03, 2009 MP017
Meyer, Andrew R 633 Dec 26, 2008 MP010
Meyer, Larry T 615 Dec 19, 2008 MP010
Miller, Lisa M 642 Nov 22, 2008 MP009
Nelsen, Scott A 647 Jan 18, 2009 MP014
Nelson, Bart V 603 Jan 28, 2009 MP005
Petersen, Eric T 614 Nov 22, 2008 MP017
Petersen, Paul W 642 Oct 14, 2008 MP003
Peterson, Craig D 648 Dec 20, 2008 MP017
Peterson, Shaun L 603 Dec 09, 2008 MP003
Ploof, Edward S 605 Dec 19, 2008 MP010
Rhodes, Jim R, Jr 628 Sep 16, 2008 MP003
Schmitt, Bernie L 665 Feb 01, 2009 MP014
Smith, Carl L 622 Feb 20, 2009 MP010
Smoley, Gerald L 628 Oct 28, 2008 MP003
Stangler, Alois L 621 Nov 25, 2008 MP002
Steurer, Curtis T 604 Jan 18, 2009 MP008
Stover, Dan J 670 Jan 27, 2009 MP002
Strehler, Ronald M 612 Oct 01, 2008 MP005
Torkkola, Rick J 605 Jan 27, 2009 MP002
Zwilling, Mike J 642 Jan 21, 2009 MP005
Total achievements: 55
Total bowlers this achievement: 55
700 Series (USBC)
Name Score Date Bowled League
Adams, Steve A 703 Oct 07, 2008 MP002
Anderson, Jason A 710 Mar 03, 2009 MP002
Backhaus, Doreen M 708 Mar 25, 2009 MP001
Blomquist, Doug J 707 Jan 27, 2009 MP003
Conzet, Aaron B 736 Sep 09, 2008 MP003
Foss, John E 727 Oct 14, 2008 MP003
Fry, Ken R 705 Nov 25, 2008 MP002
Holt, Scott M 700 Jan 17, 2009 MP009
Howg, Terry L 707 Jan 21, 2009 MP005
Jacob, Christian T 702 Jan 20, 2009 MP002
Kiel, Duane W 771 Dec 14, 2008 MP008
King, Dawn M 729 Mar 06, 2009 MP010
Knott, Doug C 710 Feb 25, 2009 MP005
Kulyas, Brian D 735 Oct 19, 2008 MP008
Larson, George E 719 Dec 16, 2008 MP002
Miller, Andy J 711 Jan 21, 2009 MP005
Miller, Dale T 760 Nov 08, 2008 MP009
Miskowic, David L 707 Oct 11, 2008 MP009
O'Brien, Brandon C 705 Feb 08, 2009 MP014
Olson, Daniel L 711 Sep 30, 2008 MP002
Peterson, Craig D 739 Jan 20, 2009 MP002
Reasoner, Michael R 707 Dec 06, 2008 MP009
Schaefer, Brodie C 708 Mar 03, 2009 MP002
Schwab, Troy M 727 Jan 06, 2009 MP002
Slocum, Jamie B 792 Sep 24, 2008 MP005
Springer, Scott D 713 Nov 26, 2008 MP005
Stover, Dan J 716 Feb 10, 2009 MP002
Strand, John R 716 Oct 15, 2008 MP005
Swanson, James P 761 Dec 09, 2008 MP002
Thiele, Daniel D 705 Jan 21, 2009 MP005
Tveit, Todd E 737 Nov 25, 2008 MP003
Walz, Chad L 746 Jan 20, 2009 MP003
Walz, Todd A 704 Feb 06, 2009 MP010
Walz, Troy M 754 Sep 26, 2008 MP010
Wood, Peter L 701 Feb 03, 2009 MP002
Yurkew, Todd M 728 Oct 26, 2008 MP014
Total achievements: 36
Total bowlers this achievement: 36
800 Series (USBC)
Name Score Date Bowled League
Hill, Larry W 838 Dec 04, 2008 MP007
Total achievements: 1
Total bowlers this achievement: 1