200, 220, 240, 250, & 260 Games at Medina 08-09
200 game (USBC)
Name Score Date Bowled League
Adams, Donna S 201 Sep 10, 2008 ME003
Ahrens, Gayle M 201 Feb 12, 2009 ME009
Ahrens, Peter R 205 Jan 22, 2009 ME009
Andres, Richard W 202 Mar 13, 2009 ME002
Arens, Joel H 221 Mar 06, 2009 ME002
Becker, John 201 Oct 09, 2008 ME009
Beltz, Mark D 207 Nov 25, 2008 ME004
Belz, Todd M 214 Feb 15, 2009 ME001
Brainerd, Wendell J 201 Oct 31, 2008 ME002
Braun, Bernard W 202 Oct 09, 2008 ME009
Brendalen, Darryll R 215 Oct 28, 2008 ME004
Breth, Robin M 204 Apr 23, 2009 ME009
Cain, Jerry J 203 Feb 13, 2009 ME002
Chapman, Donald J 203 Oct 21, 2008 ME004
Chase, Kathy A 209 Feb 15, 2009 ME001
Clemens, Mary L 215 Feb 05, 2009 ME007
Coles, Susan G 202 Jan 08, 2009 ME007
DeLucia, Kathi A 212 Oct 23, 2008 ME009
DeRocher, Eli A 204 Feb 28, 2009 MEY01
Dingman, Dianne E 213 Feb 05, 2009 ME007
Dingmann, Rosemary 200 Nov 20, 2008 ME007
Dykhoff, Donald R 200 Sep 30, 2008 ME004
Dzurik, Joseph W, Jr 209 Feb 01, 2009 ME001
Edwards, Pamela J 222 Jan 29, 2009 ME009
Evans, Chad M 221 Oct 22, 2008 ME003
Forslund, Karen L 201 Mar 19, 2009 ME007
Fritz, Bruce T 212 Nov 24, 2008 ME006
Gilkay, Greg N 201 Jan 31, 2009 MEY01
Greeninger, Keith C 203 Nov 18, 2008 ME004
Gregor, Thomas M 240 Nov 11, 2008 ME004
Grieco, Brian J 203 Oct 22, 2008 ME003
Hall, Katie 202 Mar 19, 2009 ME007
Hansen, Patti L 201 Nov 03, 2008 ME006
Hanson, Josh P 240 Oct 13, 2008 ME006
Harding, Bruce A 212 Oct 13, 2008 ME006
Hayes, Marie A 210 Oct 16, 2008 ME009
Heins, Edward C 203 Feb 11, 2009 ME003
Henderson, Megan K 205 Jan 22, 2009 ME007
Hendricks, Damien Q 212 Oct 22, 2008 ME003
Hickey, Todd M 201 Oct 13, 2008 ME006
Hodsdon, Mike P 214 Nov 17, 2008 ME006
Huss, Dana J 210 Dec 07, 2008 ME001
Hustvet, Derek A 215 Mar 03, 2009 ME004
Ingham, Connie R 212 Oct 31, 2008 ME002
Isaacs, Jerry O 213 Oct 20, 2008 ME006
Jarnig, Carol M 200 Apr 10, 2009 ME002
Johnson, Ross 212 Nov 10, 2008 ME006
Kennelly, Harry R 202 Oct 17, 2008 ME002
Kerber, Barb E 240 Mar 05, 2009 ME007
Kerber, Judy L 209 Oct 23, 2008 ME007
Kittok, Daniel J 201 Dec 21, 2008 ME001
Kittok, Pete J 201 Dec 07, 2008 ME001
Knoblauch, Julie A 202 Mar 19, 2009 ME007
Koopman, Tom A 209 Mar 18, 2009 ME003
Kornrumpf, Rod L 226 Apr 03, 2009 ME002
Kramer, Elaine D 225 Oct 24, 2008 ME002
Kurth, Mark J 203 Oct 17, 2008 ME002
Labar, John A 214 Oct 29, 2008 ME003
Lage, Sarah C 203 Feb 12, 2009 ME009
Lang, Alison K 204 Dec 04, 2008 ME007
Lang, Fred C 221 Mar 01, 2009 ME001
Leuer, Jake J 221 Mar 07, 2009 MEY01
Lindboe, Jeremy L 203 Nov 23, 2008 ME001
Loos, Ryan S 215 Nov 11, 2008 ME004
Mandler, Brian J 204 Oct 07, 2008 ME004
Mathers, George N 204 Oct 16, 2008 ME009
McBride, Robert M 201 Nov 23, 2008 ME001
Meehan, James E 233 Feb 21, 2009 MEY01
Mercil, Deb J 214 Dec 11, 2008 ME007
Michels, Deborah L 203 Dec 05, 2008 ME002
Monson, Todd T 204 Apr 09, 2009 ME009
Morse, Anthony J 211 Nov 11, 2008 ME004
Nelsen, Dennis P 205 Jan 29, 2009 ME009
Netland, Therese J 202 Jan 13, 2009 ME004
Nyquist, Mark S 214 Sep 04, 2008 ME009
O'Neill, Diana L 200 Nov 23, 2008 ME001
Padula, Scott C 235 Mar 28, 2009 MEY01
Parks, David W 212 Jan 30, 2009 ME002
Paulson, Charles J 233 Sep 26, 2008 ME002
Penney, Rachel M 208 Apr 09, 2009 ME007
Perkins, Duane A 204 Mar 10, 2009 ME004
Peterson, Barbara J 219 Sep 30, 2008 ME010
Pochardt, Barb L 200 Feb 01, 2009 ME001
Pochardt, Jack D 211 Feb 01, 2009 ME001
Raskob, Brian J 223 Oct 15, 2008 ME003
Rettinger, Jonathan A 221 Dec 03, 2008 ME003
Reynolds, Jamie 202 Nov 17, 2008 ME006
Rivord, James P 224 Dec 05, 2008 ME002
Romportl, Lisa M 202 Sep 26, 2008 ME002
Romportl, Nick R 208 Apr 03, 2009 ME002
Rosenfeld, Audra 216 Oct 30, 2008 ME007
Saeugling, Steve 202 Feb 06, 2009 ME002
Scanlon, Wendie M 221 Sep 28, 2008 ME001
Scheunemann, Ted J 208 Feb 03, 2009 ME004
Schnabel, Anna M 224 Feb 12, 2009 ME007
Schneider, Ted W 200 Oct 29, 2008 ME003
Schreck, Marie A 200 Jan 06, 2009 ME010
Senger, Chad 226 Oct 23, 2008 ME009
Setterholm, Rick 201 Mar 02, 2009 ME006
Sutton, Michael L 200 Oct 02, 2008 ME009
Tobias, Susan M 211 Jan 08, 2009 ME007
Tolley, Sharon K 207 Feb 05, 2009 ME007
Undis, Paul J 214 Mar 27, 2009 ME002
Usset, David J 213 Feb 24, 2009 ME004
Van Peursem, Steve 234 Sep 18, 2008 ME009
VanBeusekom, Donald A 235 Dec 01, 2008 ME006
Vang, Toua 226 Mar 11, 2009 ME003
Vonderharr, Kristin A 210 Nov 06, 2008 ME007
Wallace, Paula J 202 Apr 09, 2009 ME009
Weidenfeiler, Brad M 200 Nov 03, 2008 ME006
Wilburn, Tara D 211 Apr 02, 2009 ME007
Yackel, Brian E 208 Dec 01, 2008 ME006
Zander, Karen A 200 Oct 24, 2008 ME002
Total achievements: 113
Total bowlers this achievement: 113
220 game youth (Local)
Name Score Date Bowled League
Leuer, Jake J 221 Mar 07, 2009 MEY01
Meehan, James E 233 Feb 21, 2009 MEY01
Padula, Scott C 235 Mar 28, 2009 MEY01
Total achievements: 3
Total bowlers this achievement: 3
240 game youth (Local)
Name Score Date Bowled League
Bambenek, William J, Jr 241 Dec 20, 2008 MEY01
Total achievements: 1
Total bowlers this achievement: 1
250 game (USBC)
Name Score Date Bowled League
Brendalen, Darryll R 257 Dec 30, 2008 ME004
Gaspar, Todd M 264 Mar 09, 2009 ME006
Gregor, Thomas M 259 Dec 30, 2008 ME004
Volby, Michael K 252 Nov 17, 2008 ME006
Total achievements: 4
Total bowlers this achievement: 4
260 game youth (Local)
Name Score Date Bowled League
None