200, 220, 240, 250, & 260 Games at New Hope 08-09
200 game (USBC)
Name Score Date Bowled League
Adams, Chris L 204 Dec 29, 2008 NH014
Adams, Linda 208 Nov 14, 2008 NH005
Anderson, Barbara L 212 Jan 14, 2009 NH016
Anderson, Dennis L 212 Feb 07, 2009 NH024
Anderson, Donna M 206 Oct 14, 2008 NH037
Anderson, Josh R 203 Jun 17, 2009 NHS01
Anderson, Sheila M 201 Dec 27, 2008 NH024
Anderson, Zachary W 206 Nov 29, 2008 NHY04
Bahe, Mathew S 213 Feb 19, 2009 NH003
Banicki, Shane M 235 Dec 15, 2008 NH020
Barthel, Robert D 234 Jan 22, 2009 NH003
Barwin, Val L 210 Dec 30, 2008 NH025
Bauler, Bruce W 205 Mar 27, 2009 NH035
Bauler, Christine M 202 Oct 03, 2008 NH035
Benson, Debbie L 207 Feb 24, 2009 NH036
Bentley, Kristen E 200 Nov 14, 2008 NH035
Berg, Elaine M 200 Jan 27, 2009 NH013
Bingman, Mark D 229 Nov 26, 2008 NH027
Biorn, Janice E 214 Oct 15, 2008 NH016
Bissen, Jeff B 209 Nov 01, 2008 NHY04
Boehler, Edward M 213 Nov 03, 2008 NH014
Braasch, Bonnie R 218 Nov 21, 2008 NH005
Brokaw, Brett C 203 Oct 20, 2008 NH014
Brown, Barbara A 203 Nov 04, 2008 NH013
Buchheit, Cheryl A 201 Jun 10, 2009 NHS01
Buchheit, Matthew A 232 Oct 18, 2008 NHY04
Busch, Darlene M 222 Feb 03, 2009 NH025
Carstensen, Jeffrey A 201 Nov 24, 2008 NH014
Christopherson, Tim R 214 Oct 20, 2008 NH020
Clark, Brandon J 201 Aug 25, 2008 NH020
Contreras, Andrew G 202 Feb 07, 2009 NHY04
Coulter, Peter C 213 Oct 29, 2008 NH027
Cruikshank, Ronald 206 Nov 19, 2008 NH027
Cullen, Adam J 214 Nov 28, 2008 NH035
Cullen, Alex M 235 Sep 27, 2008 NHY04
Cunningham, Daniel P 214 Jan 24, 2009 NHY03
Cunningham, Laura J 205 Feb 20, 2009 NH035
Cunningham, Paul W 215 Oct 17, 2008 NH035
Derfus, Bob I 206 Jan 02, 2009 NH035
Devens, Ed L 234 Nov 15, 2008 NH024
Dickson, Barry L 207 Oct 24, 2008 NH035
Dickson, Kathy M 209 Feb 27, 2009 NH035
Dickson, Kyle J 203 Mar 14, 2009 NHY03
Dolence, Debbie F 211 Mar 17, 2009 NH036
Dorumsgaard, Gary D 211 Jun 10, 2009 NHS01
Dostal, Doreen F 201 Dec 16, 2008 NH025
Dudek, Aaron M 202 Oct 25, 2008 NHY03
Ebert, Matt J 202 Mar 02, 2009 NH014
Engle, Dan W 224 Aug 25, 2008 NH020
Erickson, Clare P 218 Mar 08, 2009 NH034
Faue, Bonnie K 203 Nov 26, 2008 NH016
Feldman, Stan M 202 Nov 10, 2008 NH014
Fiedler, Yvette 209 Mar 10, 2009 NH036
Flannery, Karen L 210 Feb 13, 2009 NH035
Fleischaker, Laura J 207 Nov 17, 2008 NH020
Forster, Margery C 212 Oct 28, 2008 NH025
Fox, Bernice A 204 Jan 30, 2009 NH005
Fox, Sandra M 225 Nov 14, 2008 NH005
Garner, Marion E 227 Jan 24, 2009 NHY04
Georgopoulos, Amanda J 214 Jan 24, 2009 NH024
Georgopoulos, Christos F 203 Oct 18, 2008 NH024
Gianos, Ted F 204 Feb 18, 2009 NH027
Gilbert, Judith A 201 Oct 01, 2008 NH016
Gillette, Steven A 245 Nov 10, 2008 NH014
Goldamer, Jayne P 208 Jan 27, 2009 NH036
Gratz, Desiree D 214 Jan 13, 2009 NH017
Gratz, Larry G 214 Jan 27, 2009 NH017
Hansen, Dillon P 203 Oct 11, 2008 NHY04
Harrison, Steve R 203 Dec 05, 2008 NH035
Hassinger, Stella E 211 Oct 24, 2008 NH035
Haukaas, Dale O 200 Nov 19, 2008 NH027
Heidemann, Nancy M 203 Feb 17, 2009 NH025
Helde, Kathleen M 221 Dec 17, 2008 NH012
Henry, Victoria V 223 Dec 09, 2008 NH025
Hofmann, Nicholas A 212 Sep 20, 2008 NHY04
Hofmann, Zachary M 234 Feb 07, 2009 NHY03
Hogan, Evan J 209 Dec 15, 2008 NH014
Holden, Rob D 201 Dec 15, 2008 NH014
Holt, Valerie A 213 Sep 26, 2008 NH005
Hommes, Alex J 232 Oct 04, 2008 NHY04
Honeck, Scott M 210 Nov 25, 2008 NH017
Hoyt, Mike R 211 Apr 03, 2009 NH035
Hoyt, Pam H 203 Apr 03, 2009 NH035
Irvin, Connie D 233 Apr 07, 2009 NH036
Jackson, Dick L 217 Oct 21, 2008 NH017
Jantscher, Kurt M 212 Nov 01, 2008 NHY04
Jirik, David G 211 Sep 16, 2008 NH017
Johnson, Galen L 211 Dec 03, 2008 NH027
Johnson, JoAnn M 230 Feb 17, 2009 NH013
Johnson, Neal C 214 Jun 10, 2009 NHS01
Johnson, Rebecca A 228 Nov 10, 2008 NH020
Kamel, Joan A 215 Nov 14, 2008 NH005
Karlstad, Patricia A 222 Sep 23, 2008 NH037
Kaus, Sam 222 Nov 08, 2008 NHY04
King, M. Cheryl 202 Oct 21, 2008 NH037
Kohn, Michael S 225 Sep 29, 2008 NH020
Kohn, Traci L 203 Oct 27, 2008 NH020
Koll, Bonnie J 201 Apr 14, 2009 NH036
Kreuter, Daniel J 230 Apr 06, 2009 NH014
LaLiberte, Scott P 211 Nov 01, 2008 NHY03
Larson, Samantha` L 212 Jan 17, 2009 NHY04
Leagner, Steve J 204 Jan 12, 2009 NH020
Legaux, Bennie L 211 Oct 01, 2008 NH027
Lemire, Ben J 207 Jan 08, 2009 NH003
Lieberman, Marnee J 211 Mar 03, 2009 NH036
Ly, Cameron K 222 Feb 14, 2009 NHY03
Ly, Jesse M 245 Nov 01, 2008 NHY04
Mackey, Laurie A 205 Oct 28, 2008 NH036
Magnuson, Bryan A 205 Dec 15, 2008 NH020
Magnuson, Paulette M 202 Dec 16, 2008 NH037
Marquardt, Arthur C 204 Sep 27, 2008 NHY03
Martell, Jay E 204 Feb 14, 2009 NHY04
Matti, Thomas H 222 Jan 16, 2009 NH035
Mattice, Daniel E 217 Oct 06, 2008 NH014
Maxwell, Nicholas R 210 Nov 01, 2008 NHY03
Mazza, David J 223 Feb 12, 2009 NH003
McLaughlin, Sue M 205 Dec 23, 2008 NH017
McNeely, Caitlin M 222 Oct 13, 2008 NH020
Merz, Charlene A 212 Dec 17, 2008 NH012
Meyer, Scott A 224 Nov 24, 2008 NH014
Mielki, Kris E 216 Feb 07, 2009 NH024
Migneault, Michael A 209 Oct 11, 2008 NHY04
Mikkelson, Karen S 201 Jan 16, 2009 NH025
Miller, Mary F 200 Oct 04, 2008 NH024
Monahan, Carie L 204 Apr 17, 2009 NH005
Myers, Kay M 208 Nov 05, 2008 NH016
Nelson, Chad M 207 Nov 10, 2008 NH014
Neseth, Peggy A 200 Jan 13, 2009 NH017
Noonan, Mike J 201 Dec 10, 2008 NH027
Olson, Lynda J 220 Nov 11, 2008 NH036
Olson, Nick P 225 Nov 19, 2008 NH027
Olson, Tina L 220 Nov 18, 2008 NH013
O'Reilly, Neal C 248 Oct 31, 2008 NH035
Otten, Brian J 215 Oct 22, 2008 NH027
Palla, Michael G 201 Dec 27, 2008 NH024
Palmer, Ruth Romel 201 Nov 04, 2008 NH025
Palmquist, Kyle A 223 Feb 21, 2009 NHY02
Pearson, Matt J 201 Nov 26, 2008 NH027
Peterson, Dawn L 220 Jan 29, 2009 NH003
Peterson, Geraldine R 205 Sep 06, 2008 NH024
Peterson, Kai M 209 Sep 27, 2008 NHY03
Peterson, Mark A 223 Dec 15, 2008 NH014
Pfeifer, Mark A 210 Oct 06, 2008 NH014
Phrachomphonh, Mark 203 Mar 11, 2009 NH027
Pranghofer, Jason M 212 Jan 07, 2009 NH027
Preston, Matthew R 202 Sep 29, 2008 NH020
Purdham, Jessica A 221 Apr 07, 2009 NH036
Rademacher, Michelle A 203 Oct 04, 2008 NHY04
Ramler, Cyril R 247 Nov 10, 2008 NH020
Rasche, Tom S 236 Jan 10, 2009 NH024
Rasmusson, Sarah A 201 Mar 27, 2009 NH035
Raymer, Brad 213 Feb 08, 2009 NH034
Reiman, Jillian L 219 Dec 27, 2008 NH024
Reiman, Mark T 201 Feb 21, 2009 NH024
Reiner, Rebecca H 201 Nov 08, 2008 NHY03
Rhode, Lavern M 201 Sep 30, 2008 NH036
Rothstein, Derrick J 205 Sep 16, 2008 NH017
Rupp, Gene A 204 Oct 18, 2008 NH024
Sanvik, Sharon L 201 Jan 13, 2009 NH025
Scheuerman, Tony A 206 Mar 09, 2009 NH014
Scheunemann, Nancy E 212 Dec 09, 2008 NH037
Schmidtke, Faye J 206 Mar 20, 2009 NH005
Schminke, Erik D 204 Feb 12, 2009 NH003
Schnabel, Martha M 203 Dec 16, 2008 NH025
Schneider, Carol R 203 Jan 14, 2009 NH016
Schock, Chris M 224 Feb 11, 2009 NH027
Schopper, Dennis J 215 Oct 01, 2008 NH027
Schultz, Patricia M 201 Dec 30, 2008 NH025
Shaff, Maryann M 200 Jan 13, 2009 NH037
Sharp, Michelle M 206 Feb 03, 2009 NH013
Shelstad, Lisa M 209 Apr 07, 2009 NH036
Sherman, Barbara J 200 Oct 21, 2008 NH037
Spence, Bryan A 201 Jan 14, 2009 NH027
Spring, Karla J 220 Nov 29, 2008 NH024
Spring, Stu J 201 Oct 18, 2008 NH024
Stanchfield, James R 207 Nov 19, 2008 NH027
Staymate, Vicki L 212 Dec 30, 2008 NH017
Steffes, Trenton D 203 Dec 06, 2008 NHY03
Steinke, Warren H 231 Nov 11, 2008 NH017
Stensrud, Patti A 210 Mar 29, 2009 NH010
Steppe, Bette L 201 Feb 06, 2009 NH005
Stresnak, Jerry T 207 Dec 08, 2008 NH020
Stultz, Benjamin R 214 Jan 24, 2009 NHY03
TeVogt, Cindy J 227 Nov 07, 2008 NH035
TeVogt, Darla M 218 Feb 13, 2009 NH035
Thompson, Martha A 200 Sep 30, 2008 NH036
Tran, Doug V 211 Oct 08, 2008 NH027
Tyson, Karol J 206 Oct 07, 2008 NH036
Vandal, Chase J 213 Jan 17, 2009 NHY03
Vanderheiden, Ronald A 200 Sep 16, 2008 NH017
Vreeman, Linda M 201 Jan 28, 2009 NH016
Waldmyer, Maggie 201 Oct 04, 2008 NHY04
Warner, Joy M 207 Dec 30, 2008 NH036
Watterson, Jason F 204 Jun 24, 2009 NHS01
Weck, Paula J 240 Jan 13, 2009 NH025
Welle, Jari L 201 Feb 07, 2009 NH024
West, Peggy L 229 Oct 15, 2008 NH016
Weyer, Deana L 212 Nov 11, 2008 NH036
White, Corey 205 Sep 20, 2008 NHY03
Whiting, Patty L 200 Mar 17, 2009 NH017
Williams, Quentin 212 Sep 27, 2008 NHY03
Youngbauer, Dan L 220 Dec 09, 2008 NH017
Total achievements: 202
Total bowlers this achievement: 202
220 game youth (Local)
Name Score Date Bowled League
Bissen, Jeff B 234 Nov 22, 2008 NHY04
Buchheit, Matthew A 232 Oct 18, 2008 NHY04
Budge, Lauren M 236 Oct 11, 2008 NHY04
Cullen, Alex M 235 Sep 27, 2008 NHY04
Garner, Marion E 227 Jan 24, 2009 NHY04
Hassler, Ryan A 232 Oct 04, 2008 NHY04
Hofmann, Nicholas A 224 Feb 14, 2009 NHY04
Hofmann, Zachary M 234 Feb 07, 2009 NHY03
Hommes, Alex J 232 Oct 04, 2008 NHY04
Ly, Cameron K 222 Feb 14, 2009 NHY03
Migneault, Michael A 229 Nov 15, 2008 NHY04
Palmquist, Kyle A 223 Feb 21, 2009 NHY02
Peterson, Kai M 231 Oct 18, 2008 NHY03
Pfankuch, Blake R 222 Oct 04, 2008 NHY04
Rademacher, Michelle A 225 Feb 14, 2009 NHY04
Reinhardt, Ross C 237 Oct 18, 2008 NHY04
Rosenzweig, Zach 221 Feb 07, 2009 NHY04
White, Corey 230 Feb 21, 2009 NHY03
Yard, Chelsea E 226 Dec 06, 2008 NHY04
Total achievements: 19
Total bowlers this achievement: 19
240 game youth (Local)
Name Score Date Bowled League
Draayer, Tyler J 255 Sep 13, 2008 NHY04
Erickson, Nathan 250 Jan 03, 2009 NHY04
Hansen, Dillon P 258 Oct 25, 2008 NHY04
Hassler, Ryan A 243 Nov 29, 2008 NHY04
Hommes, Alex J 246 Nov 15, 2008 NHY04
Hommes, Jay M 245 Oct 18, 2008 NHY04
Jantscher, Kurt M 256 Nov 22, 2008 NHY04
Kent, Cory W 244 Sep 27, 2008 NHY04
Kent, Dylan P 244 Nov 01, 2008 NHY04
Ly, Jesse M 245 Nov 01, 2008 NHY04
Pfankuch, Blake R 246 Sep 13, 2008 NHY04
Prince, Philip G 249 Oct 25, 2008 NHY04
Rosenzweig, Zach 244 Feb 28, 2009 NHY04
Rottman, Carl D 248 Mar 07, 2009 NHY04
Yard, Chelsea E 258 May 06, 2009 NHS01
Total achievements: 15
Total bowlers this achievement: 15
250 game (USBC)
Name Score Date Bowled League
Barbeau, James J 269 Jan 11, 2009 NH034
Brunskill, Judith A 267 Apr 14, 2009 NH037
Cornelius, Jerilyn J 269 Nov 01, 2008 NH024
Davis, Jamie L 255 Jan 14, 2009 NH027
Earnest, Don D 267 Apr 15, 2009 NH027
Feldman, Stan M 258 Dec 29, 2008 NH014
Gallery, Jake R 258 Nov 10, 2008 NH014
Georgopoulos, Christos F 256 Jan 10, 2009 NH024
Gillette, Steven A 256 Nov 17, 2008 NH014
Goldamer, Jayne P 264 Nov 18, 2008 NH036
Hansen, Dillon P 258 Oct 25, 2008 NHY04
Hilgers, Chip J 252 Jan 22, 2009 NH003
Jantscher, Kurt M 256 Nov 22, 2008 NHY04
Kuntz, Stefanie L 253 Dec 05, 2008 NH035
Lapanne, Daniel A 250 Dec 27, 2008 NH024
Meyer, Scott A 254 Feb 09, 2009 NH014
Migneault, Michael A 267 Mar 14, 2009 NHY04
Seehusen, Eugene H 258 Jan 19, 2009 NH014
Suhr, Vernon E 251 Nov 02, 2008 NH034
Yard, Chelsea E 258 May 06, 2009 NHS01
Total achievements: 20
Total bowlers this achievement: 20
260 game youth (Local)
Name Score Date Bowled League
Draayer, Tyler J 278 Oct 25, 2008 NHY04
Erickson, Nathan 268 Jan 24, 2009 NHY04
Golob, Joey 279 Oct 04, 2008 NHY04
Kent, Cory W 268 Jan 24, 2009 NHY04
Migneault, Michael A 267 Mar 14, 2009 NHY04
Rosenzweig, Zach 267 Jan 17, 2009 NHY04
Rottman, Carl D 265 Oct 04, 2008 NHY04
Total achievements: 7
Total bowlers this achievement: 7