140 Pins Over Series at New Hope 08-09
140 POA Series (USBC)
Name Score Date Bowled League
Anderson, David L 708 Apr 16, 2009 NH003
Barthel, Larry R 696 Jan 15, 2009 NH003
Bingman, Mark D 678 Feb 11, 2009 NH027
Burrington, John J 675 Feb 02, 2009 NH014
Capitola, Amy K 688 Apr 21, 2009 NH037
Chelberg, Greg W 768 Apr 22, 2009 NHS01
Clark, Eric P 727 Sep 09, 2008 NH001
Cornelius, Jerilyn J 657 Nov 01, 2008 NH024
Davis, Jamie L 650 Jan 14, 2009 NH027
Dolence, Debbie F 596 Mar 17, 2009 NH036
Doudna, Kelly L 699 Dec 18, 2008 NH030
Dudek, Aaron M 534 Oct 25, 2008 NHY03
Earnest, Jeffrey S 712 Sep 10, 2008 NH004
Erickson, Nathan 782 Jan 24, 2009 NHY04
Eull, Peter A 749 Sep 10, 2008 NH004
Feldman, Stan M 633 Dec 29, 2008 NH014
Ferber, Julie M 657 Oct 28, 2008 NH037
Fosse, Suzanne M 728 Feb 03, 2009 NH037
Garner, Marian E 449 Jan 24, 2009 NHY04
Garner, Marion E 586 Jan 24, 2009 NHY04
Georgopoulos, Amanda J 518 Jan 24, 2009 NH024
Georgopoulos, Christos F 687 Feb 07, 2009 NH024
Gillette, Steven A 666 Jan 19, 2009 NH014
Grantham, Kellyn J 474 Feb 10, 2009 NH013
Hommes, Alex J 629 Nov 15, 2008 NHY04
Hubbard, Terry L 759 Feb 11, 2009 NH027
Irving, Dustin J 751 Dec 18, 2008 NH030
Jahn, Duane M 683 Dec 02, 2008 NH001
Jarvis, Franciska C 749 Apr 30, 2009 NH030
Johnson, Larry P 684 Sep 23, 2008 NH001
Johnson, Patrick B 728 Oct 10, 2008 NH035
Jones, Pamela L 533 Feb 07, 2009 NH024
Joyner, Jay A 802 Mar 26, 2009 NH030
Kent, Cory W 762 Oct 11, 2008 NHY04
Kimball, Herb A 738 Jan 08, 2009 NH030
King, Dawn M 741 Mar 24, 2009 NH037
Klisch, Elizabeth (Liz) R 643 Oct 21, 2008 NH037
Kreuter, Daniel J 602 Apr 06, 2009 NH014
Lawrence, Scott R 772 Jan 27, 2009 NH001
Lemire, Ben J 555 Jan 08, 2009 NH003
Leubner, Gregg L 713 Jan 13, 2009 NH001
Ly, Jesse M 609 Nov 01, 2008 NHY04
Magandy, Joel J 692 Jan 27, 2009 NH001
Maxwell, Nicholas R 577 Nov 01, 2008 NHY03
McIntosh, John R 721 Oct 22, 2008 NH027
Metcalf, Tony T 648 Nov 03, 2008 NH014
Meyer, Scott A 714 Feb 09, 2009 NH014
Miller, Bob K 812 Apr 09, 2009 NH030
Muschik, Daniel D 772 Dec 04, 2008 NH030
Nelson, Chad M 678 Mar 30, 2009 NH014
Neseth, John C 775 Dec 09, 2008 NH017
Newmann, Dan J 696 Oct 21, 2008 NH001
Olson, Tina L 602 Nov 18, 2008 NH013
Paulsrud, Mark R 762 Oct 20, 2008 NH014
Peterson, Edward F 815 Oct 23, 2008 NH030
Peterson, George E 770 Oct 02, 2008 NH030
Peterson, Katie M 767 Dec 18, 2008 NH030
Pfankuch, Blake R 695 Sep 13, 2008 NHY04
Rasche, Tom S 618 Jan 10, 2009 NH024
Rauma, Trista N 195 Mar 07, 2009 NHY01
Reiman, Jillian L 575 Dec 27, 2008 NH024
Roers, Hana M 264 Apr 29, 2009 NHS01
Roers, Maxwell D 453 Sep 20, 2008 NHY02
Schock, Chris M 558 Mar 18, 2009 NH027
Schossow, Fred D 823 Apr 23, 2009 NH030
Schuneman, William G 685 Oct 27, 2008 NH014
Sidla, Steve J, Sr 745 Apr 07, 2009 NH001
Sjoquist, Gene A 727 Mar 03, 2009 NH001
Smith, Matthew E 727 Oct 28, 2008 NH001
Stanchfield, Bruce M 701 Oct 08, 2008 NH027
Steinke, Keith A 711 Sep 16, 2008 NH017
Stiele, Jon H 782 Oct 02, 2008 NH030
Suhr, Vernon E 670 Nov 02, 2008 NH034
Vandal, Chase J 549 Mar 14, 2009 NHY03
Wandmacher, Chris E 734 Sep 25, 2008 NH030
Young, Rashaun M 513 Sep 27, 2008 NHY03
Yunker, David D 609 Apr 08, 2009 NH027
Total achievements: 77
Total bowlers this achievement: 77