600, 700 & 800 Series at New Hope 08-09
600 series (USBC)
Name Score Date Bowled League
Bingman, Mark D 678 Feb 11, 2009 NH027
Bissen, Jeff B 602 Nov 22, 2008 NHY04
Bower, John E 604 Feb 19, 2009 NH003
Brandenburger, Jodi M 623 Oct 14, 2008 NH037
Brunskill, Judith A 611 Apr 14, 2009 NH037
Budge, Lauren M 604 Sep 06, 2008 NHY04
Capitola, Amy K 612 Apr 14, 2009 NH037
Carrigan, Casey L 694 Jan 30, 2009 NH035
Christianson, Ryan L 603 Mar 11, 2009 NH027
Cornelius, Jerilyn J 657 Nov 01, 2008 NH024
Cunningham, Paul W 614 Oct 17, 2008 NH035
Davis, Jamie L 605 Jan 07, 2009 NH027
Doudna, Kelly L 606 Oct 23, 2008 NH030
Earnest, Don D 602 Oct 08, 2008 NH027
Engle, Dan W 603 Jan 26, 2009 NH020
Erickson, Scott A 605 Sep 26, 2008 NH035
Erickson, Tina M 600 Nov 18, 2008 NH037
Feldman, Stan M 633 Dec 29, 2008 NH014
Ferber, Julie M 657 Oct 28, 2008 NH037
Gallery, Jake R 613 Nov 10, 2008 NH014
Georgopoulos, Christos F 687 Feb 07, 2009 NH024
Gillette, Steven A 612 Nov 24, 2008 NH014
Gonko, Donald M 645 Dec 04, 2008 NH003
Hassler, Ryan A 638 Oct 04, 2008 NHY04
Higashi, Bob E 620 Dec 09, 2008 NH017
Hilgers, Chip J 633 Jan 22, 2009 NH003
Hommes, Alex J 629 Nov 15, 2008 NHY04
Huser, Eric C 601 Feb 16, 2009 NH014
Jacklitch, Garrett A 616 Mar 05, 2009 NH003
Klisch, Elizabeth (Liz) R 643 Oct 21, 2008 NH037
Kohn, Michael S 621 Feb 02, 2009 NH020
Krafka, Stanley J 601 Dec 15, 2008 NH020
Kreuter, Daniel J 602 Apr 06, 2009 NH014
Kruchten, Mary E 619 Mar 31, 2009 NH037
Kuntz, Stefanie L 600 Feb 06, 2009 NH035
Lapanne, Daniel A 617 Jan 24, 2009 NH024
Larson, Harold (Sonny) D 636 Jan 21, 2009 NH027
Ly, Jesse M 609 Nov 01, 2008 NHY04
Lyons, Tim L 620 Nov 19, 2008 NH027
Mantifel, Sharon M 613 Feb 03, 2009 NH037
Martin, Tim D 607 Mar 04, 2009 NH027
McNeely, Patrick L 681 Dec 04, 2008 NH020
Metcalf, Tony T 648 Nov 03, 2008 NH014
Meyer, Scott A 639 Feb 23, 2009 NH014
Nelson, Chad M 616 Nov 24, 2008 NH014
Nelson, Missy J 609 Nov 04, 2008 NH037
Olson, Tina L 602 Nov 18, 2008 NH013
Person, Phillip K 600 Feb 23, 2009 NH014
Pfankuch, Blake R 695 Sep 13, 2008 NHY04
Preston, Matthew R 616 Dec 15, 2008 NH020
Raguse, Michael R 621 Apr 23, 2009 NH003
Rasche, Tom S 618 Jan 10, 2009 NH024
Reinhardt, Ross C 617 Oct 18, 2008 NHY04
Rosenzweig, Zach 631 Nov 08, 2008 NHY04
Schiefelbein, Don A 623 Jan 22, 2009 NH003
Seehusen, Eugene H 639 Jan 19, 2009 NH014
Shaff, Maryann M 609 Feb 10, 2009 NH037
Suhr, Vernon E 670 Nov 02, 2008 NH034
Theis, Jeanne M 606 Dec 09, 2008 NH037
Thiel, Cheryl J 620 Sep 06, 2008 NH024
Thyssen, Jennifer B 615 Jan 06, 2009 NH037
Travis, James E 619 Feb 16, 2009 NH014
Vanderheiden, Ronald A 604 Sep 30, 2008 NH017
Wahl, Cory A 605 Dec 04, 2008 NH003
Windschitl, David R 608 Jan 24, 2009 NH024
Yard, Chelsea E 600 May 06, 2009 NHS01
Yunker, David D 609 Apr 08, 2009 NH027
Total achievements: 67
Total bowlers this achievement: 67
650 series (USBC)
Name Score Date Bowled League
Fatze, Justin R 654 May 06, 2009 NHS01
Hommes, Alex J 651 Jan 31, 2009 NHY04
Hommes, Jay M 727 Nov 15, 2008 NHY04
Kent, Cory W 762 Oct 11, 2008 NHY04
Kent, Dylan P 683 Jan 17, 2009 NHY04
Pfankuch, Blake R 695 Sep 13, 2008 NHY04
Prince, Philip G 673 Jan 17, 2009 NHY04
Rottman, Carl D 677 Oct 04, 2008 NHY04
Total achievements: 8
Total bowlers this achievement: 8
700 Series (USBC)
Name Score Date Bowled League
Anderson, Brett G 700 Sep 25, 2008 NH030
Anderson, David L 708 Apr 16, 2009 NH003
Anderson, Stephen L 723 Dec 16, 2008 NH001
Banovetz, David B 721 Nov 20, 2008 NH030
Barclay, Roy M 712 Dec 18, 2008 NH030
Baruth, Steve S 724 Oct 02, 2008 NH030
Bastien, Larry S 707 Feb 07, 2009 NH024
Berken, Thomas W 701 Dec 18, 2008 NH030
Blad, Roger W 706 Oct 02, 2008 NH030
Carlson, Sharon A 713 Nov 06, 2008 NH030
Chelberg, Greg W 768 Apr 22, 2009 NHS01
Christianson, Robert L 727 Nov 12, 2008 NH027
Clark, Eric P 727 Sep 09, 2008 NH001
Draayer, Tyler J 704 Oct 04, 2008 NHY04
Earnest, Jeffrey S 712 Sep 10, 2008 NH004
Erickson, Kevin P 715 Oct 04, 2008 NH024
Erickson, Nathan 782 Jan 24, 2009 NHY04
Erickson, Nathan 762 Apr 22, 2009 NHS01
Erickson, Nathan 762 Apr 22, 2009 NHS01
Eull, Peter A 749 Sep 10, 2008 NH004
Fosse, Suzanne M 728 Feb 03, 2009 NH037
Hartneck, Ryan M 705 Feb 02, 2009 NH014
Hauschildt, Dale F 717 Sep 10, 2008 NH004
Hofmann, Debra A 703 Oct 14, 2008 NH037
Holmes, Kevin J 718 Oct 23, 2008 NH030
Hommes, Chris A 715 Oct 23, 2008 NH030
Hommes, Jay M 727 Nov 15, 2008 NHY04
Hopkins, Larry L 705 Oct 02, 2008 NH030
Houston, Johnny L 719 Nov 11, 2008 NH001
Hubbard, Terry L 759 Feb 11, 2009 NH027
Hunt, Ronald C 717 Jan 15, 2009 NH030
Huskamp, William M, Jr 732 Mar 23, 2009 NH020
Ihrke, Barry A 711 Nov 12, 2008 NH027
Irving, Dustin J 753 Sep 25, 2008 NH030
Jarvis, Franciska C 718 Oct 09, 2008 NH030
Jarvis, Franciska C 728 Apr 09, 2009 NH030
Jarvis, Franciska C 749 Apr 30, 2009 NH030
Johnson, Kurt E 701 Mar 11, 2009 NH023
Johnson, Patrick B 728 Oct 10, 2008 NH035
Jones, Howard E 734 Oct 14, 2008 NH001
Joyner, Jay A 717 Mar 12, 2009 NH030
Kanarski, Larry J 717 Nov 04, 2008 NH001
Kent, Cory W 762 Oct 11, 2008 NHY04
Kimball, Herb A 738 Jan 08, 2009 NH030
King, Dawn M 741 Mar 24, 2009 NH037
Kroft, Nick G 700 Jan 29, 2009 NH030
Lang, Cory A 700 Nov 04, 2008 NH001
Lang, Tony D 716 Nov 11, 2008 NH001
Larsen, Charles M 706 Oct 09, 2008 NH030
Larson, Dan J 720 Nov 12, 2008 NH027
Lawrence, Scott R 772 Jan 27, 2009 NH001
Leubner, Gregg L 713 Jan 13, 2009 NH001
Luby, Chad N 700 Sep 25, 2008 NH030
Lutgen, Jason T 755 Nov 06, 2008 NH030
Maegi, Vello J 718 Jan 13, 2009 NH001
McCarty, Daniel D 716 Mar 05, 2009 NH030
McIntosh, John R 721 Oct 22, 2008 NH027
Meyer, Scott A 714 Feb 09, 2009 NH014
Moss, Daniel G 737 Apr 07, 2009 NH001
Muschik, Daniel D 772 Dec 04, 2008 NH030
Muschik, De Wayne F 735 Feb 24, 2009 NH001
Neseth, John C 716 Nov 25, 2008 NH017
Newman, Joe T 726 Mar 13, 2009 NH035
O'Neill, Terry M 710 Oct 14, 2008 NH001
Patnode, Julie A 714 Sep 25, 2008 NH030
Paulsrud, Mark R 762 Oct 20, 2008 NH014
Pepek, Michael J 714 Feb 17, 2009 NH001
Peterson, George E 770 Oct 02, 2008 NH030
Peterson, Katie M 767 Dec 18, 2008 NH030
Peterson, Katie M 730 Mar 17, 2009 NH037
Pietrzak, Loren M 725 Sep 16, 2008 NH001
Rainey, Shanti C 700 Sep 09, 2008 NH001
Rasmusson, Joshua G 716 Feb 13, 2009 NH035
Rottman, Carl D 701 May 06, 2009 NHS01
Ruch, Pat R 723 Mar 06, 2009 NH035
Schuneman, William G 703 Dec 08, 2008 NH014
Sidla, Steve J, Sr 712 Jan 13, 2009 NH001
Sjoquist, Gene A 727 Mar 03, 2009 NH001
Smith, Charles B 730 Oct 07, 2008 NH001
Smith, Matthew E 730 Oct 28, 2008 NH001
Smith, William L 735 Jan 08, 2009 NH030
Speight, Michael H 702 Dec 11, 2008 NH030
Spence, Michael D 701 Oct 09, 2008 NH030
Stanchfield, Bruce M 701 Oct 08, 2008 NH027
Steinke, Keith A 711 Sep 16, 2008 NH017
Stiele, Jon H 782 Oct 02, 2008 NH030
Strombeck, David A 741 Nov 11, 2008 NH017
Styles, Alvin R 706 Nov 11, 2008 NH001
Trombley, Joseph W 705 Aug 28, 2008 NH008
Wandmacher, Chris E 734 Sep 25, 2008 NH030
Wandmacher, Thomas J 722 Oct 23, 2008 NH030
Wells, Fred A 700 Jan 06, 2009 NH001
White, Greg S 703 Sep 25, 2008 NH030
White, Jim L 737 Nov 17, 2008 NH014
White, Louis J 751 Oct 09, 2008 NH030
Williams, Raymond (Chris) C 700 Sep 24, 2008 NH027
Total achievements: 96
Total bowlers this achievement: 91
800 Series (USBC)
Name Score Date Bowled League
Hartgers, Wayne M 811 Jan 27, 2009 NH001
Joyner, Jay A 802 Mar 26, 2009 NH030
Langer, David J 801 Apr 30, 2009 NH030
Miller, Bob K 812 Apr 09, 2009 NH030
Peterson, Edward F 815 Oct 23, 2008 NH030
Schossow, Fred D 823 Apr 23, 2009 NH030
Umphrey, Patrick M 810 Feb 18, 2009 NH023
Total achievements: 7
Total bowlers this achievement: 7