Minneapolis "700" Club - Chapter # 33     Nokomis Lanes  
  3rd Annual Tournament Prize List   Pays 1 for 4      May 5 - May 16, 2008
  Class AA (200 Avg & over)         82 Entries @ $9.00 = $738.00  
1 NATE PETERSON   988 $100.00   12 JASON BARNHOUSE 881 $24.50
2 CHUCK BARNHOUSE 922 $63.33 13 BRENT PRENTICE 877 $23.00
3 DAN BECKJORDEN 922 $63.33 14 MIKE SCHMID 871 $21.75
4 JEFF UTOFT 922 $63.33 15 MIKE TRAVIS 871 $21.75
5 GARY ARNTZEN 918 $48.00 16 JEREMY MONSON 870 $21.00
6 KARL JENNE 901 $42.00 17 MICHAEL YBARRA 867 $20.00
7 CARL FIETEK 900 $38.00 18 DAVID TROMBLEY 860 $19.00
8 JASON HANSON 895 $34.00 19 MARK PARNELL 859 $18.00
9 BRETT ANDERSON 892 $30.00 20 HOMER DHOLS 858 $17.50
10 KRIS GEISTER 884 $28.00 21 GILBERT RIEHM 857 $17.00
11 JAMIE CLARK   881 $24.50         Total $738.00
             
  Class (199 Avg & under)         48 Entries @ $9.00 = $432.00  
1 BRANDON WEIBERG 874 $80.00   7 RYAN OSWOOD 809 $23.00
2 WALLACE JOHNSON 857 $65.00 8 ANTHONY TASSONI 809 $23.00
3 TONY MANS 853 $55.00 9 DAN KIESELHORST 808 $20.00
4 ANDY RENNERFELDT 836 $45.00 10 JEFF NEWBURY 804 $19.00
5 KEVIN COX 821 $33.50 11 SCOTT LAWRENCE 797 $18.00
6 HERB KIMBALL 821 $33.50 12 HARRY STEWART 796 $17.00
                    Total $432.00
  Class B (60 Year old or over) (Under Avg 210 )   23 Entries @ $9.00 = $207.00  
1 TOM BUNTZEN   868 $70.00            
2 ROGER ANDERSON 827 $48.00  
3 VIRGIL SCHLEPPENBACH 779 $34.00  
4 JIM BIGELBACH 777 $20.00  
5 TOM RODEN 767 $18.00  
6 HERB MARTH 759 $17.00  
   
        Total $207.00