Minneapolis Senior Masters 2nd ANNUAL Minneapolis Seniors Tournament
River City Lanes USBC Certification # 1321
October 15th, 2006 42 ENTRIES
      Main Spec Qlfy Qlfy Match Match Total Avg/All  
  Name City Prize Prize Total Avg Total Avg Pins Games W-L
1 Terry Schacht Oakdale $375.00 $400** 1332 222 1179 235.8 2511 228.2727273 5-0
2 Al Loth Arden Hills $260.00   1429 238.1666667 1574 224.8571429 3003 231 5-2
3 Tom Havlish Fridley $210.00   1349 224.8333333 1081 216.2 2430 220.9090909 3-2
4 Jeff Kristal Minnetonka $170.00   1269 211.5 1332 222 2601 216.75 4-2
5 Tom Corbett Brooklyn Park $140.00   1298 216.3333333 881 220.25 2179 217.9 2-2
6 Rick Wolfe Andover $120.00   1307 217.8333333 788 197 2095 209.5 2-2
7 Ken Holets North Mankato $100.00   1336 222.6666667 883 220.75 2219 221.9 2-2
8 Rich Anderson Little Canada $100.00   1336 222.6666667 838 209.5 2174 217.4 2-2
9 Neil Busch Duluth $85.00   1376 229.3333333 736 245.3333333 2112 234.6666667 1-2
10 John Eiss Orono $85.00   1383 230.5 697 232.3333333 2080 231.1111111 1-2
11 Bruce Smith Plymouth $85.00   1396 232.6666667 608 202.6666667 2004 222.6666667 1-2
12 Jim Lindquist Rosemount $85.00   1272 212 617 205.6666667 1889 209.8888889 1-2
13 Clark Poelzer St Paul $75.00 $50* 1450 241.6666667 416 208 1866 233.25 0-2
14 Mark Parnell Buffalo $75.00   1305 217.5 393 196.5 1698 212.25 0-2
15 Gary Arntzen Prior Lake $75.00   1281 213.5 391 195.5 1672 209 0-2
16 Tom Korth Mankato $75.00   1270 211.6666667 402 201 1672 209 0-2
                       
  Super Seniors                    
1 Roger Blad Burnsville $90.00   1255 209.1666667          
2 Don Theis Bloomington $80.00   1243 207.1666667          
3 Jerry Profant New Brighton $75.00   1230 205          
23           0     0 0  
24           0     0 0  
25           0     0 0  
26           0          
27           0          
28           0          
29           0          
30           0          
31           0          
32           0          
Totals 1985 25117 220.3245614 12816 217.220339 34205 220.6774194
Total Prizes
Special Prizes *USBC Senior Masters Entry + Championship Trophy
Prize Fund
42 Bowlers @ $65 $2,730.00
BPA Donation $125.00
River City Donation $200.00
Brackets 300
$3,355.00
42 bowlers @ $10 Lineage $420.00
National Senior Entry** $400.00
Printing $47.00
Prize list- Reg $2,115.00
Prize list- Super Senior $245.00
Qualifying Leader* $50.00
postage cal $68.00
Misc $10.00
$3,355.00
Total $0.00