Minneapolis Senior Masters 3rd ANNUAL Minneapolis Seniors Tournament
AMF Maple Lanes USBC Certification # 757
October 14th, 2007 41 ENTRIES
      Main Spec Qlfy Qlfy Match Match Total Avg/All  
  Name City Prize Prize Total Avg Total Avg Pins Games W-L
1 Tom Korth Mankato $370.00   1448 241.33 1409 234.83 2857 259.73 5-1
2 Mike Wirz Eau Claire $250.00   1440 240.00 1657 236.71 3097 258.08 5-2
3 Ken Holets N Mankato $200.00   1380 230.00 1569 313.80 2949 226.85 5-2
4 Dennis Schacht St Paul $160.00   1354 225.67 1077 215.40 2431 221.00 3-2
5 Jeff Weidmann Fridley $140.00   1383 230.50 941 235.25 2324 232.40 2-2
6 Gary Arntzen Prior Lake $120.00   1408 234.67 1091 218.20 2499 227.18 3-2
7 Leif Carlson Apple Valley $100.00   1376 229.33 970 242.50 2346 234.60 2-2
8 Clark Poelzer Arden Hills $100.00   1345 224.17 891 222.75 2236 223.60 2-2
9 Jay Joyner Minneapolis $90.00   1423 237.17 677 225.67 2100 233.33 1-2
10 Joe Nourie Brooklyn Center $85.00   1437 239.50 650 216.67 2087 231.89 1-2
11 Greg White Robbinsdale $85.00 $50** 1472 245.33 567 189.00 2039 226.56 1-2
12 Mike Schmid St Paul $85.00   1369 228.17 564 188.00 1933 214.78 1-2
13 Neil Busch Duluth $75.00   1467 244.50 405 202.50 1872 234.00 0-2
14 John Eiss Orono $75.00   1401 233.50 445 222.50 1846 230.75 0-2
15 Tom Havlish Fridley $75.00   1358 226.33 415 207.50 1773 221.63 0-2
16 Ed Mahagnol Faribault $75.00   1366 227.67 382 191.00 1748 218.50 0-2
  Super Seniors                    
1 Jerry Profant Blaine $90.00   1312 218.67          
2 Tom Gallavin St Paul $80.00   1311 218.50          
3 Roger Blad Rosemount $75.00   1309 218.17          
23           0     0 0  
24           0     0 0  
25           0     0 0  
26           0          
27           0          
28           0          
29           0          
30           0          
31           0          
32           0          
Totals $2,330.00 $450.00 24911 218.5175439 12301 208.4915254 33280 214.7096774
Total Prizes
Special Prizes *USBC Senior Masters Entry + Championship Trophy It has not yet been determined who
will be attending the Senior Nationals.
Prize Fund
41 @ $65.00 $2,665.00
BPA Donation $125.00
River City Donation $200.00
$2,990.00