Name SS J G1 G2 G3 G4 G5 G6 Blk 1
Tot
Gnd
Total
+ / - Avg 6
1 Greg White   X 222 217 247 300 247 239 1472 1472 272 245.33
2 Neil Busch   X 258 216 219 281 300 193 1467 1467 267 244.50
3 Tom Korth   X 259 265 204 225 257 238 1448 1448 248 241.33
4 Mike Wirz   X 256 238 289 225 204 228 1440 1440 240 240.00
5 Joe Nourie   X 247 236 205 234 279 236 1437 1437 237 239.50
6 Jay Joyner   X 224 214 300 248 234 203 1423 1423 223 237.17
7 Gary Arntzen   X 267 230 248 255 183 225 1408 1408 208 234.67
8 John Eiss   X 234 200 279 242 227 219 1401 1401 201 233.50
9 Jeff Weidmann   X 228 224 211 222 229 269 1383 1383 183 230.50
10 Ken Holets   X 236 192 234 257 246 215 1380 1380 180 230.00
11 Leif Carlson   X 257 226 235 245 201 212 1376 1376 176 229.33
12 Mike Schmid X X 257 216 234 279 201 182 1369 1369 169 228.17
13 Ed Mahagnol X   193 237 268 189 268 211 1366 1366 166 227.67
14 Tom Havlish   X 208 242 245 257 213 193 1358 1358 158 226.33
15 Dennis Schacht   X 214 225 290 216 231 178 1354 1354 154 225.67
16 Clark Poelzer   X 244 268 245 155 228 205 1345 1345 145 224.17
17 Chuck Barnhouse   X 211 211 224 256 188 235 1325 1325 125 220.83
18 Hal Abrams   X 176 269 239 195 247 195 1321 1321 121 220.17
19 Pete Bahr   X 217 268 205 203 213 213 1319 1319 119 219.83
20 Jerry Profant X X 224 217 238 216 214 203 1312 1312 112 218.67
21 Tom Gallavin X X 201 234 211 169 245 251 1311 1311 111 218.50
22 Roger Blad X X 234 279 186 204 190 216 1309 1309 109 218.17
23 Jim Lindquist X X 202 200 279 196 218 210 1305 1305 105 217.50
24 Steve Jannson   X 188 230 180 235 279 190 1302 1302 102 217.00
25 Ken Vierling   X 279 192 232 181 202 215 1301 1301 101 216.83
26 Larry Hill   X 257 203 201 170 219 232 1282 1282 82 213.67
27 Jim Wynne X X 216 200 254 194 214 202 1280 1280 80 213.33
28 Mike Johnston   X 214 244 224 197 185 206 1270 1270 70 211.67
29 Bob Thompson   X 161 159 279 211 234 213 1257 1257 57 209.50
30 Terry Schacht   X 224 228 224 226 188 154 1244 1244 44 207.33
31 Dale Seath   X 204 200 199 208 256 175 1242 1242 42 207.00
32 Al Loth   X 158 234 216 204 209 220 1241 1241 41 206.83
33 Tom Buntzen X X 215 201 253 167 161 229 1226 1226 26 204.33
34 Larry Hopkins   X 178 216 248 196 215 158 1211 1211 11 201.83
35 Doug Burnikel   X 215 202 164 204 196 227 1208 1208 8 201.33
36 Doug Bourne   X 213 170 173 207 277 165 1205 1205 5 200.83
37 Rick Wolfe   X 201 161 226 221 228 163 1200 1200 0 200.00
38 Tim Gray   X 179 234 232 156 165 212 1178 1178 -22 196.33
39 Craig Hatten     170 189 199 194 193 190 1135 1135 -65 189.17
40 Gary Richardson X X 218 187 175 168 176 209 1133 1133 -67 188.83
41 Randy Royals   X 198 181 190 210 152 200 1131 1131 -69 188.50
High Game 1 - $45 9   279 279 300 300 300 269   1467
High Game 2 - $20     267 269 290 281 279 251   1448
0