Minneapolis Senior Masters 5th  ANNUAL Minneapolis Seniors Tournament
AMF Southtown Bowl USBC Certification # 08381
October 11th, 2009 31 ENTRIES
      Main Spec Qlfy Qlfy Match Match Total Avg/All  
  Name City Prize Prize Total Avg Total Avg Pins Games W-L
1 Loth, Al Arden Hills $300.00 400 1628 203.5 1919 213.22 3547 208.65 8-1
2 Wirz, Mike Eau Clarie $200.00   1481 185.13 1259 209.83 2740 195.71 4-2
3 Downer, Rob Rochester $150.00   1602 200.25 998 199.6 2600 200 3-2
4 Joyner, Jay Minneapolis $120.00   1556 194.5 1270 211.67 2826 201.86 4-2
5 Weidmann, Jeff Fridley $100.00   1532 191.5 782 195.5 2314 192.83 2-2
6 Gallivan, Tom St. Paul $90.00   1578 197.25 729 182.25 2307 192.25 2-2
7 Eiss, John Orono $90.00   1608 201 827 206.75 2435 202.92 2-2
8 Carlson, Leif Apple Valley $90.00   1533 191.63 757 189.25 2290 190.83 2-2
9 Holets, Ken Woodbury $85.00   1568 196 592 197.33 2160 196.36 1-2
10 Jansson, Steve Barnes $85.00   1562 195.25 535 178.33 2097 190.64 1-2
11 Corbett, Tom Brooklyn Park $85.00   1525 190.63 520 173.33 2045 185.91 1-2
12 Busch, Neil Duluth $85.00   1512 189 500 166.67 2012 182.91 1-2
13 Seath, Dale Mankato $80.00   1554 194.25 340 170 1894 189.4 0-2
14 Latvala, Rich Eagan $80.00   1493 186.63 375 187.5 1868 186.8 0-2
15 Halida, Terry Chippewa Falls $80.00   1490 186.25 377 188.5 1867 186.7 0-2
16 Havlish, Tom Coon Rapids $80.00   1518 189.75 332 166 1850 185 0-2
            0          
  Super Seniors                    
1 Carl Hendrickson       1473 184.13     1473 184.13  
2                      
                       
23           0     0 0  
24           0     0 0  
25           0     0 0  
26           0          
27           0          
28           0          
29           0          
30           0          
31           0          
32           0          
Totals $1,800.00 $400.00 26213 192.74 12112 195.35 38325 193.56
Total Prizes
Special Prizes *USBC Senior Masters Entry + Championship Trophy 
Prize Fund
31 @ $65.00 $2,015.00
River City Donation $100.00
BPA Donation 125
Total Prize Money $2,240.00
National Senior Entry $400.00
*Qualifying Leader $75 Gift Certificate $75.00
(Donated by Mike's Pro Shop)
Trophy $135.00
Prizes $1,800.00
 
Total Paid Out $2,410.00