USBC 12th Annual Twin Cities Challenge
Saturday, October 18, 2008 - AMF Maplewood
Starting
Lane
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                            75
30 Mills, Blake 182 Minneapolis USBC Burnsville Bowl 114 244 216 249 709 236.33 823 274.33 1  $    150.00
24 Rooney, Steve 164 Minneapolis USBC New Hope Bowl 168 166 266 147 579 193.00 747 249.00 2  $    115.00
20 Guy Jr. Albert 146 Minneapolis USBC AMF Maple Lanes 222 192 157 173 522 174.00 744 248.00 3  $       95.00
21 Lorentzen, Joe 130 St. Paul USBC Midway 270 168 139 157 464 154.67 734 244.67 4  $       70.00
36 Christianson, Trevor 204 Minneapolis USBC Texa-Tonka Lanes 48 235 214 234 683 227.67 731 243.67 5  $       55.00
25 Clemens, Chad 150 St. Paul USBC Park Grove 210 179 160 167 506 168.67 716 238.67 6  $       40.00
17 Flum, Stan 115 St. Paul USBC Midway 315 134 141 122 397 132.33 712 237.33 7  $       25.00
32 Fiscus, Brian 190 Minneapolis USBC Brunswick Zone EP 90 211 236 170 617 205.67 707 235.67 8  
23 Dunn, Dave 146 St. Paul USBC Park Grove 222 110 210 155 475 158.33 697 232.33 9  
18 Olson, Jeremy 135 Minneapolis USBC Lariat Lanes 255 145 151 139 435 145.00 690 230.00 10  
34 Foty, John 199 Minneapolis USBC New Hope Bowl 63 206 235 183 624 208.00 687 229.00 11  
28 Judson, Jerry 178 Minneapolis USBC AMF Earle Brown Bowl 126 200 168 192 560 186.67 686 228.67 12  
19 Cooper, Charlie 124 St. Paul USBC Cedarvale 288 111 138 127 376 125.33 664 221.33 13  
31 Greenhalgh, Tom 180 St. Paul USBC Mermaid 120 163 196 184 543 181.00 663 221.00 14  
33 Nyberg, Donald 184 St. Paul USBC Cedarvale 108 177 190 182 549 183.00 657 219.00 15  
35 Craig, Jeremy 184 St. Paul USBC Midway 108 179 185 181 545 181.67 653 217.67 16  
26 Kenisston, Roger 166 Minneapolis USBC Sundance Bowl 162 170 163 158 491 163.67 653 217.67 17  
22 Hayes, Gregory 162 Minneapolis USBC Burnsville Bowl 174 171 127 175 473 157.67 647 215.67 18  
29 Kuhlmann, Ronald 170 St. Paul USBC Minnehaha 150 152 152 169 473 157.67 623 207.67 19  
27 Grewe, Matthew 158 St. Paul USBC AMF Saxon 186 131 144 137 412 137.33 598 199.33 20  
                 
  Total Pinfall =  3444 3588 3401 10433   13832    $    550.00
  High Game =  244 266 249        
  High Series =    683   823  
  Low Game =  110 127 122        
  Low Series =    376   598  
  Average =  172.2 179.4 170.05 521.65 173.88333 691.6 230.53333