USBC 14th Annual Twin Cities Challenge
Saturday, October 17, 2009 - Tuttle's Bowl & Grille
Starting
Lane
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                            75
15 Keith Chaika 158 Minneapolis Superbowl 201 166 210 192 568 189.33 769 256.33 1  $    150.00
16 Brad Louque 131 St Paul White Bear Bowl 282 118 162 206 486 162.00 768 256.00 2  $    115.00
21 Dray Darnell 172 Minneapolis River Lanes 159 193 181 210 584 194.67 743 247.67 3  $       95.00
19 Anthony Wargo 197 Minneapolis Brunswick Zone BP 84 256 214 188 658 219.33 742 247.33 4  $       70.00
24 Chad Mundahl 174 Minneapolis New Hope 153 168 195 200 563 187.67 716 238.67 5  $       55.00
19 Phillip Andert 187 St Paul AMF Saxon 114 196 209 196 601 200.33 715 238.33 6  $       40.00
17 Tony Aschman 163 St Paul White Bear Bowl 186 192 183 151 526 175.33 712 237.33 7  $       25.00
20 Paul Hilgendorf 193 St Paul Cedarvale Lanes 96 223 233 153 609 203.00 705 235.00 8  
16 Brooks Sherman 203 Minneapolis Texa-Tonka 66 217 243 177 637 212.33 703 234.33 10  
23 Gerry Damsgard 192 St Paul Midway Pro Bowl 99 199 178 215 592 197.33 691 230.33 9  
18 Matt Goess 183 St Paul AMF Maplewood 126 203 190 167 560 186.67 686 228.67 12  
23 Richard Glaze 216 Minneapolis River City Extreme 27 227 215 210 652 217.33 679 226.33 11  
17 Michael Grigsby 159 Minneapolis Elsie's 198 152 153 174 479 159.67 677 225.67 13  
20 Brian Gower 206 Minneapolis River City Extreme 57 206 189 213 608 202.67 665 221.67 14  
15 Rubin Latz 132 St Paul Drkula's 279 129 109 144 382 127.33 661 220.33 15  
21 James Dougan 195 St Paul AMF Maplewood 90 194 170 196 560 186.67 650 216.67 16  
22 Matt Banaszewski 195 St Paul AMF Maplewood 90 204 191 163 558 186.00 648 216.00 18  
24 Tom Rein 214 St Paul Westside Lanes 33 190 226 183 599 199.67 632 210.67 17  
18 Ray Thompson 181 Minneapolis Blainbrook 132 186 149 164 499 166.33 631 210.33 19  
22 Jeff Forsberg 153 Minneapolis Brunswick Zone EP 216 107 158 140 405 135.00 621 207.00 20  
                 
  Total Pinfall =  3726 3758 3642 11126   13814    $    550.00
  High Game =  256 243 215        
  High Series =    658   769  
  Low Game =  107 109 140        
  Low Series =    382   621  
  Average =  186.3 187.9 182.1 556.3 185.43333 690.7 230.23333