USBC 14th Annual Twin Cities Challenge
Saturday, October 17, 2009 - Tuttle's Bowl and Grille
Starting
Lane
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
24 Shannon Johnson 131 Minneapolis Skylanes 282 132 143 207 482 160.67 764 254.67 1  $    150.00
17 Melissa Baker 114 Minneapolis Brunswick Eden Prairie 333 106 183 121 410 136.67 743 247.67 2  $    115.00
15 Allison Teachout 114 Minneapolis Burnsville 333 141 135 130 406 135.33 739 246.33 3  $       95.00
23 Susan Martin 163 Minneapolis Memory Lanes 186 182 176 188 546 182.00 732 244.00 4  $       70.00
16 Amanda Georgopoulos 115 Minneapolis New Hope 330 121 123 155 399 133.00 729 243.00 5  $       55.00
17 Becky Novotny 116 St Paul AMF Maplewood 327 110 137 155 402 134.00 729 243.00 6  $       40.00
18 Cindy Siebenaler 146 St Paul Mermaid 237 153 164 169 486 162.00 723 241.00 7  $       25.00
24 Nina Petersen 136 St Paul Park Grove Bowl 267 169 122 155 446 148.67 713 237.67 8  
18 Brenda Steurer 115 Minneapolis McPetes' Bowl 330 124 91 136 351 117.00 681 227.00 10  
20 Christine Felten 200 Minneapolis Texa-Tonka 75 195 245 157 597 199.00 672 224.00 9  
22 Laura Sabalaskey 122 Minneapolis AMF Southtown Lanes 309 90 104 166 360 120.00 669 223.00 11  
15 Heather Muellner 112 St Paul Flaherty's Arden Bowl 339 125 111 85 321 107.00 660 220.00 12  
21 Vicki Cleland 127 St Paul Flaherty's Arden Bowl 294 134 102 115 351 117.00 645 215.00 14  
21 Chelsey Messer 151 Minneapolis Classic Bowl 222 163 129 129 421 140.33 643 214.33 13  
16 Susan Whyte 148 St Paul Drkula's 231 122 161 127 410 136.67 641 213.67 15  
19 Tammy Juelich 178 St Paul West Side Lanes 141 149 191 158 498 166.00 639 213.00 16  
23 Betty Danner 152 St Paul Park Grove Bowl 219 147 141 120 408 136.00 627 209.00 17  
22 Merry Hilger 134 St Paul Flaherty's Arden Bowl 273 96 122 133 351 117.00 624 208.00 18  
20 Jill Banaszewski 143 St Paul AMF Maplewood 246 111 132 100 343 114.33 589 196.33 19  
19 Ann-Marie Gorden 115 Minneapolis New Hope 330 0 0 0 0 0.00 330 110.00 20  
                             $    550.00
               
  Total Pinfall =  2438 2569 2499 7506   12528  
  High Game =  195 245 188        
  High Series =    597   743  
  Low Game =  0 0 0        
  Low Series =    0   330  
  Average =  128.32 135.21 131.53 395.05 131.68421 659.37 219.78947