Team, Classified, Handicapped
Place Team name Entry Score Hdcp Prize From
1 Cargill # 3 46 3,557 1,011 $1,900.00 Lakeville, MN
2 Hallaway # 1 42 3,519 641 $950.00 Dayton, MN
3 Schmidt Construction 41 3,485 735 $600.00 Mound, MN
4 Cargill # 2 45 3,430 840 $475.00 Lakeville, MN
5 The UPS Store 52 3,411 763 $400.00 Woodbury, MN
6 Bolduc's Team 96 3,406 772 $350.00 Ramsey, MN
7 Bowlistics 89 3,371 581 $325.00 Minneapolis, MN
8 Da - Boyz 176 3,370 495 $300.00 Brooklyn Park, MN
9 Joe's Team 120 3,357 555 $290.00 Coon Rapids, MN
10 Yard Financial # 1 126 3,352 732 $280.00 Brooklyn Ctr, MN
11 MEGLUND 110 3,344 578 $260.00 Carver, MN
11 Rusty's Crew 91 3,344 384 $260.00 Robbinsdale, MN
13 We Deliver 86 3,332 826 $240.00 Blaine, MN
14 Hallaway # 2 43 3,323 672 $225.00 Dayton, MN
15 TORO 26 3,283 567 $210.00 Eden Prairie, MN
16 Simplex Grinnell 90 3,281 421 $191.00 Robbinsdale, MN
16 Medina # 1 97 3,281 481 $191.00 Plymouth, MN
16 Left & Right Pro Shop 143 3,281 390 $191.00 St. Michael, MN
19 Jeff's Barber Shop # 1 9 3,280 501 $180.00 Minnetonka, MN
20 Cargill # 1 44 3,279 433 $175.00 Lakeville, MN
21 Yard Financial # 3 128 3,272 772 Brooklyn Ctr, MN
22 UTI 88 3,269 364 New Hope, MN
23 Phill's Team 17 3,260 541 Minneapolis, MN
24 Colvin # 1 70 3,251 857 St Louis Park, MN
25 St Paul USBC # 2 19 3,243 652 St Paul, MN
26 Dynamic Duo 54 3,236 359 Brooklyn Park, MN
27 Belka's Raiders # 1 141 3,235 487 Minneapolis, MN
28 Who's Next #1 122 3,234 552 Bloomington, MN
29 Jeff's Barber Shop # 2 10 3,233 584 Minnetonka, MN
30 Keystone Automotive 100 3,226 672 Big Lake, MN
31 LaMott Enterprises I 36 3,223 555 Coon Rapids, MN
32 St Paul USBC # 1 18 3,222 538 St Paul, MN
33 Elsie's 53 3,218 809 Blaine, MN
34 Thurs # 2 25 3,217 373 Champlin, MN
35 B P Power 172 3,214 589 Brooklyn Park, MN
36 Rachels Club 46 95 3,211 444 Brooklyn Park, MN
37 The Hawks 87 3,208 729 Coon Rapids, MN
38 Rebel G's 114 3,206 413 Maple Grove, MN
39 Earl Brown Bowl 58 3,202 461 Minneapolis, MN
40 Mixed Nuts 104 3,201 914 Big Lake, MN
41 Minneapolis Elks 73 3,196 441 Fridley, MN
42 B & B Sport Bar I 15 3,195 741 Blaine, MN
43 Baker Bearing 55 3,193 589 St. Paul, MN
44 Olson Tax Service 77 3,191 490 Roseville, MN
45 Chapter 2 # 3 64 3,184 487 Brooklyn Park, MN
46 Steamer"S 85 3,183 589 Brooklyn Park, MN
47 Ideal Diner 61 3,181 860 Coon Rapids, MN
48 Team Drake Jr 149 3,176 373 Plymouth, MN
48 H. Brooks & Co 50 3,176 530 Coon Rapids, MN
50 Belka's Raider's # 2 142 3,175 447 Minneapolis, MN
51 Rollie's Barber 123 3,167 669 Bloomington, MN
52 Minneapolis USBC X 32 3,162 572 Maple Grove, MN
53 M Squard Construction 145 3,155 550 Crystal, MN
54 Reber's Team 144 3,154 461 Crystal, MN
54 LaMott Enterprises II 37 3,154 458 Coon Rapids, MN
56 Who's Next 124 3,152 453 Bloomington, MN
57 Fritzy's Sports Bar 12 3,150 561 Brooklyn Park, MN
58 Cargill # 4 47 3,148 934 Lakeville, MN
59 Aero Investments 115 3,146 555 Champlin, MN
60 McPete's 103 3,138 587 Big Lake, MN
61 Minneapolis USBC Y 31 3,133 393 Maple Grove, MN
62 Texa-Tonka Lanes 21 3,129 555 New Hope, MN
63 Monday Nighters 107 3,117 473 Big Lake, MN
64 Yard Financial # 2 127 3,116 464 Brooklyn Ctr, MN
65 BUHLER 20 3,114 487 New Hope, MN
66 P & N Auto 57 3,086 721 Fridley, MN
67 Savage Legion 72 3,081 635 Minneapolis, MN
68 T & S Trophies 154 3,079 652 Blaine, MN
69 C & J Outfitters 134 3,067 484 Shakopee, MN
70 Bobby & Steves Auto Glass # II 83 3,064 430 Coon Rapids, MN
71 RLS 1 163 3,045 373 Champlin, MN
72 KingPins RCE 164 3,043 418 Big Lake, MN
73 Friends # 1 34 3,019 370 Osseo, MN
74 B & B Sport Bar II 16 3,000 618 Blaine, MN
75 Subway Strikers 33 2,994 490 Coon Rapids, MN
76 Colvin # 2 71 2,970 376 St Louis Park, MN
77 Mill City Security 51 2,968 535 Fridley, MN
78 Cargill # 5 48 2,940 706 Lakeville, MN
79 CD's 92 2,919 444 Hopkins, MN
80 Mark's Towing 49 2,896 359 Richfield, MN
81 Buffalo Guys And Gal 105 2,813 410 Big Lake, MN
The lowest score to cash is 3,279.