Singles, Regular, Handicapped
Place Team name Entry Score Hcap Prize List
1 Blad, Roger W 12 815 0 $400.00
2 Green, Gary N 134 793 0 $200.00
3 Crane, Brian J 42 788 0 $180.00
4 Puffer, Steve E 89 756 0 $165.00
5 Kreyer, John P, Jr 116 755 0 $154.00
6 Schossow, Fred D 8 750 0 $143.00
7 Umphrey, Patrick M 33 749 0 $131.00
7 Miller, Bob K 134 749 0 $131.00
9 Perry, Mitchell O 64 748 48 $117.00
9 Clements, Robert G 33 748 0 $117.00
11 Savoy, Todd W 134 746 0 $108.00
12 Gilbert, Robert E 89 744 39 $105.00
13 Gerdes, Arnie L 185 743 0 $100.00
14 Barnhouse, Jason M 2 739 0 $98.00
15 Langer, David J 34 738 0 $95.00
16 Cairl, John E 124 735 17 $93.00
17 Worm, Kenny C 11 734 0 $90.00
18 Stiele, Jon H 129 733 2 $88.00
19 Thompson, Robert L 3 732 25 $86.00
19 Deegan, Anthony G 113 732 22 $86.00
21 Racette, Tim L 12 731 0 $84.00
22 Upton, Michael S 131 729 0 $82.00
22 Busch, Neil R 12 729 0 $82.00
24 Ethen, Joe R 4 728 11 $80.00
25 Juhlin, Nic K 132 727 48 $78.00
25 Clark, Jamie A 149 727 0 $78.00
27 Toberman, Daryl R 74 722 48 $77.00
28 Havlish, Thomas V 12 721 5 $76.00
29 Hoppe, Jordan D 43 720 14 $76.00
30 Wright, Travis C 101 718 14 $75.00
30 Crownhart, Michael B 105 718 57 $75.00
32 Barr, Greg D 101 717 57 $74.00
33 Hager, Robert J 33 714 0 $73.00
34 Noor, Terrence S 81 712 39 $72.00
35 Gustafson, David N 113 710 51 $72.00
36 Meyer, Matt L 2 709 0 $71.00
37 Lucas, Alonzo Lee, III 78 708 42 $70.00
38 Frank, Michial H 100 707 51 $69.00
38 McKinley, John 156 707 39 $69.00
40 DeLozier, Kevin R 16 706 19 $68.00
41 Prentice, Brent A 2 703 0 $67.00
42 Lantto, Sam E 134 702 0 $67.00
43 Dawson, Timothy A 68 701 0 $65.00
43 Nava, Steven J, Jr 124 701 5 $65.00
45 Wuollet, Bruce J 68 700 28 $64.00
45 Bordson, David L 84 700 0 $64.00
45 White, Greg S 116 700 0 $64.00
48 Arntzen, Gary N 2 696 5 $63.00
49 Ault, Chris 3 694 37 $62.00
49 Brisse, Jay B 53 694 34 $62.00
51 Hoff, Robert J 139 693 42 $61.00
52 Schwirtz, Brandon J 42 692 0 $61.00
53 Tieden, Michael J 102 687 51 $60.00
53 Larson, Brad A 142 687 0 $60.00
55 Staab, Gary J 107 686 39 $58.00
55 Awes, Julius L 155 686 0 $58.00
55 Rasmus, Dave 155 686 42 $58.00
58 Jenne, Karl F 110 685 5 $56.00
58 Staab, Thomas M 156 685 45 $56.00
58 Delong, James A 98 685 42 $56.00
61 Manhart, Doug 8 683 0 $55.00
62 McNiel, Matt W 1 680 0 $54.00
62 Carlson, Leif W 2 680 31 $54.00
62 Reiners, Jeff L 124 680 0 $54.00
62 Marget, Dave R 142 680 5 $54.00
66 Hommes, John M 7 679 0 $53.00
67 Joyner, Jay A 11 677 14 $49.00
67 Rierson, Chris W 59 677 0 $49.00
67 Taaffe, Mike J 178 677 17 $49.00
70 Hoppenrath, David G 133 676 14 $46.00
70 Cormier, Derek R 186 676 0 $46.00
70 Rousseau, Scott W 77 676 45 $46.00
70 Huikko, John E 170 676 0 $46.00
70 Tapani, Eric R 150 676 34 $46.00
75 Cummins, Marvin K 177 675 57 $46.00
76 Baak, Dennis (DJ) 151 674 42 $46.00
77 Fietek, Carl 2 672 0 $46.00
78 Dickhausen, Steven J 170 671 0 $44.00
79 Martell, Jarod A 88 670 42 $44.00
80 Hanson, Jason A 7 669 5 $43.00
80 Voaklander, Luke F 133 669 19 $43.00
82 Perry, Michelle R 63 667 48 $42.00
83 Christenson, Jade A 20 666 57 $40.00
83 Sullivan, Bill L, Jr 44 666 51 $40.00
83 Thompson, William L 4 666 48 $40.00
86 Pohl, Scott A 123 665 0 $39.00
87 Christopherson, Mitchell M 27 664 48 $39.00
88 Kaufmann, Kip A 45 662 17 $37.00
88 Miller, Jeffrey S 90 662 14 $37.00
90 Bailey, Anthony S 3 661 0 $35.00
90 Korth, Thomas P 33 661 2 $35.00
90 Klinepier, Neil G 42 661 0 $35.00
90 Vescera, James A, Jr 106 661 51 $35.00
94 Larson, Gregory A 95 660 45
94 Steinkopf, Gregory J 153 660 51
94 Bulau, Scott E 103 660 42
97 Eiss, John M 133 659 2
98 Awalt, Keith R 42 658 0
99 Ogaard, David L 60 657 34
99 Green, Joseph R 110 657 5
99 Newbauer, Robert R 123 657 11
102 Anderson, Jeff D 8 656 0
102 Larson, Nick 4 656 0
102 Schacht, Eric M 7 656 0
105 Paine, Matthew J 155 655 0
105 Geister, Eric B 99 655 0
105 Dalluge, Jason D 56 655 39
105 Gates, Gloria J 63 655 51
109 Schmiesing, Bruce W 122 654 45
109 Mohr, Clayton R 1 654 14
109 Truly, Patrick G 108 654 14
109 Duff, Donald M 111 654 14
113 Schleppenbach, Earl (Fritz) L 61 653 14
114 Bartelt, Adam R 4 652 0
114 Zalesky, John T 60 652 39
114 Hanson, Jamie 132 652 54
117 Vashaw, Charles J 133 651 17
117 VanWie, Michael J 149 651 28
117 Tauer, Jason J 155 651 0
120 Schleppenbach, Matt 7 649 2
120 Hoskins, Wes G 50 649 57
120 Triske, Daniel J, Jr 104 649 31
123 Fredrickson, Brian S 163 648 14
123 Brandt, Tom G 14 648 8
123 Sly, Dan C 74 648 39
123 Schneider, Adam C 156 648 0
127 Andresen, William A 74 647 8
127 Heath, Jon M 115 647 2
127 Kopacek, Jarrett 88 647 19
130 DeVries, Robert T 100 646 28
131 Conzet, Aaron B 71 644 0
131 Keosongseng, Nikone 94 644 25
133 Stevens, Kris I 42 643 0
133 Carlson, Sharon A 69 643 17
133 Mitchell, Dave M 83 643 0
136 Peterson, Edward F 111 642 0
136 Buntzen, Frank L 104 642 22
136 Stearns, Dave C 122 642 5
136 Callahan, Randy S 70 642 8
140 Schrapp, Ken P 3 641 5
140 Cleveland, Ron D 101 641 0
142 Laczniak, David R 71 640 0
142 Mart, Chris 87 640 28
142 Jones, Steven J 114 640 0
142 Olberg, David E 105 640 42
146 Poelzer, Clark E 84 639
146 Ford, Azell, Jr 80 639 22
148 Poelzer, Carl G 84 638 54
148 Meyer, Scott W 76 638 45
150 Loth, Alan 83 637 0
150 Marget, Diane M 142 637 19
150 Taylor, Craig M 97 637 11
150 Seelen, Kenneth J 130 637 48
154 Knight, Thomas E 65 636 42
154 Anderson, David P 101 636 31
156 Selders, Dwight L 88 635 0
156 Hansen, Jason A 171 635 0
156 Daniels, Robert J 152 635 45
156 Dahlin, Jason T 68 635 0
156 Kroft, Nick G 110 635 5
161 Goede, Benjamin R 83 634 0
161 Cleveland, Vince J 100 634 0
161 Arnold, Russell D 138 634 11
164 Tassoni, Anthony F, Jr 132 633 57
165 Wills, Kyle 88 632 31
165 Corbett, Thomas R 133 632 0
165 Price, Jason R 165 632 0
168 Porcaro, Paul J 99 631 17
169 Wick, Daniel E 125 630 28
169 Beckjorden, Daniel E 7 630 0
169 Kuiper, Bruce W 114 630 39
169 Johnson, Jim L 122 630 2
173 Marth, Herb 96 629 57
173 Prodger, James J 122 629 0
175 Culp, Haver B 77 628 54
175 Halliday, Michael E 127 628 39
177 Blaha, Mark R 15 627 28
177 Mochinski, Ray N 24 627 42
177 Slayton, Robert O 34 627 0
177 Hammergren, Jeff R 81 627 39
177 Klatt, Carl F 105 627 48
177 Flynn, Corey D 170 627 0
183 Johnson, Thomas M, Jr 3 626 0
183 Hommes, Chris A 101 626 8
185 Peterson, George E 129 625 0
185 Winckler, Eric L 99 625 14
187 Puhl, John J 25 624 31
188 Travis, Mike W 98 623 8
188 Nelson, Chad M 34 623 0
190 Bourne, Douglas E 98 622 0
190 Tschritter, Larry D 59 622 0
192 Pfeifer, Jeff A 139 621 48
192 Lindquist, James P 12 621 2
194 Murman, Michelle E 63 619 37
194 Davis, James M 150 619 57
196 Del Percio, Tony J 170 618 0
196 Wait, Ryann G 68 618 48
196 Bryand, Marc L, Sr 68 618 14
196 Gerdes, Randy L 139 618 0
200 Strong, Robert J 171 617 31
200 Eory, Sandor L 148 617 42
200 Wratz, Matthew A 164 617 0
203 Howard, Keith D 78 616 0
203 Huggar, Calvin, Jr 160 616 0
203 Morin, Chuck F 44 616 51
206 Kompelien, Lonnie J 56 615 31
206 Ogaard, Michael J 169 615 31
206 Yurecko, John (Jay) D, Sr 151 615 14
206 Walther, Jeff R 84 615 0
210 Heerman, Thomas J 77 614 34
210 Tuttle, Steven L 90 614 51
210 Opay, Michael P 71 614 0
213 Del Moral, Rafael (Pallo) A 178 613 48
213 Bock, Daniel L 34 613 0
213 Schultz, Jake R 95 613 17
216 Sewall, Jim D, Jr 104 612 0
216 Davis, Michael C 79 612 28
218 Dengerud, Kyle K 154 611 39
218 Kristal, Jeff M 83 611 0
218 Weidmann, Jeffrey J 44 611 22
218 Martin, Scott C 87 611 22
218 Thurs, Kevin A 89 611 51
218 Horbach, Leo 43 611 25
224 Richardson, Gary J 103 610 57
224 Osgood, Jason W 59 610 37
224 Gale, Mike B 54 610 54
227 Latvala, Richard H 131 609 0
227 Anderson, Brett G 110 609 0
229 Stepp, Ron L 131 608 8
229 Krtnick, Chris N 44 608 51
229 Tuttle, Jason S 90 608 51
232 Wescott, Wells J 56 607 37
232 Juhlin, Scott R 132 607 17
232 Marget, Robert 142 607 17
235 Holets, Ken R 116 606 0
235 Sather, Glen R 150 606 19
237 Medved, Neil R 81 605 5
237 Cairl, Joseph A 123 605 0
239 Alexander, Tim 156 604 5
239 Langer, Dan 34 604 0
239 Olynyk, David K 116 604 0
239 Parnell, Ryan A 71 604 0
239 Ewell, Mark C 179 604 19
244 Strong, Pam J 171 602 34
244 Becker, Paul D 71 602 51
244 Thelen, Bryan M 156 602 0
244 Banovetz, David B 99 602 17
244 Bischoff, Kyle C 7 602 0
249 Drake, David B, Jr 65 601 0
249 Oulman, Dave G 116 601 0
249 Barclay, Roy M 130 601 42
249 Voaklander, Dan W 42 601 11
253 Wilcher, Tim 172 600 31
253 Wynne, Jim E 12 600 19
253 Maas, Troy D 32 600 11
253 Sanderson, Keith F 149 600 2
257 Olsen, David S 164 599 39
257 Peterson, Acay A 78 599 0
257 Jansson, Dylan J 99 599 19
260 McGhee, Willie J 79 598 37
260 Winter, Robert J, Sr 80 598 51
260 Hayslett, Charles D, III 155 598 45
263 Olson, Dave M 147 597 39
264 Burr, Ryan 83 596 25
264 Thompson, Roger D 89 596 0
266 Boerboon, Pat J 53 595 39
266 Haugan, David A 76 595 8
266 Zagorski, Robert C 102 595 57
266 Paine, Trent J 137 595 22
270 Hulke, Steven R 125 594 0
271 Coleman, Scott D 185 593 0
271 Hoppe, Jeffrey L 43 593 17
271 Hacker, Tony W 123 593 0
274 Brouer, Leon R 149 591 2
274 Kreft, Mike T 113 591 57
276 Satterfield, Ray D 104 590 2
276 Wright, Dana R 101 590 0
276 Sammons, Gregg A 98 590 17
279 Vukelich, Gregory M 170 589 5
279 Skinner, Michael A 117 589 0
279 Lee, Scott A 149 589 28
282 Huikko, Chad H 117 588 0
282 Thompson, Matthew M 104 588 39
284 Goerdt, Jeff M 75 587 28
284 Dickhausen, Tony 170 587 8
286 Somers, Christopher E 129 586 2
287 Straumann, Gilbert T 45 585 14
287 Ebneter, Nickolas E 147 585 31
289 Wagner, Jason 117 584 0
289 Reiners, Gregory L 123 584 17
289 Speight, Michael H 110 584 8
289 Adams, Tom J 66 584 25
293 Bohn, David M 137 582 0
294 Davis, Stephen M, Sr 111 581 11
294 Anderson, Neil R 137 581 22
296 Sylvester, Samuel J, Jr 34 580 0
296 Wilke, Rick (Tony) A 43 580 0
298 Bohn, Steve J 116 579 17
298 Toft, Tony P 141 579 42
300 Pankow, Allen C 124 577 5
300 Jones, Stephen F 158 577 8
300 Haugan, Eric A 76 577 25
303 Price, Thomas P 99 574 2
303 Very, Brian E 49 574 5
305 Wangerin, Travis M 156 573 0
305 Stibbins, David 184 573 0
307 Matteson, Brad T 102 571 48
308 Jones, Marcus A 79 570 11
308 Kieselhorst, Dan S 97 570 2
308 McDonald, Craig R 1 570 0
311 Altobelli, Scott J 186 569 25
311 Oelrich, Lance A, Sr 64 569 0
313 Niziol, Dale R 70 568 34
314 Wills, Keith 88 567 28
314 Lutz, David G 117 567 0
316 Bischoff, Karinne A 63 566 2
317 O'Ryan, Thomas P 35 565 48
317 Bradshaw, Jack A 44 565 28
317 Ames, Chad M 147 565 45
320 Buntzen, Thomas J 104 564 22
321 Blaisdell, Alex T 164 563 8
322 Kuester, Jim S 148 561 51
323 Semanko, Jesse M 129 560 5
323 Strombeck, David A 178 560 17
323 Nitzkowski, Lee M 68 560 39
326 Loth, Chris C 83 559 17
327 Hendrickson, Carl D 11 558 0
328 Gemmell, James B 137 555 37
328 Hansen, Jon J 70 555 0
330 Schroeder, Aaron 87 554 0
330 Sinko, Marc E 127 554 0
330 Bohn, James L 137 554 17
333 Cleveland, Greg T 100 553 39
333 Juskiewicz, Mike E, Jr 181 553 37
335 Anderson, Scott R 88 550 0
335 White, Mike A 64 550 37
335 Martin, Derrick V 164 550 19
338 Jones, Thomas P 123 547 0
338 Hacker, Scott P 149 547 39
338 Sherzer, David P 146 547 34
341 Neumann, Brent E 95 546 34
341 Brettingen, Mark 76 546 14
341 Bowe, Shadrick L 72 546 34
341 Guldberg, Michael G 16 546 48
345 Black, Joseph S 78 545 28
346 Sodergren, Scott R 133 544 2
346 Juno, Paul 105 544 0
348 Hansen, Daron L 8 542 0
348 Brown, Donathan 184 542 0
348 Oelrich, Lance A, Jr 64 542 0
351 Parnell, Steven (Bus) G 71 540 0
351 Geiger, Corey A 148 540 51
353 Harris, Terri A 70 537 48
354 Fredrickson, Todd A 163 534 0
355 Weck, Warren F, III 77 533 34
356 Geiger, Scott H 147 530 14
357 Profant, Jerry W 178 527 5
358 Wandmacher, Thomas J 11 524 31
359 Trowbridge, Blake A 131 523 25
360 Estenson, Bob J 66 521 2
361 Jarvis, Franciska C 110 520 22
362 Gerdes, Jon W 139 516 14
363 Fietek, Randy M 30 512 0
363 Urbi, Glenn B 94 512 5
365 Buetow, Roger L 148 510 0
366 Jacobson, Jeremy N 73 509 0
367 Dalluge, Randall D 56 508 48
368 Blaha, Bradley G 16 505 0
369 Hopkins, Larry L 111 487 0
370 Harris, Joseph P 3 469 0
371 Wedll, Larry J 30 457 8
The lowest score to cash is 661.