Singles, Scratch, Scratch
Place Team name     Entry Score Prize List
1 Blad, Roger W 12 815 $125.00
2 Green, Gary N 134 793 $100.00
3 Crane, Brian J 42 788 $90.00
4 Puffer, Steve E 89 756 $80.00
5 Kreyer, John P, Jr 116 755 $70.00
6 Schossow, Fred D 8 750 $60.00
7 Miller, Bob K 134 749 $47.50
7 Umphrey, Patrick M 33 749 $47.50
9 Clements, Robert G 33 748 $40.00
10 Savoy, Todd W 134 746 $38.00
11 Barnhouse, Jason M 2 739 $35.00
12 Langer, David J 34 738 $32.00
13 Worm, Kenny C 11 734 $30.00
14 Stiele, Jon H 129 731 $21.50
14 Racette, Tim L 12 731 $21.50
16 Busch, Neil R 12 729 $17.00
17 Clark, Jamie A 149 727 $15.00
18 Sipprell, Rick A 1 721 $12.00
19 Ethen, Joe R 4 717 $10.00
20 Havlish, Thomas V 12 716 $8.00
21 Hager, Robert J 33 714
22 Meyer, Matt L 2 709
23 Thompson, Robert L 3 707
24 Hoppe, Jordan D 43 706
25 Prentice, Brent A 2 703
26 Lantto, Sam E 134 702
27 Dawson, Timothy A 68 701
28 Bordson, David L 84 700
28 Perry, Mitchell O 64 700
28 White, Greg S 116 700
31 Schwirtz, Brandon J 42 692
32 Arntzen, Gary N 2 691
33 Larson, Brad A 142 687
34 Awes, Julius L 155 686
35 Manhart, Doug 8 683
36 McNiel, Matt W 1 680
37 Hommes, John M 7 679
38 Cormier, Derek R 186 676
38 Huikko, John E 170 676
40 Marget, Dave R 142 675
41 Wuollet, Bruce J 68 672
41 Fietek, Carl 2 672
43 Dickhausen, Steven J 170 671
44 McKinley, John 156 668
45 Pohl, Scott A 123 665
46 Hanson, Jason A 7 664
47 Joyner, Jay A 11 663
48 Hoppenrath, David G 133 662
49 Klinepier, Neil G 42 661
49 Bailey, Anthony S 3 661
51 Korth, Thomas P 33 659
52 Awalt, Keith R 42 658
53 Eiss, John M 133 657
53 Ault, Chris 3 657
55 Schacht, Eric M 7 656
55 Larson, Nick 4 656
55 Anderson, Jeff D 8 656
58 Geister, Eric B 99 655
58 Paine, Matthew J 155 655
60 Bartelt, Adam R 4 652
60 Green, Joseph R 110 652
62 Tauer, Jason J 155 651
63 Voaklander, Luke F 133 650
64 Carlson, Leif W 2 649
65 Schneider, Adam C 156 648
66 Schleppenbach, Matt 7 647
67 Kaufmann, Kip A 45 645
68 Rasmus, Dave 155 644
69 Delong, James A 98 643
69 Stevens, Kris I 42 643
69 Mitchell, Dave M 83 643
72 Peterson, Edward F 111 642
73 Duff, Donald M 111 640
73 Staab, Thomas M 156 640
73 Mohr, Clayton R 1 640
76 Schleppenbach, Earl (Fritz) L 61 639
76 Poelzer, Clark E 84 639
78 Loth, Alan 83 637
78 Stearns, Dave C 122 637
80 Schrapp, Ken P 3 636
81 Hansen, Jason A 171 635
81 Dahlin, Jason T 68 635
81 Selders, Dwight L 88 635
84 Goede, Benjamin R 83 634
84 Vashaw, Charles J 133 634
84 Fredrickson, Brian S 163 634
87 Corbett, Thomas R 133 632
88 Beckjorden, Daniel E 7 630
89 Prodger, James J 122 629
90 Martell, Jarod A 88 628
90 Johnson, Jim L 122 628
90 Kopacek, Jarrett 88 628
93 Slayton, Robert O 34 627
93 Flynn, Corey D 170 627
95 Johnson, Thomas M, Jr 3 626
95 Carlson, Sharon A 69 626
97 Peterson, George E 129 625
98 Nelson, Chad M 34 623
98 VanWie, Michael J 149 623
100 Bourne, Douglas E 98 622
101 Lindquist, James P 12 619
101 Perry, Michelle R 63 619
101 Keosongseng, Nikone 94 619
104 Gerdes, Randy L 139 618
104 Marget, Diane M 142 618
104 Del Percio, Tony J 170 618
104 Thompson, William L 4 618
108 Wratz, Matthew A 164 617
109 Walther, Jeff R 84 615
109 Travis, Mike W 98 615
111 Porcaro, Paul J 99 614
112 Bock, Daniel L 34 613
113 Mart, Chris 87 612
114 Kristal, Jeff M 83 611
114 Winckler, Eric L 99 611
116 Schmiesing, Bruce W 122 609
117 Olson, Derrick W 63 607
118 Holets, Ken R 116 606
119 Langer, Dan 34 604
119 Gates, Gloria J 63 604
119 Bryand, Marc L, Sr 68 604
119 Olynyk, David K 116 604
123 Bischoff, Kyle C 7 602
123 Thelen, Bryan M 156 602
125 Wills, Kyle 88 601
125 Oulman, Dave G 116 601
125 Haugan, Dennis C 76 601
128 Alexander, Tim 156 599
129 Sanderson, Keith F 149 598
130 Thompson, Roger D 89 596
131 Marget, Robert 142 590
131 Voaklander, Dan W 42 590
133 Brouer, Leon R 149 589
133 Skinner, Michael A 117 589
133 Halliday, Michael E 127 589
136 Huikko, Chad H 117 588
137 Haugan, David A 76 587
138 Horbach, Leo 43 586
138 Strong, Robert J 171 586
140 Banovetz, David B 99 585
141 Poelzer, Carl G 84 584
141 Vukelich, Gregory M 170 584
141 Somers, Christopher E 129 584
141 Wagner, Jason 117 584
145 Murman, Michelle E 63 582
145 Bohn, David M 137 582
147 Wynne, Jim E 12 581
148 Jansson, Dylan J 99 580
148 Sylvester, Samuel J, Jr 34 580
148 Wilke, Rick (Tony) A 43 580
151 Dickhausen, Tony 170 579
152 Hoppe, Jeffrey L 43 576
153 Sammons, Gregg A 98 573
153 Wangerin, Travis M 156 573
153 Stibbins, David 184 573
156 Price, Thomas P 99 572
157 Straumann, Gilbert T 45 571
157 Burr, Ryan 83 571
159 Davis, Stephen M, Sr 111 570
159 McDonald, Craig R 1 570
159 Wait, Ryann G 68 570
162 Oelrich, Lance A, Sr 64 569
163 Lutz, David G 117 567
164 Bischoff, Karinne A 63 564
165 Bohn, Steve J 116 562
166 Lee, Scott A 149 561
167 Olsen, David S 164 560
168 Hendrickson, Carl D 11 558
169 Semanko, Jesse M 129 555
169 Blaisdell, Alex T 164 555
169 Dickie, Michelle L 63 555
172 Schroeder, Aaron 87 554
173 Hayslett, Charles D, III 155 553
174 Haugan, Eric A 76 552
175 Anderson, Scott R 88 550
176 Altobelli, Scott J 186 544
177 Hansen, Daron L 8 542
177 Oelrich, Lance A, Jr 64 542
177 Loth, Chris C 83 542
177 Sodergren, Scott R 133 542
177 Brown, Donathan 184 542
182 Wills, Keith 88 539
183 Bohn, James L 137 537
184 McNeely, Barbara A 69 536
185 Fredrickson, Todd A 163 534
186 Brettingen, Mark 76 532
187 Martin, Derrick V 164 531
188 Lambrecht, Dawn A 69 530
189 Iverson, Dwayne L 146 526
190 Profant, Jerry W 178 522
191 Nitzkowski, Lee M 68 521
192 White, Mike A 64 513
193 Hacker, Scott P 149 508
194 Urbi, Glenn B 94 507
195 Gerdes, Jon W 139 502
196 Bryand, Ann L 69 501
197 Jarvis, Franciska C 110 498
198 Wandmacher, Thomas J 11 493
199 Hopkins, Larry L 111 487
200 Harris, Joseph P 3 469
The lowest score to cash is 716.