All Events, Regular, Handicapped
Place Team name Entry Score Hcap Prize List
1 McKinley, John 155 2,229 117 $140.00
2 Kreyer, John P, Jr 116 2,191 0 $110.00
3 Green, Gary N 134 2,182 0 $85.00
4 Crane, Brian J 42 2,165 0 $53.00
5 Blad, Roger W 12 2,161 0 $45.00
6 Miller, Bob K 134 2,159 0 $40.00
7 Frank, Michial H 100 2,145 153 $34.00
8 Marget, Dave R 142 2,119 21 $33.00
9 Pohl, Scott A 123 2,113 0 $32.00
10 Kaufmann, Kip A 45 2,103 51 $31.00
11 Barnhouse, Jason M 2 2,101 0 $30.00
12 Manhart, Doug 8 2,094 0 $29.00
13 Upton, Michael S 151 2,092 0 $27.00
14 Christenson, Jade A 20 2,090 171 $27.00
15 Langer, David J 34 2,073 0 $26.00
16 Staab, Thomas M 156 2,071 135 $26.00
17 McNiel, Matt W 1 2,069 0 $25.00
18 Rousseau, Scott W 77 2,067 135 $24.50
18 Hanson, Jason A 7 2,067 15 $24.50
20 Savoy, Todd W 134 2,066 0 $24.00
21 Juhlin, Nic K 132 2,058 144 $23.00
22 Stiele, Jon H 129 2,057 6 $23.00
23 Tieden, Michael J 102 2,054 153 $22.00
24 Awalt, Keith R 42 2,053 0 $22.00
25 Bulau, Scott E 103 2,051 126 $21.00
26 Schossow, Fred D 8 2,049 0 $21.00
27 Eiss, John M 133 2,048 6 $20.00
28 Dengerud, Kyle K 154 2,045 117 $20.00
29 Gustafson, David N 113 2,040 153 $19.00
30 Umphrey, Patrick M 33 2,033 5 $18.50
30 Hayslett, Charles D, III 155 2,033 135 $18.50
32 Mohr, Clayton R 1 2,028 42 $18.00
33 Worm, Kenny C 11 2,027 0 $17.00
34 Toberman, Daryl R 74 2,022 144 $16.50
34 Bordson, David L 84 2,022 0 $16.50
36 Sodergren, Scott R 133 2,021 6 $16.00
37 Langer, Dan 34 2,014 0 $15.00
38 Puffer, Steve E 89 2,013 0 $15.00
39 Halliday, Michael E 127 2,011 117 $14.00
40 Cleveland, Ron D 101 2,009 0 $14.00
41 Perry, Mitchell O 64 2,008 144 $13.00
41 Peterson, George E 129 2,008 0 $13.00
43 Schmiesing, Bruce W 122 2,006 135 $12.00
44 Meyer, Scott W 76 1,998 135 $11.50
44 Paine, Matthew J 155 1,998 0 $11.50
46 Reiners, Gregory L 123 1,997 51 $11.00
47 Arntzen, Gary N 2 1,990 15 $10.00
48 Kopacek, Jarrett 88 1,989 57 $10.00
49 Lantto, Sam E 134 1,988 0 $9.00
50 Clements, Robert G 33 1,987 0 $8.00
50 Nitzkowski, Lee M 68 1,987 117 $8.00
52 Prentice, Brent A 2 1,986 0 $7.00
52 Slayton, Robert O 34 1,986 0 $7.00
52 Perry, Michelle R 63 1,986 144 $7.00
55 Thompson, Robert L 3 1,983 75 $6.00
55 Rasmus, Dave 155 1,983 126 $6.00
57 Havlish, Thomas V 12 1,982 15 $5.00
58 Anderson, Brett G 110 1,980 0 $5.00
59 Walther, Jeff R 84 1,978 0
59 Martell, Jarod A 88 1,978 126
61 Larson, Gregory A 95 1,977 135
62 Thelen, Bryan M 156 1,976 0
63 Clark, Jamie A 149 1,975 0
64 Anderson, Jeff D 8 1,974 0
65 Awes, Julius L 155 1,973 0
66 Hommes, Chris A 101 1,972 24
67 Richardson, Gary J 103 1,970 171
68 Lindquist, James P 12 1,969 6
69 Gates, Gloria J 63 1,968 153
69 Crownhart, Michael B 105 1,968 171
71 Newbauer, Robert R 123 1,967 33
72 Hommes, John M 7 1,965 0
72 Hoff, Robert J 139 1,965 126
72 Baak, Dennis (DJ) 151 1,965 126
75 Schleppenbach, Earl (Fritz) L 61 1,964 42
76 Vashaw, Charles J 133 1,963 51
77 Blaha, Mark R 15 1,962 84
78 Mart, Chris 87 1,961 84
79 Wuollet, Bruce J 68 1,959 84
80 Larson, Nick 4 1,957 0
80 Racette, Tim L 12 1,957 0
82 Meyer, Matt L 2 1,954 0
82 Price, Jason R 165 1,954 0
84 Voaklander, Luke F 133 1,953 57
85 Bartelt, Adam R 4 1,952 0
86 Wright, Travis C 101 1,951 42
86 Duff, Donald M 110 1,951 42
88 Sylvester, Samuel J, Jr 34 1,950 0
88 Schneider, Adam C 156 1,950 0
90 Cleveland, Greg T 100 1,948 117
91 Kristal, Jeff M 83 1,947 0
91 Murman, Michelle E 63 1,947 111
93 Gerdes, Randy L 139 1,946 0
94 Noor, Terrence S 81 1,944 117
94 Miller, Jeffrey S 90 1,944 42
96 Nelson, Chad M 34 1,943 0
96 Deegan, Anthony G 113 1,943 66
98 Bryand, Marc L, Sr 68 1,942 42
99 DeLozier, Kevin R 16 1,941 57
99 Toft, Tony P 141 1,941 126
101 Fietek, Carl 2 1,939 0
101 Thompson, William L 4 1,939 144
101 Ethen, Joe R 4 1,939 33
101 Dickhausen, Steven J 170 1,939 0
105 Schrapp, Ken P 3 1,937 15
105 Wait, Ryann G 68 1,937 144
107 Hansen, Jason A 171 1,935 0
107 Schacht, Eric M 7 1,935 0
109 Huikko, Chad H 117 1,934 0
110 Wagner, Jason 117 1,932 0
111 Schleppenbach, Matt 7 1,931 6
112 Beckjorden, Daniel E 7 1,929 0
113 Barr, Greg D 101 1,928 171
114 Hager, Robert J 33 1,927 0
114 Tassoni, Anthony F, Jr 132 1,927 171
116 Lucas, Alonzo Lee, III 78 1,921 126
117 Busch, Neil R 12 1,920 0
117 Laczniak, David R 71 1,920 0
117 Juhlin, Scott R 132 1,920 51
120 Loth, Alan 83 1,918 0
121 Flynn, Corey D 170 1,917 0
122 Bourne, Douglas E 92 1,916 0
122 Poelzer, Carl G 84 1,916 162
124 Skinner, Michael A 117 1,913 0
124 Stearns, Dave C 122 1,913 15
126 Thompson, Roger D 89 1,910 0
126 Steinkopf, Gregory J 153 1,910 153
126 Gilbert, Robert E 89 1,910 117
126 Wills, Kyle 88 1,910 93
130 Ault, Chris 3 1,908 111
131 Kreft, Mike T 113 1,907 171
132 Taylor, Craig M 97 1,906 33
132 Hoppenrath, David G 133 1,906 42
134 Cairl, John E 124 1,905 51
135 VanWie, Michael J 149 1,904 84
136 Tauer, Jason J 155 1,903 0
136 Christopherson, Mitchell M 27 1,903 144
136 Jones, Steven J 114 1,903 0
139 Brandt, Tom G 14 1,902 24
140 Holets, Ken R 116 1,901 0
141 Medved, Neil R 81 1,900 15
141 Geister, Eric B 91 1,900 0
143 Wright, Dana R 101 1,899 0
144 Black, Joseph S 78 1,897 84
145 Burr, Ryan 83 1,896 75
146 Corbett, Thomas R 133 1,895 0
146 Sanderson, Keith F 149 1,895 6
148 Hoppe, Jordan D 43 1,894 42
149 Schwirtz, Brandon J 42 1,892 0
149 Porcaro, Paul J 92 1,892 51
151 Jenne, Karl F 110 1,891 15
152 Pfeifer, Jeff A 139 1,889 144
153 Huikko, John E 170 1,888 0
154 Bischoff, Kyle C 7 1,887 0
154 Zalesky, John T 60 1,887 117
156 Parnell, Ryan A 71 1,886 0
156 Olberg, David E 105 1,886 126
158 Staab, Gary J 107 1,885 117
159 Bohn, Steve J 116 1,883 48
160 Satterfield, Ray D 104 1,882 6
160 Peterson, Edward F 110 1,882 0
162 Goerdt, Jeff M 75 1,881 84
163 Joyner, Jay A 11 1,880 42
163 Pankow, Allen C 124 1,880 15
165 Tapani, Eric R 150 1,879 102
166 Dahlin, Jason T 68 1,876 0
166 Voaklander, Dan W 42 1,876 33
168 Marget, Diane M 142 1,875 57
169 DeVries, Robert T 100 1,874 84
169 Rierson, Chris W 59 1,874 0
171 Travis, Mike W 98 1,873 24
172 McGhee, Willie J 79 1,871 111
172 Wratz, Matthew A 164 1,871 0
174 Puhl, John J 25 1,870 93
174 Stevens, Kris I 42 1,870 0
174 Selders, Dwight L 88 1,870 0
177 Bock, Daniel L 34 1,868 0
178 Winckler, Eric L 91 1,867 42
179 Wangerin, Travis M 156 1,865 0
180 Wick, Daniel E 125 1,864 84
181 Anderson, David P 101 1,862 93
181 Triske, Daniel J, Jr 104 1,862 93
183 Buntzen, Frank L 104 1,861 66
183 Green, Joseph R 110 1,861 15
185 Hanson, Jamie 132 1,860 162
186 Jansson, Dylan J 92 1,859 55
186 Kuiper, Bruce W 114 1,859 117
186 Paine, Trent J 137 1,859 66
189 Davis, Stephen M, Sr 111 1,858 33
190 Gale, Mike B 54 1,855 162
191 Marth, Herb 96 1,854 171
192 Haugan, Eric A 76 1,853 75
193 Andresen, William A 74 1,852 24
194 Hammergren, Jeff R 81 1,850 117
195 Mitchell, Dave M 83 1,849 0
196 Haugan, David A 76 1,846 24
197 Reiners, Jeff L 124 1,841 0
197 Klinepier, Neil G 42 1,841 0
199 Wescott, Wells J 56 1,839 111
200 Seelen, Kenneth J 130 1,838 144
200 Marget, Robert 142 1,838 51
200 Carlson, Leif W 2 1,838 93
203 Lutz, David G 117 1,837 0
203 Johnson, Thomas M, Jr 3 1,837 0
203 Sly, Dan C 74 1,837 117
203 Howard, Keith D 78 1,837 0
207 Dawson, Timothy A 68 1,836 0
207 Poelzer, Clark E 84 1,836 0
209 Winter, Robert J, Sr 80 1,835 153
210 Johnson, Jim L 122 1,834 6
211 Cairl, Joseph A 123 1,833 0
211 Olsen, David S 164 1,833 117
211 Strong, Robert J 171 1,833 93
214 Barclay, Roy M 129 1,832 126
215 Mochinski, Ray N 24 1,831 126
216 Oelrich, Lance A, Sr 64 1,830 0
217 Peterson, Acay A 78 1,829 0
217 Buntzen, Thomas J 104 1,829 66
219 Sather, Glen R 150 1,827 57
220 Klatt, Carl F 105 1,825 144
220 Vescera, James A, Jr 106 1,825 153
222 Alexander, Tim 156 1,823 15
223 Speight, Michael H 110 1,822 24
223 Horbach, Leo 43 1,822 75
225 Tuttle, Jason S 90 1,821 153
225 Arnold, Russell D 138 1,821 33
225 Davis, Michael C 79 1,821 84
225 Sewall, Jim D, Jr 104 1,821 0
229 Sammons, Gregg A 92 1,818 51
230 Prodger, James J 122 1,817 0
231 Carlson, Sharon A 69 1,816 51
231 Juno, Paul 105 1,816 0
233 Knight, Thomas E 65 1,815 126
234 Hulke, Steven R 125 1,814 0
235 Dalluge, Jason D 56 1,813 117
236 Hoppe, Jeffrey L 43 1,811 51
237 Bohn, David M 137 1,809 0
238 Very, Brian E 49 1,808 15
238 Ford, Azell, Jr 80 1,808 66
238 White, Mike A 64 1,808 111
238 Parnell, Steven (Bus) G 71 1,808 0
242 Bailey, Anthony S 3 1,807 0
243 Neumann, Brent E 95 1,806 102
244 Osgood, Jason W 59 1,805 111
245 Cleveland, Vince J 100 1,802 0
245 Tschritter, Larry D 59 1,802 0
247 Strombeck, David A 178 1,797 51
248 Juskiewicz, Mike E, Jr 181 1,796 111
249 Martin, Scott C 87 1,795 66
249 Delong, James A 92 1,795 126
251 Taaffe, Mike J 178 1,794 51
251 Jones, Thomas P 123 1,794 0
253 Davis, James M 150 1,792 171
254 Banovetz, David B 91 1,791 51
255 Conzet, Aaron B 71 1,789 0
256 Anderson, Scott R 88 1,786 0
257 Heerman, Thomas J 77 1,784 102
258 Hendrickson, Carl D 11 1,783 0
258 Thompson, Matthew M 104 1,783 117
260 Del Moral, Rafael (Pallo) A 178 1,781 144
261 Vukelich, Gregory M 170 1,780 15
261 Straumann, Gilbert T 45 1,780 42
263 Bischoff, Karinne A 63 1,779 6
263 Adams, Tom J 66 1,779 75
265 White, Greg S 116 1,778 0
266 Del Percio, Tony J 170 1,777 0
267 Wills, Keith 88 1,776 84
267 Olynyk, David K 116 1,776 0
269 Somers, Christopher E 129 1,775 6
269 Oulman, Dave G 116 1,775 0
271 Yurecko, John (Jay) D, Sr 151 1,774 42
272 Oelrich, Lance A, Jr 64 1,772 0
273 Ogaard, David L 60 1,770 102
274 McDonald, Craig R 1 1,769 0
274 Hansen, Jon J 70 1,769 0
274 Olson, Dave M 147 1,769 117
277 Schultz, Jake R 95 1,768 51
277 Kroft, Nick G 110 1,768 15
279 Ames, Chad M 147 1,767 135
279 Korth, Thomas P 33 1,767 6
281 Drake, David B, Jr 65 1,766 0
282 Becker, Paul D 71 1,762 153
283 Nava, Steven J, Jr 124 1,759 15
284 Maas, Troy D 32 1,755 33
285 Latvala, Richard H 131 1,751 0
286 Harris, Joseph P 3 1,749 0
286 Martin, Derrick V 164 1,749 57
288 Guldberg, Michael G 16 1,746 144
289 Thurs, Kevin A 89 1,739 153
290 Jones, Marcus A 79 1,737 33
290 O'Ryan, Thomas P 35 1,737 144
292 Bohn, James L 137 1,736 51
292 Eory, Sandor L 148 1,736 126
294 Wilke, Rick (Tony) A 43 1,733 0
295 Zagorski, Robert C 102 1,732 171
295 Strong, Pam J 171 1,732 102
297 Profant, Jerry W 178 1,731 15
298 Huggar, Calvin, Jr 160 1,730 0
299 Dickhausen, Tony 170 1,729 24
300 Schroeder, Aaron 87 1,726 0
301 Loth, Chris C 83 1,724 51
302 Jarvis, Franciska C 110 1,720 66
303 Stepp, Ron L 131 1,714 24
304 Blaisdell, Alex T 164 1,712 24
305 Hopkins, Larry L 110 1,709 0
306 Wandmacher, Thomas J 11 1,708 93
307 Anderson, Neil R 137 1,705 66
308 Niziol, Dale R 70 1,702 102
309 Ebneter, Nickolas E 147 1,701 93
310 Kompelien, Lonnie J 56 1,694 93
310 Bowe, Shadrick L 72 1,694 102
312 Hacker, Scott P 149 1,691 117
313 Hacker, Tony W 123 1,690 0
314 Hansen, Daron L 8 1,689 0
315 Semanko, Jesse M 129 1,687 15
316 Jacobson, Jeremy N 73 1,685 0
317 Dalluge, Randall D 56 1,678 144
317 Boerboon, Pat J 53 1,678 117
319 Estenson, Bob J 66 1,677 6
320 Geiger, Corey A 148 1,672 153
320 Price, Thomas P 91 1,672 6
322 Kieselhorst, Dan S 97 1,670 6
323 Brettingen, Mark 76 1,669 42
324 Gerdes, Jon W 139 1,657 42
325 Tuttle, Steven L 90 1,653 153
326 Gemmell, James B 137 1,646 111
327 Kuester, Jim S 148 1,639 153
328 Buetow, Roger L 148 1,596 0
329 Geiger, Scott H 147 1,595 42
329 Brouer, Leon R 149 1,595 6
331 Wedll, Larry J 30 1,579 24
332 Fietek, Randy M 30 1,536 0
333 Harris, Terri A 70 1,535 144
334 Blaha, Bradley G 16 1,523 0
335 Goede, Benjamin R 83 1,342 0
336 Larson, Brad A 142 1,283 0
337 Callahan, Randy S 70 1,202 16
338 Topinka, Allen J 156 731 0
339 Bradley, Dennis L 93 660 0
340 Kaiser, Raymond L 36 615 51
341 Magee, Jeffery A 93 608 17
342 Hollman, David R 93 551 0
The lowest score to cash is 1,980.