All Events, Classified, Handicapped
Place Team name     Entry Score Hcap Prize List
1 Thalhuber, Adam J 181 2,272 393 $130.00
2 Clough, Max 57 2,244 417 $90.00
3 Plautz, Francis G 61 2,178 399 $75.00
4 Bigger, Manuel D 51 2,169 306 $55.00
5 Wisniak, Bobby C 62 2,134 366 $45.00
6 Timm, Jack T 138 2,117 306 $37.00
7 Kyun, Kiho 165 2,115 177 $32.00
8 Sroka, Patrick S 27 2,113 366 $30.00
9 Morton, Joel A 96 2,106 324 $28.00
10 Doroshenko, Greg J 181 2,096 528 $26.00
11 Elieff, Daniel L 167 2,095 324 $25.00
12 Johnson, Karl R 151 2,094 615 $25.00
13 Sipprell, Rick A 1 2,092 177 $24.00
14 Siepmann, Klaus H 17 2,091 684 $24.00
15 Tomlinson, Patrick J 47 2,088 615 $23.00
16 Knott, Christian L 15 2,083 195 $22.00
17 Olson, Derrick W 63 2,080 333 $22.00
18 Mc Coy, Thomas W 47 2,079 528 $21.00
19 Carlson, Brad J 52 2,077 408 $20.00
20 Awalt, Joshua D 65 2,071 222 $20.00
21 Hagemann, Roger J 55 2,069 459 $19.00
21 Faschingbauer, Butch 151 2,069 486 $19.00
23 Klotz, Thomas H 182 2,068 426 $18.00
24 Thomas, William E 36 2,064 366 $17.00
24 Jahn, Duane M 17 2,064 357 $17.00
26 Grimm, Kyle O 28 2,057 546 $16.00
26 Richard, Tim J 103 2,057 399 $16.00
28 McClimek, David A 181 2,056 393 $15.00
29 Boushek, Stan 82 2,054 399 $14.00
30 Walsh, John L 17 2,050 459 $13.00
30 Gravelle, Dustin L 105 2,050 324 $13.00
32 Stewart, Harry D, Jr 25 2,046 264 $12.00
33 Kimball, Herb A 30 2,045 186 $11.00
33 Charlson, Carter M 18 2,045 426 $11.00
35 Schmidt, Allen 67 2,038 297 $10.00
36 Freundschuh, Patrick J 140 2,035 513 $10.00
37 Jacobson, Ted H 82 2,034 408 $9.00
38 Belka, Jim E 113 2,033 306 $8.00
38 Christenson, Thomas G 54 2,033 399 $8.00
40 Weappa, Stephen M 17 2,032 255 $7.00
41 Lowing, Craig A 14 2,031 435 $7.00
42 Hallaway, Michael T 27 2,030 288 $6.00
43 Hurt, Steve A 23 2,026 546 $5.00
43 Carlson, Robert J 41 2,026 366 $5.00
45 Friedrichs, Dan J 103 2,019 393
46 Rudnick, Kelvin T 154 2,018 357
47 Dowdy, Dean R 114 2,017 228
48 Johnson, William L 18 2,012 366
49 Howard, Troy B 79 2,011 177
49 Kasper, John G, Jr 31 2,011 384
49 Zalesky, Mike J 60 2,011 588
52 Diethart, Jeff A 57 2,009 186
52 Christopher, Russell J 102 2,009 288
54 Payne, David M 25 2,008 237
55 Datko, Frank J 52 2,007 333
56 Schleppenbach, Bruce L 62 2,006 228
57 Anderson, Dale W 61 2,005 615
57 Gaspar, Joseph C 70 2,005 306
59 Brown, Rufus M 141 2,004 306
60 Steinke, Timothy M 73 2,002 393
61 Martin, Johnathan M 162 2,000 246
62 Trebil, Kevin P 32 1,999 255
63 Voight, Matt R 62 1,997 237
64 Anthony, Michael J 115 1,996 177
65 Peterson, David R 55 1,995 570
65 Schneider, Trevor W 41 1,995 657
67 Engler, Eric P 182 1,994 324
68 McLaughlin, Daniel L 15 1,991 306
69 Newson, Joe E 54 1,989 342
70 Royals, Randolph R, III 162 1,987 237
70 Larson, Joseph M 167 1,987 468
72 Kester, Wayne 148 1,985 255
73 Grimm, Kevin L 28 1,984 177
74 Shinaul, Harry E 80 1,983 273
74 Cooklock, Craig R 81 1,983 297
76 Seymore, Richard A 27 1,982 357
77 Wacek, Kevin T 115 1,980 348
78 Stephens, David J 127 1,979 555
79 Williams, Don 153 1,978 246
80 Dengerud, Lowell D 154 1,972 264
81 Swanson, Larry J 115 1,971 393
82 Kudak, Thomas P 17 1,969 417
83 Steinke, Jared A 73 1,966 639
83 Christiansen, James H 49 1,966 288
85 Michels, Jim 96 1,963 468
86 Gazda, Jared 115 1,961 288
87 Becker, Eugene F 46 1,958 399
88 Olson, Gary A 20 1,956 393
89 Anderson, David L 52 1,955 579
89 Haugan, Dennis C 76 1,955 195
91 Scott, Theodies 36 1,954 333
91 Graham, James E 36 1,954 375
93 Harrington, Joe W 29 1,951 519
94 Styba, David A 114 1,949 342
94 Guggemos, David D 46 1,949 555
94 Vassar, Terry 65 1,949 564
97 Schleppenbach, Virgil J 62 1,947 255
98 Lamott, James H 115 1,944 366
99 Berg, James R 138 1,941 366
100 Weappa, Jason M 17 1,939 264
101 Jossart, Gary A 53 1,936 486
101 Dickie, Michelle L 63 1,936 222
103 Petrie, Kristofer L 140 1,934 495
104 Stiefel, Michael A 48 1,933 444
104 Whitney, Robert T 55 1,933 477
106 Kasan, Eddie M 32 1,932 342
107 Pearson, Perry A 27 1,931 639
107 Bjorklund, Bruce D 127 1,931 399
107 Ellis, Lonnie L 141 1,931 186
110 Perpich, Joel M 181 1,926 426
111 Milbrath, Stanley L 54 1,925 237
111 Zalesky, James A, Sr 60 1,925 384
113 Zalesky, Jerry W 60 1,922 273
114 Blair, Douglas A 72 1,921 222
115 Vassar, Joseph H 65 1,919 426
116 Hildebrandt, Rodney (Rod) S 129 1,918 177
117 Johnson, Kurt E 102 1,917 264
118 Walters, Jim P 49 1,916 238
119 Cole, Timothy G 53 1,915 357
120 Ashfeld, Ron J 30 1,913 228
121 McCormick, Michael E 51 1,912 315
122 Lambrecht, Dawn A 69 1,911 306
122 Power, Kelly J 182 1,911 315
122 Schmahl, John M 47 1,911 528
122 Bartko, Bruce M 113 1,911 444
126 Vescera, James A, Sr 106 1,908 297
127 Burns, William J 46 1,906 555
127 Murphy, Michael A 24 1,906 570
127 Blaha, Jon B 15 1,906 195
130 Goerdt, Andrew 75 1,905 342
130 Scharber, Thomas C 46 1,905 348
132 Carlson, John A 46 1,903 453
133 Stephens, Jon E 127 1,902 306
134 Anderson, Earl N 52 1,900 237
134 Kasper, John G, Sr 31 1,900 315
136 Bellach, William E 75 1,898 255
137 Flogio, Dante G 55 1,897 453
137 Diethart, Donald A 57 1,897 306
139 Flees, James A 107 1,896 195
140 Westgard, Bob A 14 1,895 342
140 Northrup, Becky 152 1,895 684
142 Schulte, Tim 47 1,894 444
142 Driver, Doug W 51 1,894 228
142 Awalt, Jami A 65 1,894 426
142 Snyder, Richard W 73 1,894 417
146 Koblas, Brent D 180 1,891 255
147 Lawrence, Kevin R 59 1,889 246
148 Brennhofer, Arthur J 51 1,888 315
149 Kupka, Alan J 16 1,886 228
150 Litke, Robert A 66 1,885 453
150 Royals, Randolph R 80 1,885 204
150 Kieselhorst, Dale S 97 1,885 324
153 Lawrence, Scott R 58 1,884 186
154 Adams, Donna S 66 1,880 597
155 Shiota, James N 54 1,879 588
156 Hewitt, David W, Jr 180 1,878 222
156 Kokette, Michael L 74 1,878 288
158 Williams, Dick L 153 1,877 213
159 Struble, Layland L 95 1,875 255
160 Holley, Donald R 58 1,871 246
161 Voigt, Loren L 72 1,870 426
162 Judson, Jerry L 18 1,869 288
163 Zeroth, Randy R 74 1,866 186
164 Lulling, Dale J 95 1,864 297
164 Tilton, Scott B 57 1,864 555
166 Slattery, Thomas L 20 1,860 399
167 Paterson, George S 96 1,858 222
167 Maijala, Ray G 29 1,858 393
169 Judson, Jared L 18 1,857 468
169 Raguse, Michael R 28 1,857 453
169 McIsaac, Michael S 125 1,857 177
172 Davis, Percy, Jr 80 1,856 246
173 Gutmanis, John E 41 1,854 306
174 Kickul, Jim 47 1,852 708
174 Toft, Richard J 141 1,852 366
176 Jossart, Dale E 53 1,850 426
177 Cundiff, Steven R 14 1,848 264
178 Hanson, Jesse S 182 1,844 237
178 O'Ryan, Patrick W 35 1,844 222
180 Hagen, Jon L 28 1,843 315
180 Martin, Matthew A 58 1,843 264
180 Sevald, Ken N 58 1,843 186
183 Mullen, Kelly S 47 1,842 468
184 Novy, Dale T 31 1,841 357
185 Ohland, Bob R 32 1,840 213
185 Robinson, Kirk J 25 1,840 273
187 Hansen, Emily M 171 1,839 228
187 Schmidt, Troy A 67 1,839 435
187 Drewelow, Robert E 75 1,839 177
190 Long, Ron A 152 1,838 186
191 Bitzer, Thomas A 72 1,837 264
192 Story, Steven B 31 1,836 375
192 Spencer, Brad L 32 1,836 417
194 Petrich, Jared 75 1,835 315
194 Newbury, Jeffery A 130 1,835 297
196 Jorgensen, Gary A 181 1,832 237
197 Cooper, David M 102 1,831 222
198 Harlan, Thomas N 81 1,829 264
199 Engelhart, Ronald L 25 1,828 348
199 Smith, Tim W 49 1,828 324
201 Sioco, Deogracias 45 1,825 237
202 Burgett, Ron A 25 1,824 228
202 Usher, Bud G 74 1,824 273
204 Miller, Daniel W 23 1,823 306
205 Lennander, Thomas G 75 1,822 237
206 Paine, James R 137 1,819 222
206 Midthun, William G 61 1,819 288
208 Dillie, Joseph A 151 1,818 273
209 Krekelberg, Andrew J 180 1,817 255
210 Pfeffer, Chris F 53 1,816 282
211 Haglund, Paul E 154 1,815 255
212 Metzger, Merwin (Pee Wee) G 72 1,813 288
213 Roden, Thomas L 105 1,811 186
214 Somers, Douglas M, Sr 130 1,810 222
215 Shiota, Kenneth T 54 1,808 273
216 Martin, Micheal P 152 1,804 399
217 Rossmeisl, Ronald J 45 1,803 282
218 Docken, Douglas A 182 1,802 282
219 Hyster, Larry 82 1,801 408
220 Gruenke, Robert L 125 1,799 186
221 Niemann, Mike A 32 1,796 357
222 Puffer, Jon E 90 1,795 204
223 Maddock, Steven E 67 1,794 657
224 Maijala, Michael R 29 1,791 186
225 Koshiol, Ryan J 45 1,786 177
226 Lemke, Joseph J 16 1,785 264
227 Colvin, Donald W 82 1,779 375
227 Oswood, Andrew T 154 1,779 195
229 Gilbert, Brian C 30 1,777 495
230 Turnbull, John M 89 1,771 186
230 Handy, Troy R 140 1,771 324
232 Bailey, Joshua D 48 1,770 588
233 Seemann, Jeremy P 49 1,765 399
234 Sinko, John 127 1,763 393
235 O'Brian, Jim 29 1,762 237
235 Culp, Gerald E 70 1,762 213
237 Bryand, Ann L 69 1,756 222
238 McQuerry, Chris R 180 1,754 264
239 Hallaway, Pat A 27 1,752 486
240 Hoehn, Willard 87 1,749 204
241 Larson, William R 58 1,745 297
241 Grubbs, Paul E 30 1,745 348
241 Gagle, Joe A 182 1,745 204
241 Boyd, Bill R 45 1,745 306
245 Cloud, Matt H 113 1,743 333
246 Kuchenmeister, Dennis D 52 1,740 477
247 Ackermann, Stephen J 16 1,732 204
248 Porter, Thomas W 14 1,729 426
248 Anderson, Anthony M 95 1,729 237
250 Lapanne, Daniel A 58 1,723 246
251 Driver, Jay P 52 1,711 348
252 Jackson, Robert J 80 1,707 204
253 Kuester, James J 148 1,706 204
253 Henchal, Jesse J 140 1,706 342
255 Stevenson, Dennis G 20 1,698 213
256 Rozenbergs, Viktors U 41 1,682 357
257 Whittemore, Mac 89 1,676 177
258 Bimson, Gary W 49 1,671 213
259 Netznik, William (Dave) D 54 1,642 228
260 Kirros, Michael W 150 1,571 213
261 Bailey, Ryan W 138 1,478 417
262 Eccles, John D 67 1,387 346
263 Winter, Dennis E 97 629 102
264 Noor, William J 81 542 151
The lowest score to cash is 2,026.