Scratch All Events, Scratch, Scratch
Place Team name Entry Score Prize List
1 Kreyer, John P, Jr 116 2,191 $125.00
2 Green, Gary N 134 2,182 $100.00
3 Crane, Brian J 42 2,165 $90.00
4 Blad, Roger W 12 2,161 $80.00
5 Miller, Bob K 134 2,159 $70.00
6 Pohl, Scott A 123 2,113 $60.00
7 McKinley, John 155 2,112 $50.00
8 Barnhouse, Jason M 2 2,101 $45.00
9 Marget, Dave R 142 2,098 $40.00
10 Manhart, Doug 8 2,094 $35.00
11 Langer, David J 34 2,073 $30.00
12 McNiel, Matt W 1 2,069 $25.00
13 Savoy, Todd W 134 2,066 $21.00
14 Awalt, Keith R 42 2,053 $19.00
15 Hanson, Jason A 7 2,052 $16.00
16 Stiele, Jon H 129 2,051 $13.00
17 Schossow, Fred D 8 2,049 $10.00
18 Eiss, John M 133 2,042 $7.00
19 Umphrey, Patrick M 33 2,028 $5.50
20 Worm, Kenny C 11 2,027
21 Bordson, David L 84 2,022
22 Sodergren, Scott R 133 2,015
23 Langer, Dan 34 2,014
24 Cleveland, Ron D 101 2,009
25 Peterson, George E 129 2,008
26 Paine, Matthew J 155 1,998
27 Lantto, Sam E 134 1,988
28 Clements, Robert G 33 1,987
29 Mohr, Clayton R 1 1,986
29 Prentice, Brent A 2 1,986
29 Slayton, Robert O 34 1,986
32 Walther, Jeff R 84 1,978
33 Thelen, Bryan M 156 1,976
34 Arntzen, Gary N 2 1,975
34 Clark, Jamie A 149 1,975
36 Anderson, Jeff D 8 1,974
37 Awes, Julius L 155 1,973
38 Havlish, Thomas V 12 1,967
39 Hommes, John M 7 1,965
40 Lindquist, James P 12 1,963
41 Racette, Tim L 12 1,957
41 Larson, Nick 4 1,957
43 Meyer, Matt L 2 1,954
44 Bartelt, Adam R 4 1,952
45 Schneider, Adam C 156 1,950
45 Sylvester, Samuel J, Jr 34 1,950
47 Kristal, Jeff M 83 1,947
48 Gerdes, Randy L 139 1,946
49 Nelson, Chad M 34 1,943
50 Fietek, Carl 2 1,939
50 Dickhausen, Steven J 170 1,939
52 Staab, Thomas M 156 1,936
53 Hansen, Jason A 171 1,935
53 Schacht, Eric M 7 1,935
55 Huikko, Chad H 117 1,934
56 Rousseau, Scott W 77 1,932
56 Kopacek, Jarrett 88 1,932
56 Wagner, Jason 117 1,932
59 Beckjorden, Daniel E 7 1,929
60 Hager, Robert J 33 1,927
61 Schleppenbach, Matt 7 1,925
62 Schrapp, Ken P 3 1,922
62 Schleppenbach, Earl (Fritz) L 61 1,922
64 Busch, Neil R 11 1,920
65 Loth, Alan 83 1,918
66 Flynn, Corey D 170 1,917
67 Bourne, Douglas E 92 1,916
68 Sipprell, Rick A 1 1,915
69 Skinner, Michael A 117 1,913
70 Vashaw, Charles J 133 1,912
71 Duff, Donald M 111 1,909
72 Thompson, Robert L 3 1,908
73 Ethen, Joe R 4 1,906
74 Jones, Steven J 114 1,903
74 Tauer, Jason J 155 1,903
76 Holets, Ken R 116 1,901
77 Geister, Eric B 91 1,900
77 Bryand, Marc L, Sr 68 1,900
79 Hayslett, Charles D, III 155 1,898
79 Stearns, Dave C 122 1,898
81 Voaklander, Luke F 133 1,896
82 Corbett, Thomas R 133 1,895
83 Halliday, Michael E 127 1,894
84 Schwirtz, Brandon J 42 1,892
85 Sanderson, Keith F 149 1,889
86 Huikko, John E 170 1,888
87 Bischoff, Kyle C 7 1,887
88 Medved, Neil R 81 1,885
89 Peterson, Edward F 111 1,882
90 Mart, Chris 87 1,877
91 Dahlin, Jason T 68 1,876
92 Wuollet, Bruce J 68 1,875
93 Schmiesing, Bruce W 122 1,871
93 Wratz, Matthew A 164 1,871
95 Stevens, Kris I 42 1,870
95 Nitzkowski, Lee M 68 1,870
95 Selders, Dwight L 88 1,870
98 Bock, Daniel L 34 1,868
99 Wangerin, Travis M 156 1,865
100 Perry, Mitchell O 64 1,864
100 Hoppenrath, David G 133 1,864
102 Rasmus, Dave 155 1,857
103 Hoppe, Jordan D 43 1,852
103 Martell, Jarod A 88 1,852
105 Wynne, Jim E 11 1,851
106 Mitchell, Dave M 83 1,849
106 Travis, Mike W 98 1,849
108 Voaklander, Dan W 42 1,843
109 Perry, Michelle R 63 1,842
110 Porcaro, Paul J 92 1,841
110 Klinepier, Neil G 42 1,841
112 Hoff, Robert J 139 1,839
113 Joyner, Jay A 11 1,838
114 Johnson, Thomas M, Jr 3 1,837
114 Lutz, David G 117 1,837
116 Poelzer, Clark E 84 1,836
116 Dawson, Timothy A 68 1,836
116 Murman, Michelle E 63 1,836
119 Bohn, Steve J 116 1,835
120 Oelrich, Lance A, Sr 64 1,830
121 Johnson, Jim L 122 1,828
122 Davis, Stephen M, Sr 111 1,825
122 Winckler, Eric L 91 1,825
124 Burr, Ryan 83 1,821
125 VanWie, Michael J 149 1,820
126 Marget, Diane M 142 1,818
127 Prodger, James J 122 1,817
127 Wills, Kyle 88 1,817
129 Juno, Paul 105 1,816
130 Gates, Gloria J 63 1,815
131 Alexander, Tim 156 1,808
132 Bailey, Anthony S 3 1,807
133 Jansson, Dylan J 92 1,804
134 Ault, Chris 3 1,797
135 Thompson, William L 4 1,795
136 Marget, Robert 142 1,787
137 Anderson, Scott R 88 1,786
138 Hendrickson, Carl D 11 1,783
139 White, Greg S 116 1,778
140 Del Percio, Tony J 170 1,777
141 Olynyk, David K 116 1,776
142 Oulman, Dave G 116 1,775
143 Bischoff, Karinne A 63 1,773
144 Oelrich, Lance A, Jr 64 1,772
145 Somers, Christopher E 129 1,769
145 McDonald, Craig R 1 1,769
147 Sammons, Gregg A 92 1,767
148 Carlson, Sharon A 69 1,765
148 Vukelich, Gregory M 170 1,765
150 Korth, Thomas P 33 1,761
151 Hoppe, Jeffrey L 43 1,760
152 Poelzer, Carl G 84 1,754
153 Harris, Joseph P 3 1,749
154 Horbach, Leo 43 1,747
154 Olson, Derrick W 63 1,747
156 Carlson, Leif W 2 1,745
156 Pfeifer, Jeff A 139 1,745
158 Kuiper, Bruce W 114 1,742
159 Banovetz, David B 91 1,740
159 Strong, Robert J 171 1,740
161 Wilke, Rick (Tony) A 43 1,733
162 Huggar, Calvin, Jr 160 1,730
163 Schroeder, Aaron 87 1,726
164 Profant, Jerry W 178 1,716
165 Dickie, Michelle L 63 1,714
166 Hopkins, Larry L 111 1,709
167 Dickhausen, Tony 170 1,705
168 White, Mike A 64 1,697
169 Martin, Derrick V 164 1,692
169 Wills, Keith 88 1,692
171 Hansen, Daron L 8 1,689
172 Blaisdell, Alex T 164 1,688
173 Heerman, Thomas J 77 1,682
174 Loth, Chris C 83 1,673
175 Semanko, Jesse M 129 1,672
176 Delong, James A 92 1,669
177 Price, Thomas P 91 1,666
178 Gerdes, Jon W 139 1,615
178 Wandmacher, Thomas J 11 1,615
180 Lambrecht, Dawn A 69 1,605
181 Brouer, Leon R 149 1,589
182 Hacker, Scott P 149 1,574
183 Bryand, Ann L 69 1,534
184 Goede, Benjamin R 83 1,342
185 Larson, Brad A 142 1,283
186 Topinka, Allen J 156 731
The lowest score to cash is 2,028.