600, 700 & 800 Series at Louisville 08-09
600 series (USBC)
Name Score Date Bowled League
Atneosen, Larry D 601 Nov 28, 2008 LL006
Bjorklund, Derek J 604 Oct 07, 2008 LL007
Buetow, Rodney A 600 Dec 26, 2008 LL006
Burns, Aaron M 616 Nov 22, 2008 LLY02
Carroll, Ben C 630 Jan 13, 2009 LL007
Cecka, Ryan J 613 Feb 13, 2009 LL006
Elsenpeter, Howard L 608 Jan 06, 2009 LL007
Eory, Cathleen L 626 Jan 23, 2009 LL006
Eory, Sandor L 657 Sep 19, 2008 LL006
Ferraro, Michael L 646 Mar 22, 2009 LL011
Forshee, Shawn 602 Oct 30, 2008 LL012
Graham, Nathan M 644 Dec 20, 2008 LLY02
Grant, Jon E 617 Feb 10, 2009 LL007
Hamlin, James G 637 Dec 12, 2008 LL006
Hammers, Joseph H 601 Oct 21, 2008 LL007
Hartman, Leon J 615 Dec 23, 2008 LL007
Herkal, Leslie A 612 Mar 24, 2009 LL009
Horsmann, Brad 609 Oct 25, 2008 LLY02
Jackson, Robert J 600 Mar 05, 2009 LL012
Jansen, Aaron J 632 Oct 14, 2008 LL007
Jansen, David W 603 Dec 16, 2008 LL007
Keefer, Melissa A 614 Sep 29, 2008 LL005
Kohrt, Judith L 651 Feb 20, 2009 LL006
Kohrt, Kenneth L 638 Nov 25, 2008 LL007
Kuester, James J 618 Sep 12, 2008 LL006
Lannon, Mitchell P 615 Feb 24, 2009 LL007
Laurent, Steve G 610 Dec 02, 2008 LL007
Leistiko, Brandon R 603 Jan 06, 2009 LL007
Lemke, Matt M 651 Feb 03, 2009 LL007
Mader, Melissa 624 Dec 18, 2008 LL012
Marks, Bill R 616 Feb 12, 2009 LL012
Mattson, Greg N 641 Nov 13, 2008 LL012
Mueller, Wendy K 622 Nov 07, 2008 LL005
Nerdahl, Andrew J 624 Dec 02, 2008 LL007
Pauly, Jeffrey D 631 Nov 16, 2008 LL011
Pauly, Shane M 640 Oct 28, 2008 LL007
Peters, Jared J 635 Oct 28, 2008 LL007
Quilt, Ken 609 Dec 30, 2008 LL007
Rein, Nick J 627 Jan 29, 2009 LL012
Roach, Douglas W 609 Oct 23, 2008 LL012
Rypka, Denise A 615 Dec 12, 2008 LL006
Schindler, Brenda L 603 Mar 30, 2009 LL005
Sperle, Kyle 620 Feb 14, 2009 LLY02
Stanton, Kimberly D 649 Oct 10, 2008 LL006
Stark, Jeffrey L 642 Oct 07, 2008 LL007
Tadsen, Dave E 609 Mar 24, 2009 LL007
Vig, Andrew C 611 Mar 03, 2009 LL007
Vig, John, Jr 607 Jan 27, 2009 LL007
Wehle, Deb 601 Apr 06, 2009 LL005
Zupfer, Steven P 628 Dec 19, 2008 LL006
Total achievements: 50
Total bowlers this achievement: 50
700 series (USBC)
Name Score Date Bowled League
Atneosen, Larry D 741 Jan 02, 2009 LL006
Balvance, Pat R 797 Jan 20, 2009 LL007
Berg, David M 727 Nov 14, 2008 LL006
Buetow, Clint M 771 Jan 06, 2009 LL007
Buetow, Roger L 740 Oct 28, 2008 LL007
Burns, Patrick K 733 Oct 11, 2008 LLY02
Differding, Paul S 700 Dec 04, 2008 LL012
Ebneter, Nickolas E 716 Jan 23, 2009 LL006
Ekblad, Jeffrey A 703 Feb 03, 2009 LL007
Eory, Sandor L 719 Oct 17, 2008 LL006
Felmlee, Raymond R 705 Nov 18, 2008 LL007
Forshee, Shawn 707 Dec 11, 2008 LL012
Friendshuh, Greg M 735 Dec 09, 2008 LL007
Geiger, Corey A 703 Mar 13, 2009 LL006
Geiger, Scott H 752 Oct 31, 2008 LL006
Hammers, Matthew P 707 Mar 03, 2009 LL007
Hawk, Randy L 739 Jan 06, 2009 LL007
Hendrickson, Blake D 762 Jan 10, 2009 LLY02
Holm, Marcus W 719 Oct 09, 2008 LL012
Kopesky, John D 704 Sep 16, 2008 LL007
Kuester, Jim S 736 Nov 14, 2008 LL006
Lebens, John A 709 Dec 16, 2008 LL007
Martinez, Justin M 763 Feb 17, 2009 LL009
Mayo, Joseph J 754 Feb 13, 2009 LL006
Mosser, Robert P 704 Dec 02, 2008 LL007
Murray, John R 709 Oct 21, 2008 LL007
Nerdahl, Andrew J 730 Dec 23, 2008 LL007
Nordeen, Travis R 768 Oct 24, 2008 LL006
Olson, Dave M 724 Dec 19, 2008 LL006
Patterson, Rick R 778 Nov 25, 2008 LL007
Peters, Jared J 739 Mar 03, 2009 LL007
Petersen, Neil D 705 Nov 04, 2008 LL007
Petersen, Thomas G 738 Jan 20, 2009 LL007
Porter, Roger G 750 Dec 12, 2008 LL006
Schmidt, Roger A 764 Dec 30, 2008 LL007
Sedesky, Kyle J 759 Jan 02, 2009 LL006
Volk, Dean W 710 Mar 05, 2009 LL012
Wangerin, Scott A 717 Feb 13, 2009 LL006
Weibel, David C 731 Mar 10, 2009 LL007
Yager, Jacob N 718 Oct 11, 2008 LLY02
Zitek, Nicholas S 704 Oct 21, 2008 LL007
Total achievements: 41
Total bowlers this achievement: 41
800 series (USBC)
Name Score Date Bowled League
Lebens, John A * 815 Apr 06, 2009 LL007
Total achievements: 1
Total bowlers this achievement: 1